SUPER-ICC
Manche Qualificative 2 / Qualifying Heat 2
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 132 Intrepid Kart Technology I Manetti, Alessandro I Intrepid / TM / Vega 12 47.057 8 95.63 0
2 103 TRT Racing Team I Benedetti, Andrea I Tony Kart / CRS / Vega 12 0.737 47.120 7 95.50 2
3 120 Birel Motorsport I Cozzaglio, Manuel I Birel / TM / Vega 12 0.770 47.073 5 95.60 3
4 102 Dream Kart I Toninelli, Roberto I BRM / TM / Vega 12 2.524 47.245 10 95.25 4
5 104 Intrepid Kart Technology I Piccini, Alessandro I Intrepid / TM / Vega 12 2.596 47.017 10 95.71 5
6 101 Birel Motorsport I Laudato, Francesco I Birel / TM / Vega 12 4.705 47.210 7 95.32 6
7 118 Maranello Kart I Eyckmans, Wim B Maranello / TM / Vega 12 5.223 47.255 8 95.23 7
8 129 Dream Kart I Becicka, Jiri CZ BRM / Pavesi / Vega 12 6.416 47.370 6 95.00 8
9 124 PCR I Annunziata, Giuseppe I PCR / TM / Vega 12 6.881 47.462 9 94.81 9
10 115 Team Birel Seven Austria A Schrangl, Andreas A Birel / Seven / Vega 12 7.637 47.417 7 94.90 10
11 128 Dream Kart I Van Meever, Aleksander NL BRM / TM / Vega 12 8.254 47.433 7 94.87 11
12 141 Tony Kart Racing Team I Jurca, David USA Tony Kart / Vortex / Vega 12 8.460 47.401 7 94.93 12
13 138 First I Kievitsbosch, Arjan NL First / TM / Vega 12 9.035 47.420 6 94.90 13
14 121 Mich, Patrice F Mich, Thomas F Birel / TM / Vega 12 9.154 47.311 11 95.11 14
15 123 PDB Racing Team NL Carette, Pieter B Gillard / SGM / Vega 12 9.987 47.589 5 94.56 15
16 116 AVG Racing NL Van Dreven, Johan NL Birel / TM / Vega 12 10.113 47.346 12 95.04 16
17 134 MS Kart Racing Team CZ Dirks, Robert NL MS Kart / TM / Vega 12 11.951 47.339 5 95.06 17
18 108 Swiss Hutless Compétition CH Ragues, Pierre F Swiss Hutless / SGM / Vega 12 12.049 47.431 12 94.87 18
19 133 New Team Karting I Fanetti, Michele I Birel / TM / Vega 12 15.239 47.798 12 94.15 19
20 139 Maillard, Eric F Maillard, Eric F Sodi / Maxter / Vega 12 15.439 47.567 12 94.60 20
21 127 Dream Kart I Velez, Jan PR BRM / TM / Vega 12 16.149 47.584 5 94.57 21
22 122 Tony Kart Racing Team I Albertini, Stefano I Tony Kart / Vortex / Vega 12 17.111 47.647 7 94.44 22
23 135 Lenzokart I Dielen, Mike NL Lenzokart / Balen / Vega 12 17.939 47.873 4 94.00 23
24 131 Marsé, Toine NL Marsé, Toine NL VK / CRS / Vega 12 20.123 47.978 11 93.79 24
25 137 DR Srl I Goodfellow, Nikolas GB CRG / Maxter / Vega 12 23.225 48.336 6 93.10 25
26 126 Karit Srl I Torsellini, Simone I Kart Corse / TM / Vega 12 26.988 47.957 8 93.83 26 +10.000
27 125 Europart I Waslander, Raquel E PCR / Seven / Vega 11 1 Laps 48.129 3 93.50 27
28 106 Tony Kart Racing Team I Sferrella, Alessandro I Tony Kart / Vortex / Vega 0 12 Laps 28
29 130 Team Solgat D Solgat, Simon D Birel / TM / Vega 0 12 Laps 29


Pas un tour/without one lap
106 Tony Kart Racing Team I Sferrella, Alessandro I Tony Kart / Vortex / Vega 28
130 Team Solgat D Solgat, Simon D Birel / TM / Vega 29