ICC
Manche Qualificative A-C / Qualifying Heat A-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 269 Louveau, Martine F Louveau, Paul F Tony Kart / Vortex / Vega 11 54.639 8 89.079 0
2 211 Energy Corse I Behrens, Ernst D Energy / TM / Vega 11 0.760 54.692 9 88.992 2
3 222 Energy Corse I Romkema, Ricardo NL Energy / TM / Vega 11 0.949 54.599 8 89.144 3
4 225 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / Vega 11 1.338 54.670 8 89.028 4
5 254 Demay, Jérôme F Demay, Jérôme F Birel / TM / Vega 11 2.396 54.675 4 89.020 5
6 256 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / Vega 11 4.607 54.942 4 88.587 6
7 268 Team Solgat D Kraske, Maik D Birel / TM / Vega 11 5.082 54.663 7 89.040 7
8 219 Team Solgat D Boller, Kai D Birel / TM / Vega 11 5.411 54.975 5 88.534 8
9 205 DR Srl I Lorenzo, Marco E CRG / Maxter / Vega 11 5.708 54.800 9 88.817 9
10 257 New Team Karting I Frasnelli, Martin I Birel / TM / Vega 11 5.870 54.576 10 89.182 10
11 259 Giulietti, Alessandro I Giulietti, Alessandro I Tony Kart / TM / Vega 11 7.272 55.135 4 88.277 11
12 201 Tony Kart Racing Team I Yop, Ryan USA Tony Kart / Vortex / Vega 11 7.621 55.099 4 88.335 12
13 248 Maranello Kart I Cattelan, Matteo I Maranello / TM / Vega 11 8.499 55.175 3 88.213 13
14 271 Siegers, Mario NL Meijers, Menno NL Gillard / TM / Vega 11 8.699 55.244 8 88.103 14
15 266 First I Marconi, Tommaso I First / TM / Vega 11 9.721 55.196 5 88.180 15
16 203 Mambretti, Omar I Mambretti, Omar I Birel / SGM / Vega 11 9.801 54.574 5 89.185 16
17 207 FCK Motorsport P Raimundo, Pedro P Zanardi / TM / Vega 11 10.601 55.153 4 88.249 17
18 237 Karting Paradise NL Smit, Jean NL MS Kart / TM / Vega 11 10.991 55.112 11 88.314 18
19 214 VM Motor Racing in ACR CZ Janous, Adam CZ MS Kart / VM / Vega 11 11.379 55.162 4 88.234 19
20 213 Van Goethem, Roy NL Van Goethem, Roy NL First / TM / Vega 11 13.167 55.374 6 87.896 20
21 238 Karting Paradise NL Van der Linde, Judith NL MS Kart / TM / Vega 11 13.322 55.247 5 88.098 21
22 233 Giacchetti, Maurizio I Giacchetti, Maurizio I CRG / TM / Vega 11 13.885 55.407 6 87.844 22
23 244 AVG Racing NL Bos, Jeroen NL Birel / TM / Vega 11 14.789 55.294 3 88.024 23
24 206 DR Srl I Navratil, Jiri CZ CRG / Maxter / Vega 11 15.255 55.230 6 88.126 24
25 243 Europart (Tonti Alberto) I Massaro, Giuseppe I Delta Mari / Seven / Vega 11 17.324 55.588 9 87.558 25
26 255 Desjours, Guillaume F Desjours, Guillaume F BRM / SGM / Vega 9 2 Laps 55.086 4 88.356 26