ICC
Manche Qualificative B-C / Qualifying Heat B-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 249 Perez Cazalla, Jose Antonio E Perez Cazalla, Jose Antonio E Maranello / TM / Vega 11 54.175 5 89.842 0
2 269 Louveau, Martine F Louveau, Paul F Tony Kart / Vortex / Vega 11 0.802 54.335 4 89.577 2
3 211 Energy Corse I Behrens, Ernst D Energy / TM / Vega 11 1.731 54.405 4 89.462 3
4 265 First I Jansen, Kevin NL First / TM / Vega 11 3.683 54.433 4 89.416 4
5 258 Gallepe, Mathias F Gallepe, Mathias F PCR / TM / Vega 11 4.201 54.462 4 89.368 5
6 225 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / Vega 11 4.872 54.495 4 89.314 6
7 256 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / Vega 11 8.300 54.783 3 88.845 7
8 271 Siegers, Mario NL Meijers, Menno NL Gillard / TM / Vega 11 8.396 54.711 3 88.962 8
9 215 CRG I Orr, Wesleigh B CRG / Maxter / Vega 11 8.750 54.619 8 89.111 9
10 220 Team Solgat D Boller, Niklas D Birel / TM / Vega 11 11.323 54.923 4 88.618 10
11 248 Maranello Kart I Cattelan, Matteo I Maranello / TM / Vega 11 11.882 54.960 4 88.558 11
12 259 Giulietti, Alessandro I Giulietti, Alessandro I Tony Kart / TM / Vega 11 11.997 54.900 2 88.655 12
13 205 DR Srl I Lorenzo, Marco E CRG / Maxter / Vega 11 12.267 54.869 5 88.705 13
14 226 Geurts, Steven NL Geurts, Steven NL CRG / TM / Vega 11 12.648 54.942 4 88.587 14
15 266 First I Marconi, Tommaso I First / TM / Vega 11 14.689 55.033 5 88.441 15
16 233 Giacchetti, Maurizio I Giacchetti, Maurizio I CRG / TM / Vega 11 15.173 55.020 4 88.462 16
17 260 Dream Kart I Gomes Mota, Fabio P BRM / TM / Vega 11 15.348 54.853 8 88.731 17
18 239 Karting Paradise NL Van Geest, Wytse NL MS Kart / TM / Vega 11 16.508 55.259 3 88.079 18
19 217 HRM Racing D Nees, Manuel D Maranello / TM / Vega 11 18.947 54.554 4 89.218 19
20 210 Ferragina Racing I Ballay, Michal SK Birel / TM / Vega 11 21.415 55.153 4 88.249 20
21 243 Europart (Tonti Alberto) I Massaro, Giuseppe I Delta Mari / Seven / Vega 11 26.283 55.446 7 87.782 21
22 213 Van Goethem, Roy NL Van Goethem, Roy NL First / TM / Vega 11 26.765 55.353 4 87.930 22
23 214 VM Motor Racing in ACR CZ Janous, Adam CZ MS Kart / VM / Vega 10 1 Laps 54.737 7 88.919 23
24 240 MS Kart Racing Team CZ Eemers, Maik NL MS Kart / TM / Vega 10 1 Laps 54.853 4 88.731 24
25 246 AVG Racing NL Leijtens, Kevin NL Birel / TM / Vega 9 2 Laps 54.626 3 89.100 25
26 202 Team JP-Racing S Norrman, Jonas S Tony Kart / Vortex / Vega 5 6 Laps 54.938 2 88.594 26