| ICC |
| Course 2 / Race 2 |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Trs | Vitesse | Points | Pénalité |
| 1 | 257 | New Team Karting | I | Frasnelli, Martin | I | Birel / TM / Vega | 19 | 55.058 | 19 | 88.401 | 25 | ||
| 2 | 222 | Energy Corse | I | Romkema, Ricardo | NL | Energy / TM / Vega | 19 | 1.019 | 54.935 | 19 | 88.599 | 20 | |
| 3 | 211 | Energy Corse | I | Behrens, Ernst | D | Energy / TM / Vega | 19 | 1.343 | 55.008 | 19 | 88.481 | 16 | |
| 4 | 215 | CRG | I | Orr, Wesleigh | B | CRG / Maxter / Vega | 19 | 1.627 | 54.813 | 19 | 88.796 | 13 | |
| 5 | 265 | First | I | Jansen, Kevin | NL | First / TM / Vega | 19 | 7.847 | 55.405 | 19 | 87.847 | 11 | |
| 6 | 268 | Team Solgat | D | Kraske, Maik | D | Birel / TM / Vega | 19 | 10.860 | 55.394 | 19 | 87.865 | 10 | |
| 7 | 225 | Geurts, Verdi | NL | Geurts, Verdi | NL | CRG / TM / Vega | 19 | 11.014 | 55.393 | 19 | 87.866 | 9 | |
| 8 | 209 | DR Srl | I | Allemann, Ken | CH | CRG / Maxter / Vega | 19 | 12.022 | 54.837 | 19 | 88.757 | 8 | |
| 9 | 258 | Gallepe, Mathias | F | Gallepe, Mathias | F | PCR / TM / Vega | 19 | 14.173 | 55.395 | 19 | 87.863 | 7 | |
| 10 | 248 | Maranello Kart | I | Cattelan, Matteo | I | Maranello / TM / Vega | 19 | 14.502 | 55.385 | 19 | 87.879 | 6 | |
| 11 | 266 | First | I | Marconi, Tommaso | I | First / TM / Vega | 19 | 15.626 | 55.566 | 19 | 87.593 | 5 | |
| 12 | 264 | Grosso, Emilien | F | Grosso, Emilien | F | PCR / TM / Vega | 19 | 17.879 | 55.808 | 19 | 87.213 | 4 | |
| 13 | 245 | AVG Racing | NL | Knopper, Thomas | NL | Birel / TM / Vega | 19 | 18.041 | 55.383 | 19 | 87.882 | 3 | |
| 14 | 271 | Siegers, Mario | NL | Meijers, Menno | NL | Gillard / TM / Vega | 19 | 18.133 | 55.151 | 19 | 88.252 | 2 | |
| 15 | 216 | Zefirini, Claude | F | Zefirini, Enzo | F | PCR / TM / Vega | 19 | 18.239 | 54.953 | 19 | 88.570 | 1 | |
| 16 | 234 | Energy Corse | I | Cane, Gianluca | I | Energy / TM / Vega | 19 | 18.537 | 55.119 | 19 | 88.303 | ||
| 17 | 217 | HRM Racing | D | Nees, Manuel | D | Maranello / TM / Vega | 19 | 20.250 | 55.297 | 19 | 88.019 | ||
| 18 | 205 | DR Srl | I | Lorenzo, Marco | E | CRG / Maxter / Vega | 19 | 21.320 | 55.100 | 19 | 88.333 | ||
| 19 | 256 | Faure, Hervé | F | Faure, Hervé | F | Swiss Hutless / SGM / Vega | 19 | 22.286 | 55.758 | 19 | 87.291 | ||
| 20 | 207 | FCK Motorsport | P | Raimundo, Pedro | P | Zanardi / TM / Vega | 19 | 30.564 | 56.194 | 19 | 86.614 | ||
| 21 | 274 | CRG Holland | NL | Speelman, Priscilla | NL | Zanardi / TM / Vega | 19 | 30.753 | 56.024 | 19 | 86.877 | ||
| 22 | 226 | Geurts, Steven | NL | Geurts, Steven | NL | CRG / TM / Vega | 19 | 31.028 | 55.472 | 19 | 87.741 | ||
| 23 | 219 | Team Solgat | D | Boller, Kai | D | Birel / TM / Vega | 19 | 43.090 | 55.652 | 19 | 87.457 | ||
| 24 | 203 | Mambretti, Omar | I | Mambretti, Omar | I | Birel / SGM / Vega | 18 | 1 Laps | 55.064 | 18 | 88.391 | ||
| 25 | 259 | Giulietti, Alessandro | I | Giulietti, Alessandro | I | Tony Kart / TM / Vega | 17 | 2 Laps | 55.645 | 17 | 87.468 | ||
| 26 | 220 | Team Solgat | D | Boller, Niklas | D | Birel / TM / Vega | 17 | 2 Laps | 55.236 | 17 | 88.116 | ||
| 27 | 223 | Stemper, Stéphane | F | Stemper, Stéphane | F | Merlin / Pavesi / Vega | 14 | 5 Laps | 55.165 | 14 | 88.229 | ||
| 28 | 246 | AVG Racing | NL | Leijtens, Kevin | NL | Birel / TM / Vega | 13 | 6 Laps | 55.666 | 13 | 87.435 | ||
| 29 | 269 | Louveau, Martine | F | Louveau, Paul | F | Tony Kart / Vortex / Vega | 9 | 10 Laps | 55.138 | 9 | 88.273 | ||
| 30 | 254 | Demay, Jérôme | F | Demay, Jérôme | F | Birel / TM / Vega | 8 | 11 Laps | 55.348 | 8 | 87.938 | ||
| 31 | 272 | Savard, Yannick | F | Savard, Yannick | F | CRG / Maxter / Vega | 6 | 13 Laps | 55.895 | 6 | 87.077 | ||
| 32 | 249 | Perez Cazalla, Jose Antonio | E | Perez Cazalla, Jose Antonio | E | Maranello / TM / Vega | 6 | 13 Laps | 55.553 | 6 | 87.613 | ||
| 33 | 221 | CRG Holland | NL | Steinhardt, Sascha | D | Zanardi / TM / Vega | 4 | 15 Laps | 56.026 | 4 | 86.873 | ||
| Non-Partants/DNS |
|||||||||||||
| 206 | DR Srl | I | Navratil, Jiri | CZ | CRG / Maxter / Vega | ||||||||