| JUNIOR |
| Finale |
| Grille de départ / Starting grid |
| 7 | Ligne | 7 | ||
| Antonfeld, Peter | 131 | - 17 - | ||
| Crosbie, Shane | 110 | - 16 - | 132 | Vigano, Matteo |
| Grice, Tom | 125 | - 15 - | 137 | Birizdo, Imre |
| De Brabander, Yannick | 149 | - 14 - | 136 | Vita Kouzkin, Alessandro |
| Ringbom, Leopold | 171 | - 13 - | 158 | Stupenkov, Vladislav |
| Öberg, Viktor | 157 | - 12 - | 133 | Farnbacher, Mario |
| Reinberth, Simon | 155 | - 11 - | 140 | Basz, Karol |
| Rowland, Oliver | 119 | - 10 - | 139 | Ledermair, Johann |
| Butler, Robert | 122 | - 9 - | 117 | Nato, Norman |
| Gaglione, Vincent | 108 | - 8 - | 120 | Munoz, Carlos Andres |
| Camponeschi, Flavio | 130 | - 7 - | 144 | Manzur, Kazeem |
| Quillet, Christopher | 107 | - 6 - | 118 | Pla, Jim |
| Te Braak, Jack | 151 | - 5 - | 116 | Chamberlain, Jordan |
| Harvey, Jack | 112 | - 4 - | 126 | Thorp, James |
| Tiene, Felice | 128 | - 3 - | 101 | Stevens, Will |
| Jenkins, Scott | 104 | - 2 - | 154 | Suvanto, Petri |
| Monras A., Miquel | 103 | - 1 - | 129 | Toman, Libor |
| ** Pole ** |