| JUNIOR |
| Pré-finale / Prefinal |
| Grille de départ / Starting grid |
| 7 | Ligne | 7 | ||
| Vita Kouzkin, Alessandro | 136 | - 17 - | 171 | Ringbom, Leopold |
| Öberg, Viktor | 157 | - 16 - | 107 | Quillet, Christopher |
| Pla, Jim | 118 | - 15 - | 140 | Basz, Karol |
| Munoz, Carlos Andres | 120 | - 14 - | 137 | Birizdo, Imre |
| Grice, Tom | 125 | - 13 - | 133 | Farnbacher, Mario |
| Camponeschi, Flavio | 130 | - 12 - | 139 | Ledermair, Johann |
| Stupenkov, Vladislav | 158 | - 11 - | 160 | Magnussen, Kevin |
| Thorp, James | 126 | - 10 - | 132 | Vigano, Matteo |
| Chamberlain, Jordan | 116 | - 9 - | 149 | De Brabander, Yannick |
| Te Braak, Jack | 151 | - 8 - | 108 | Gaglione, Vincent |
| Nato, Norman | 117 | - 7 - | 104 | Jenkins, Scott |
| Harvey, Jack | 112 | - 6 - | 110 | Crosbie, Shane |
| Reinberth, Simon | 155 | - 5 - | 119 | Rowland, Oliver |
| Manzur, Kazeem | 144 | - 4 - | 131 | Antonfeld, Peter |
| Toman, Libor | 129 | - 3 - | 122 | Butler, Robert |
| Tiene, Felice | 128 | - 2 - | 154 | Suvanto, Petri |
| Monras A., Miquel | 103 | - 1 - | 101 | Stevens, Will |
| ** Pole ** |