JUNIOR
Manche Qualificative A-C / Qualifying Heat A-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 103 Maranello Kart I Monras A., Miquel E Maranello / Parilla / Vega 8 58.187 6 83.647 0
2 144 Chiesa Corsa GB Manzur, Kazeem I Zanardi / Parilla / Vega 8 1.922 58.645 4 82.994 2
3 126 Chicane Racing GB Thorp, James GB Tony Kart / Parilla / Vega 8 2.161 58.566 5 83.106 3
4 154 Maranello Kart I Suvanto, Petri FIN Maranello / Parilla / Vega 8 2.723 58.513 8 83.181 4
5 155 Maranello Kart I Reinberth, Simon S Maranello / Parilla / Vega 8 3.502 58.614 5 83.038 5
6 122 Team Simpson Int. GB Butler, Robert IRL Maranello / Parilla / Vega 8 3.825 58.635 8 83.008 6
7 110 Team Simpson Int. GB Crosbie, Shane IRL Zanardi / Parilla / Vega 8 4.352 58.625 8 83.022 7
8 134 DMV Team Millenium D Josting, Jan D CRG / Parilla / Vega 8 4.899 58.494 5 83.208 8
9 116 Strawberry Racing GB Chamberlain, Jordan GB Tony Kart / Parilla / Vega 8 5.227 58.647 8 82.991 9
10 104 Intrepid Junior Team I Jenkins, Scott GB Intrepid / Parilla / Vega 8 5.496 58.395 6 83.349 10
11 158 PDB Racing Team NL Stupenkov, Vladislav RUS Gillard / Parilla / Vega 8 6.145 58.670 8 82.958 11
12 137 Kecskemeti Motorsport E. H Birizdo, Imre H Birel / Parilla / Vega 8 9.098 59.103 8 82.351 12
13 157 PDB Racing Team Sweden S Öberg, Viktor S Gillard / Parilla / Vega 8 9.328 58.503 8 83.195 13
14 160 Ward Racing S Magnussen, Kevin DK Tony Kart / Parilla / Vega 8 10.174 58.881 8 82.661 14
15 147 Van der Raad, Frans I Van der Raad, Sinan I PCR / Parilla / Vega 8 10.607 59.020 8 82.466 15
16 171 PCR Finland FIN Ringbom, Leopold FIN PCR / Parilla / Vega 8 10.612 58.723 8 82.884 16
17 124 Bluy Elie F Bluy, Clement F Sodi / Parilla / Vega 8 11.138 59.067 8 82.401 17
18 138 CRG Holland NL Hauke, Andre D CRG / Parilla / Vega 8 11.304 58.991 8 82.507 18
19 149 Maranello Kart I De Brabander, Yannick B Maranello / Parilla / Vega 8 11.469 58.725 7 82.881 19
20 164 Ward Racing S Rosenqvist, Felix S Tony Kart / Parilla / Vega 8 12.005 59.340 4 82.022 20
21 111 GKS Lemmens Power B Reeves, Lewis GB Birel / Parilla / Vega 8 13.118 58.918 6 82.609 21
22 115 FCK Motorsport P Rambeau, David P Zanardi / Parilla / Vega 8 13.374 58.805 6 82.768 22
23 156 PCR I Liseth, Espen N PCR / Parilla / Vega 8 13.933 59.370 3 81.980 23
24 153 Mario Siegers Racing NL Van Buren, Rudy NL Gillard / Parilla / Vega 8 14.499 59.200 7 82.216 24
25 123 Dream Kart I Godbehere, James GB BRM / Parilla / Vega 8 15.977 59.231 8 82.173 25
26 172 PCR I Varhaug, Pal N PCR / Parilla / Vega 8 16.533 59.395 8 81.946 26
27 170 Euro Team DK Christensen, Toke DK Gillard / Parilla / Vega 8 16.718 59.315 8 82.056 27
28 159 Chiesa Corsa GB Schilling, Dear DK Zanardi / Parilla / Vega 8 17.110 59.322 5 82.047 28
29 150 Ward Racing S Wernersson, Jesper S Tony Kart / Parilla / Vega 8 17.350 59.011 2 82.479 29
30 167 De Ridder, Philippe B De Ridder, Guillaume B Birel / Parilla / Vega 8 20.932 59.251 7 82.145 30
31 148 Maranello Kart I Lappi, Esapekka FIN Maranello / Parilla / Vega 8 25.230 59.046 7 82.430 31
32 114 Dream Kart I Moore, Nigel GB BRM / Parilla / Vega 8 27.011 59.047 7 82.429 32
33 142 Lenzokart I Gallucci, Alessandro I Lenzokart / Parilla / Vega 7 1 Laps 59.292 4 82.088 33
34 106 Genikart-LTP E Juncadella, Daniel E FA Kart / Parilla / Vega 0 8 Laps 34
35 146 P Fontner Karting Team A Binder, René A Tony Kart / Parilla / Vega 0 8 Laps 35


Pas un tour/without one lap
106 Genikart-LTP E Juncadella, Daniel E FA Kart / Parilla / Vega 34
146 P Fontner Karting Team A Binder, René A Tony Kart / Parilla / Vega 35


Exclus de la manche/Excluded of the heat
121 Moine, Benjamin F Valente, Hugo F Intrepid / Parilla / Vega 38



EXCLUS DU MEETING / EXCLUSION OF THE MEETING
N° 121 VALENTE Hugo