| JUNIOR |
| Manche Qualificative C-D / Qualifying Heat C-D |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 122 | Team Simpson Int. | GB | Butler, Robert | IRL | Maranello / Parilla / Vega | 8 | 58.687 | 8 | 82.934 | 0 | ||
| 2 | 101 | Strawberry Racing | GB | Stevens, Will | GB | Tony Kart / Parilla / Vega | 8 | 0.228 | 58.507 | 6 | 83.190 | 2 | |
| 3 | 126 | Chicane Racing | GB | Thorp, James | GB | Tony Kart / Parilla / Vega | 8 | 0.670 | 58.652 | 6 | 82.984 | 3 | |
| 4 | 114 | Dream Kart | I | Moore, Nigel | GB | BRM / Parilla / Vega | 8 | 1.010 | 58.686 | 8 | 82.936 | 4 | |
| 5 | 155 | Maranello Kart | I | Reinberth, Simon | S | Maranello / Parilla / Vega | 8 | 1.539 | 58.739 | 8 | 82.861 | 5 | |
| 6 | 110 | Team Simpson Int. | GB | Crosbie, Shane | IRL | Zanardi / Parilla / Vega | 8 | 2.814 | 58.849 | 6 | 82.706 | 6 | |
| 7 | 116 | Strawberry Racing | GB | Chamberlain, Jordan | GB | Tony Kart / Parilla / Vega | 8 | 4.418 | 58.779 | 4 | 82.805 | 7 | |
| 8 | 131 | Birel Motorsport | I | Antonfeld, Peter | D | Birel / Parilla / Vega | 8 | 4.756 | 58.626 | 5 | 83.021 | 8 | |
| 9 | 111 | GKS Lemmens Power | B | Reeves, Lewis | GB | Birel / Parilla / Vega | 8 | 6.242 | 59.373 | 4 | 81.976 | 9 | |
| 10 | 120 | MGM Racing | I | Munoz, Carlos Andres | E | Birel / Parilla / Vega | 8 | 6.543 | 58.914 | 4 | 82.615 | 10 | |
| 11 | 108 | Gaglione, Claude | F | Gaglione, Vincent | F | CRG / Parilla / Vega | 8 | 6.649 | 58.754 | 7 | 82.840 | 11 | |
| 12 | 132 | MGM Racing | I | Vigano, Matteo | I | Birel / Parilla / Vega | 8 | 6.694 | 58.962 | 7 | 82.548 | 12 | |
| 13 | 125 | PDB Racing Team | NL | Grice, Tom | GB | Gillard / Parilla / Vega | 8 | 6.962 | 59.007 | 6 | 82.485 | 13 | |
| 14 | 152 | Swiss Hutless International | CH | Heikkinen, Toomas | FIN | Swiss Hutless / Parilla / Vega | 8 | 8.747 | 59.274 | 6 | 82.113 | 14 | |
| 15 | 118 | Sodikart | F | Pla, Jim | F | Sodi / Parilla / Vega | 8 | 8.841 | 58.859 | 8 | 82.692 | 15 | |
| 16 | 150 | Ward Racing | S | Wernersson, Jesper | S | Tony Kart / Parilla / Vega | 8 | 9.396 | 59.042 | 8 | 82.436 | 16 | |
| 17 | 139 | P Fontner Karting Team | A | Ledermair, Johann | A | Tony Kart / Parilla / Vega | 8 | 9.941 | 59.035 | 6 | 82.446 | 17 | |
| 18 | 142 | Lenzokart | I | Gallucci, Alessandro | I | Lenzokart / Parilla / Vega | 8 | 10.099 | 58.962 | 8 | 82.548 | 18 | |
| 19 | 135 | TRT Racing Team | I | Di Leonardo, Daniele | I | Tony Kart / Parilla / Vega | 8 | 10.448 | 58.982 | 8 | 82.520 | 19 | |
| 20 | 133 | DMV Team Zinner | D | Farnbacher, Mario | D | CRG / Parilla / Vega | 8 | 11.734 | 58.690 | 8 | 82.930 | 20 | |
| 21 | 153 | Mario Siegers Racing | NL | Van Buren, Rudy | NL | Gillard / Parilla / Vega | 8 | 14.176 | 59.367 | 6 | 81.984 | 21 | |
| 22 | 164 | Ward Racing | S | Rosenqvist, Felix | S | Tony Kart / Parilla / Vega | 8 | 14.216 | 59.142 | 7 | 82.296 | 22 | |
| 23 | 137 | Kecskemeti Motorsport E. | H | Birizdo, Imre | H | Birel / Parilla / Vega | 8 | 14.298 | 58.835 | 6 | 82.726 | 23 | |
| 24 | 102 | Couceiro Junior Team | P | Da Costa, Antonio | P | CRG / Parilla / Vega | 8 | 14.873 | 58.741 | 7 | 82.858 | 24 | |
| 25 | 170 | Euro Team | DK | Christensen, Toke | DK | Gillard / Parilla / Vega | 8 | 15.452 | 59.216 | 6 | 82.194 | 25 | |
| 26 | 145 | Luciani, Giuseppe | I | Luciani, Mirko | I | Tony Kart / Parilla / Vega | 8 | 17.616 | 59.550 | 6 | 81.732 | 26 | |
| 27 | 162 | Van Splunteren, V.M. | NL | Van Splunteren, Joey | NL | Energy / Parilla / Vega | 8 | 17.757 | 59.635 | 7 | 81.616 | 27 | |
| 28 | 147 | Van der Raad, Frans | I | Van der Raad, Sinan | I | PCR / Parilla / Vega | 8 | 28.099 | 59.276 | 7 | 82.110 | 28 | |
| 29 | 105 | Genikart-LTP | E | Cunill, Jordi | E | FA Kart / Parilla / Vega | 7 | 1 Laps | 59.310 | 7 | 82.063 | 29 | |
| 30 | 146 | P Fontner Karting Team | A | Binder, René | A | Tony Kart / Parilla / Vega | 7 | 1 Laps | 59.680 | 4 | 81.554 | 30 | |
| 31 | 115 | FCK Motorsport | P | Rambeau, David | P | Zanardi / Parilla / Vega | 2 | 6 Laps | 59.735 | 2 | 81.479 | 31 | |
| 32 | 134 | DMV Team Millenium | D | Josting, Jan | D | CRG / Parilla / Vega | 1 | 7 Laps | 4:19.406 | 1 | 18.762 | 32 | |
| 33 | 166 | Maranello Kart | I | Ohlsson, Johanna | S | Maranello / Parilla / Vega | 0 | 8 Laps | 33 | ||||
| 34 | 169 | VF Racing Team | NL | Plooij, Michael | NL | Intrepid / Parilla / Vega | 0 | 8 Laps | 34 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 166 | Maranello Kart | I | Ohlsson, Johanna | S | Maranello / Parilla / Vega | 33 | |||||||
| 169 | VF Racing Team | NL | Plooij, Michael | NL | Intrepid / Parilla / Vega | 34 | |||||||
| Exclus de la manche/Excluded of the heat |
|||||||||||||
| 121 | Moine, Benjamin | F | Valente, Hugo | F | Intrepid / Parilla / Vega | 38 | |||||||