S-ICC
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 43 Intrepid Kart Technology I Manetti, Alessandro I Intrepid / TM / Vega 11 54.313 4 89.613 0
2 31 Maranello Kart I Bianchi, Jules F Maranello / Maxter / Vega 11 0.188 54.143 7 89.895 2
3 27 Arzeno, Mathieu F Arzeno, Mathieu F Intrepid / TM / Vega 11 2.196 54.336 9 89.575 3
4 9 PCR I Renaudie, Manuel F PCR / SGM / Vega 11 2.303 54.188 8 89.820 4
5 10 Birel Motorsport I Cesetti, Sauro I Birel / TM / Vega 11 4.478 54.186 10 89.823 5
6 30 Team Solgat D Solgat, Simon D Birel / TM / Vega 11 7.155 54.618 4 89.113 6
7 41 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / Vega 11 7.449 54.638 3 89.080 7
8 6 Tony Kart Racing Team I Sferrella, Alessandro I Tony Kart / Vortex / Vega 11 8.323 54.664 4 89.038 8
9 21 Mich, Thomas F Mich, Thomas F Birel / TM / Vega 11 8.462 54.698 5 88.983 9
10 47 Sodikart F Letailleur, Thomas F Sodi / TM / Vega 11 8.618 54.586 10 89.165 10
11 52 CRG I Rask, Aki FIN CRG / Maxter / Vega 11 8.863 54.723 10 88.942 11
12 3 CRS I Benedetti, Andrea I Tony Kart / CRS / Vega 11 8.992 54.589 5 89.160 12
13 20 Birel Motorsport I Cozzaglio, Manuel I Birel / TM / Vega 11 9.423 54.739 3 88.916 13
14 38 First I Kievitsbosch, Arjan NL First / TM / Vega 11 9.629 54.813 5 88.796 14
15 1 Birel Motorsport I Laudato, Francesco I Birel / TM / Vega 11 11.090 54.358 3 89.539 15
16 18 Maranello Kart I Eyckmans, Wim B Maranello / TM / Vega 11 11.701 54.767 6 88.871 16
17 24 PCR I Annunziata, Giuseppe I PCR / TM / Vega 11 11.878 54.846 6 88.743 17
18 51 CRG I Sims, Alexander GB CRG / Maxter / Vega 11 12.099 54.422 10 89.434 18
19 15 Team Birel Seven Austria A Schrangl, Andreas A Birel / Seven / Vega 11 12.538 54.976 10 88.533 19
20 39 Maillard, Eric F Maillard, Eric F PCR / TM / Vega 11 13.167 55.000 4 88.494 20
21 55 DR Srl I Parente, Armando P CRG / Maxter / Vega 11 13.652 54.650 10 89.061 21
22 32 Marchandise, Laurent F Marchandise, Laurent F CRG / Maxter / Vega 11 15.188 54.763 11 88.877 22
23 33 New Team Karting I Fanetti, Michele I Birel / TM / Vega 11 16.108 54.724 4 88.940 23
24 34 MS Kart Racing Team CZ Dirks, Robert NL MS Kart / TM / Vega 11 16.500 55.080 3 88.366 24
25 22 Tony Kart Racing Team I Albertini, Stefano I Tony Kart / Vortex / Vega 11 16.693 54.894 9 88.665 25
26 25 Europart (Tonti Alberto) I Spinozzi, Marino I Tony Kart / Seven / Vega 11 17.165 54.979 9 88.528 26
27 53 DR Srl I Sanden, Helmut D CRG / Maxter / Vega 11 17.268 54.904 5 88.649 27
28 48 GP Racing I Cavaciuti, Gianpiero I GP / TM / Vega 11 18.489 55.078 6 88.369 28
29 23 Tony Kart Racing Team I Jurca, David USA Tony Kart / Vortex / Vega 11 18.951 54.939 8 88.592 29
30 37 TRT Racing Team I Profico, Roberto I Tony Kart / TM / Vega 11 19.035 54.949 8 88.576 30
31 40 Torsellini, Simone I Torsellini, Simone I Intrepid / TM / Vega 11 19.887 55.131 9 88.284 31
32 26 JR Hemet Oy FIN Volotinen, Mika FIN Parolin / TM / Vega 11 23.823 55.458 4 87.763 32
33 19 Swiss Hutless International CH Lammers, Bas NL Swiss Hutless / SGM / Vega 11 40.452 54.686 10 89.002 33
34 29 Dream Kart I Becicka, Jiri CZ BRM / SGM / Vega 5 6 Laps 55.812 5 87.207 34