S-ICC
Manche Qualificative A-C / Qualifying Heat A-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 5 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / Vega 11 54.017 5 90.104 0
2 43 Intrepid Kart Technology I Manetti, Alessandro I Intrepid / TM / Vega 11 0.871 54.003 4 90.128 2
3 50 CRG I Thonon, Jonathan B CRG / Maxter / Vega 11 2.293 54.115 8 89.941 3
4 31 Maranello Kart I Bianchi, Jules F Maranello / Maxter / Vega 11 3.022 54.106 7 89.956 4
5 21 Mich, Thomas F Mich, Thomas F Birel / TM / Vega 11 4.267 54.131 9 89.915 5
6 2 Dream Kart I Toninelli, Roberto I BRM / TM / Vega 11 4.275 54.355 3 89.544 6
7 6 Tony Kart Racing Team I Sferrella, Alessandro I Tony Kart / Vortex / Vega 11 5.875 54.389 3 89.488 7
8 35 PDB Racing Team NL Carette, Pieter B Gillard / TM / Vega 11 6.241 54.449 6 89.390 8
9 47 Sodikart F Letailleur, Thomas F Sodi / TM / Vega 11 6.416 54.500 7 89.306 9
10 20 Birel Motorsport I Cozzaglio, Manuel I Birel / TM / Vega 11 7.295 54.420 3 89.437 10
11 4 Intrepid Kart Technology I Piccini, Alessandro I Intrepid / TM / Vega 11 9.203 54.556 3 89.214 11
12 18 Maranello Kart I Eyckmans, Wim B Maranello / TM / Vega 11 9.421 54.375 3 89.511 12
13 42 Intrepid Kart Technology I Giebler, Phil USA Intrepid / TM / Vega 11 9.923 54.633 3 89.089 13
14 11 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / Vega 11 10.130 54.345 4 89.561 14
15 24 PCR I Annunziata, Giuseppe I PCR / TM / Vega 11 10.493 54.374 3 89.513 15
16 38 First I Kievitsbosch, Arjan NL First / TM / Vega 11 10.650 54.415 3 89.445 16
17 14 CRG VDK GB Pécasse, Benoit B CRG / TM / Vega 11 11.037 54.567 7 89.196 17
18 15 Team Birel Seven Austria A Schrangl, Andreas A Birel / Seven / Vega 11 12.456 54.750 3 88.898 18
19 34 MS Kart Racing Team CZ Dirks, Robert NL MS Kart / TM / Vega 11 14.275 54.920 9 88.623 19
20 36 PDB Racing Team NL Van der Ende, Ricardo NL Gillard / SGM / Vega 11 14.493 54.910 10 88.639 20
21 8 Swiss Hutless Compétition CH Ragues, Pierre F Swiss Hutless / TM / Vega 11 15.303 54.900 4 88.655 21
22 48 GP Racing I Cavaciuti, Gianpiero I GP / TM / Vega 11 15.514 54.871 4 88.702 22
23 46 Sodikart F Alfano, Floriano F Sodi / TM / Vega 11 15.757 54.937 10 88.596 23
24 40 Torsellini, Simone I Torsellini, Simone I Intrepid / TM / Vega 11 16.710 54.919 3 88.625 24
25 29 Dream Kart I Becicka, Jiri CZ BRM / SGM / Vega 11 19.061 54.879 4 88.689 25
26 16 AVG Racing NL Van Dreven, Johan NL Birel / TM / Vega 11 19.273 55.061 5 88.396 26
27 28 Dream Kart I Van Meever, Aleksander NL BRM / TM / Vega 11 19.467 55.036 4 88.436 27
28 55 DR Srl I Parente, Armando P CRG / Maxter / Vega 11 32.985 54.382 8 89.500 28
29 17 CRG Holland NL Krohn, Anders N Zanardi / Maxter / Vega 11 39.832 55.084 6 88.359 29
30 32 Marchandise, Laurent F Marchandise, Laurent F CRG / Maxter / Vega 8 3 Laps 54.934 5 88.600 30
31 54 DR Srl I De Gaye, Brice F CRG / Maxter / Vega 7 4 Laps 54.849 2 88.738 31
32 25 Europart (Tonti Alberto) I Spinozzi, Marino I Tony Kart / Seven / Vega 3 8 Laps 56.406 3 86.288 32
33 45 Ward Racing S Bergh, Mathias S Tony Kart / TM / Vega 3 8 Laps 56.291 2 86.464 33