| SUPERKART (Div 1) |
| Classement des essais Officiel / Official Qualifying ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis / Moteur | 1.Séance | 2.Séance | Temps | Ecart |
| 1 | 44 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / BRC / | 1:36.988 | 1:37.759 | 1:36.988 | |
| 2 | 2 | Payart, Damien | F | Payart, Damien | F | PVP / FPE / | 1:37.319 | 1:37.989 | 1:37.319 | 0.331 |
| 3 | 6 | Barker, Graham | GB | Barker, Graham | GB | Anderson / Rotax / | 1:37.695 | 1:37.369 | 1:37.369 | 0.381 |
| 4 | 88 | Knauder, Martin | D | Knauder, Martin | D | PVP / Yamaha / | 1:41.416 | 1:37.789 | 1:37.789 | 0.801 |
| 5 | 47 | Kruse, Peter | D | Kruse, Peter | D | USP / BRC / | 1:37.857 | 1:40.175 | 1:37.857 | 0.869 |
| 6 | 51 | Malm, Stefan | S | Malm, Stefan | S | PVP / FPE / | 1:40.021 | 1:37.937 | 1:37.937 | 0.949 |
| 7 | 13 | Lacoste, Antoine | F | Lacoste, Antoine | F | PVP / FPE / | 1:39.828 | 1:38.506 | 1:38.506 | 1.518 |
| 8 | 83 | Osborne, J.R. | USA | Osborne, J.R. | USA | Stockman / BRC / | 1:40.817 | 1:38.522 | 1:38.522 | 1.534 |
| 9 | 87 | Dau, Olaf | D | Dau, Olaf | D | PVP / BRC / | 1:38.885 | 1:38.844 | 1:38.844 | 1.856 |
| 10 | 8 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Rotax / | 1:39.511 | 1:38.926 | 1:38.926 | 1.938 |
| 11 | 68 | Team JP-Racing | S | Warn, Michael | S | PVP / Yamaha / | 1:39.660 | 1:39.109 | 1:39.109 | 2.121 |
| 12 | 16 | Kennings, Paul | GB | Kennings, Paul | GB | Anderson / Rotax / | 1:39.249 | 1:40.258 | 1:39.249 | 2.261 |
| 13 | 7 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 1:40.947 | 1:39.571 | 1:39.571 | 2.583 |
| 14 | 1 | Riley, John | GB | Riley, John | GB | Anderson / Rotax / | 1:39.630 | 1:40.429 | 1:39.630 | 2.642 |
| 15 | 52 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Rotax / | 1:39.967 | 1:40.272 | 1:39.967 | 2.979 |
| 16 | 80 | Albertsson, Bengt | S | Albertsson, Bengt | S | PVP / Rotax / | 1:40.052 | 1:41.696 | 1:40.052 | 3.064 |
| 17 | 4 | Johansson, Thomas | S | Johansson, Thomas | S | Anderson / Rotax / | 1:40.133 | 1:40.693 | 1:40.133 | 3.145 |
| 18 | 5 | Ogeborn, Per-Olov | S | Ogeborn, Per-Olov | S | PVP / Rotax / | 1:40.409 | 1:46.959 | 1:40.409 | 3.421 |
| 19 | 57 | Hennig, Christian | D | Hennig, Christian | D | APG / Rotax / | 6:48.412 | 1:40.425 | 1:40.425 | 3.437 |
| 20 | 19 | Reinke, Jürgen | D | Reinke, Jürgen | D | PVP / Yamaha / | 1:44.177 | 1:40.813 | 1:40.813 | 3.825 |
| 21 | 37 | Le Picault, Frédéric | F | Le Picault, Frédéric | F | PVP / FPE / | 1:46.221 | 1:40.990 | 1:40.990 | 4.002 |
| 22 | 24 | Edwards, Steve | GB | Edwards, Steve | GB | PVP / FPE / | 1:41.030 | 1:41.872 | 1:41.030 | 4.042 |
| 23 | 14 | Hörman Swedish AB | S | Strath, Monica | S | Anderson / Rotax / | 1:41.364 | 1:41.056 | 1:41.056 | 4.068 |
| 24 | 72 | Bernhard, Jörg | D | Bernhard, Jörg | D | PVP / PVP / | 2:36.843 | 1:41.101 | 1:41.101 | 4.113 |
| 25 | 18 | Featherstone, Phil | GB | Featherstone, Phil | GB | Raider / Rotax / | 1:41.124 | No Time | 1:41.124 | 4.136 |
| 26 | 17 | White, Steve | GB | White, Steve | GB | PVP / Rotax / | 1:41.605 | 1:41.599 | 1:41.599 | 4.611 |
| 27 | 23 | Maxim, David | GB | Maxim, David | GB | PVP / FPE / | 1:41.633 | 1:43.223 | 1:41.633 | 4.645 |
| 28 | 12 | Roosemark, Tomas | S | Roosemark, Tomas | S | Scherman / Yamaha / | 1:42.096 | 1:41.711 | 1:41.711 | 4.723 |
| 29 | 40 | Vignjevic, Mane | F | Vignjevic, Mane | F | EMA / PVP / | No Time | 1:41.754 | 1:41.754 | 4.766 |
| 30 | 91 | Landström, Lennart | S | Landström, Lennart | S | Anderson / Rotax / | 1:45.838 | 1:41.879 | 1:41.879 | 4.891 |
| 31 | 34 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Rotax / | 1:43.989 | 1:41.958 | 1:41.958 | 4.970 |
| 32 | 65 | Hentschel, Daniel | D | Hentschel, Daniel | D | PVP / Rotax / | 1:42.144 | 1:43.669 | 1:42.144 | 5.156 |
| 33 | 50 | Gustafsson, Börje | S | Gustafsson, Börje | S | PVP / Rotax / | 1:42.709 | 1:42.311 | 1:42.311 | 5.323 |
| 34 | 53 | Rebus, Alain | F | Rebus, Alain | F | PVP / Rotax / | 1:44.826 | 1:42.365 | 1:42.365 | 5.377 |
| 35 | 15 | Panman, Roy | NL | Panman, Roy | NL | APG / Rotax / | 1:45.309 | 1:42.466 | 1:42.466 | 5.478 |
| 36 | 93 | Nyberg, Markus | S | Nyberg, Markus | S | PVP / Rotax / | 1:45.584 | 1:42.600 | 1:42.600 | 5.612 |
| 37 | 21 | Sieker, Ulli | D | Sieker, Ulli | D | USP / Yamaha / | 1:42.823 | 1:49.908 | 1:42.823 | 5.835 |
| 38 | 85 | Parkes, Gary | GB | Parkes, Gary | GB | PVP / Rotax / | 1:43.458 | 1:42.891 | 1:42.891 | 5.903 |
| 39 | 64 | Scherman, Dennis | S | Scherman, Dennis | S | Scherman / PVP / | 2:00.898 | 1:43.206 | 1:43.206 | 6.218 |
| 40 | 62 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Yamaha / | 1:43.429 | 1:43.325 | 1:43.325 | 6.337 |
| 41 | 45 | Krause, Mirko | D | Krause, Mirko | D | PVP / FPE / | 1:45.014 | 1:43.416 | 1:43.416 | 6.428 |
| 42 | 25 | Moore, John | GB | Moore, John | GB | PVP / Rotax / | 1:44.813 | 1:44.069 | 1:44.069 | 7.081 |
| 43 | 41 | Petersen, Ib | DK | Petersen, Ib | DK | PVP / Rotax / | 1:47.058 | 1:44.180 | 1:44.180 | 7.192 |
| 44 | 46 | Pfeiffer, Willi | D | Pfeiffer, Willi | D | PVP / FPE / | 1:44.785 | 1:44.633 | 1:44.633 | 7.645 |
| 45 | 82 | Bischoff, Roland | D | Bischoff, Roland | D | USP / Yamaha / | 1:46.795 | 1:45.627 | 1:45.627 | 8.639 |
| 46 | 38 | Meyer-Wolff, Wilfried | D | Meyer-Wolff, Wilfried | D | PVP / Yamaha / | 1:46.823 | 1:46.107 | 1:46.107 | 9.119 |
| 47 | 71 | Ellis, Mark | GB | Ellis, Mark | GB | Mercury / Rotax / | No Time | 1:51.740 | 1:51.740 | 14.752 |
| Non-Qualifiés / Not Qualified - Limit = 1:51.808 |
||||||||||
| 48 | 59 | Nilsson, Robin | S | Nilsson, Robin | S | PVP / FPE / | 2:12.010 | 1:54.365 | 1:54.365 | 17.377 |