| SUPERKART (Div 1) |
| Course 2 / Race 2 |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis / Moteur | Trs | Ecart | Temps | Points |
| 1 | 6 | Barker, Graham | GB | Barker, Graham | GB | Anderson / Rotax / | 12 | 1:36.729 | 25 | |
| 2 | 2 | Payart, Damien | F | Payart, Damien | F | PVP / FPE / | 12 | 0.587 | 1:36.758 | 20 |
| 3 | 1 | Riley, John | GB | Riley, John | GB | Anderson / Rotax / | 12 | 11.086 | 1:37.501 | 16 |
| 4 | 88 | Knauder, Martin | D | Knauder, Martin | D | PVP / Yamaha / | 12 | 11.198 | 1:37.887 | 13 |
| 5 | 52 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Rotax / | 12 | 23.702 | 1:38.888 | 11 |
| 6 | 13 | Lacoste, Antoine | F | Lacoste, Antoine | F | PVP / FPE / | 12 | 24.220 | 1:38.857 | 10 |
| 7 | 16 | Kennings, Paul | GB | Kennings, Paul | GB | Anderson / Rotax / | 12 | 25.883 | 1:38.874 | 9 |
| 8 | 68 | Team JP-Racing | S | Warn, Michael | S | PVP / Yamaha / | 12 | 27.507 | 1:38.407 | 8 |
| 9 | 80 | Albertsson, Bengt | S | Albertsson, Bengt | S | PVP / Rotax / | 12 | 28.921 | 1:39.349 | 7 |
| 10 | 24 | Edwards, Steve | GB | Edwards, Steve | GB | PVP / FPE / | 12 | 32.554 | 1:39.341 | 6 |
| 11 | 19 | Reinke, Jürgen | D | Reinke, Jürgen | D | PVP / Yamaha / | 12 | 34.932 | 1:38.928 | 5 |
| 12 | 8 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Rotax / | 12 | 36.922 | 1:38.864 | 4 |
| 13 | 17 | White, Steve | GB | White, Steve | GB | PVP / Rotax / | 12 | 39.054 | 1:39.304 | 3 |
| 14 | 12 | Roosemark, Tomas | S | Roosemark, Tomas | S | Scherman / Yamaha / | 12 | 52.844 | 1:40.670 | 2 |
| 15 | 45 | Krause, Mirko | D | Krause, Mirko | D | PVP / FPE / | 12 | 53.186 | 1:40.722 | 1 |
| 16 | 15 | Panman, Roy | NL | Panman, Roy | NL | APG / Rotax / | 12 | 53.523 | 1:40.607 | |
| 17 | 65 | Hentschel, Daniel | D | Hentschel, Daniel | D | PVP / Rotax / | 12 | 1:04.780 | 1:41.692 | |
| 18 | 34 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Rotax / | 12 | 1:10.348 | 1:42.421 | |
| 19 | 47 | Kruse, Peter | D | Kruse, Peter | D | USP / BRC / | 12 | 1:10.623 | 1:37.165 | |
| 20 | 59 | Nilsson, Robin | S | Nilsson, Robin | S | PVP / FPE / | 12 | 1:14.168 | 1:41.711 | |
| 21 | 40 | Vignjevic, Mane | F | Vignjevic, Mane | F | EMA / PVP / | 12 | 1:20.404 | 1:42.167 | |
| 22 | 85 | Parkes, Gary | GB | Parkes, Gary | GB | PVP / Rotax / | 12 | 1:20.518 | 1:42.833 | |
| 23 | 64 | Scherman, Dennis | S | Scherman, Dennis | S | Scherman / PVP / | 12 | 1:33.124 | 1:43.955 | |
| 24 | 41 | Petersen, Ib | DK | Petersen, Ib | DK | PVP / Rotax / | 12 | 1:33.580 | 1:43.899 | |
| 25 | 53 | Rebus, Alain | F | Rebus, Alain | F | PVP / Rotax / | 12 | 1:35.729 | 1:41.672 | |
| 26 | 51 | Malm, Stefan | S | Malm, Stefan | S | PVP / FPE / | 11 | 1 Laps | 1:37.425 | |
| 27 | 7 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 11 | 1 Laps | 1:39.408 | |
| 28 | 25 | Moore, John | GB | Moore, John | GB | PVP / Rotax / | 11 | 1 Laps | 1:45.499 | |
| 29 | 82 | Bischoff, Roland | D | Bischoff, Roland | D | USP / Yamaha / | 11 | 1 Laps | 1:45.472 | |
| 30 | 38 | Meyer-Wolff, Wilfried | D | Meyer-Wolff, Wilfried | D | PVP / Yamaha / | 11 | 1 Laps | 1:46.348 | |
| 31 | 62 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Yamaha / | 11 | 1 Laps | 1:50.860 | |
| 32 | 21 | Sieker, Ulli | D | Sieker, Ulli | D | USP / Yamaha / | 8 | 4 Laps | 1:42.130 | |
| 33 | 91 | Landström, Lennart | S | Landström, Lennart | S | Anderson / Rotax / | 8 | 4 Laps | 1:42.281 | |
| 34 | 5 | Ogeborn, Per-Olov | S | Ogeborn, Per-Olov | S | PVP / Rotax / | 8 | 4 Laps | 1:38.855 | |
| 35 | 14 | Hörman Swedish AB | S | Strath, Monica | S | Anderson / Rotax / | 8 | 4 Laps | 1:40.277 | |
| 36 | 72 | Bernhard, Jörg | D | Bernhard, Jörg | D | PVP / PVP / | 8 | 4 Laps | 1:41.348 | |
| 37 | 44 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / BRC / | 7 | 5 Laps | 1:37.035 | |
| 38 | 37 | Le Picault, Frédéric | F | Le Picault, Frédéric | F | PVP / FPE / | 7 | 5 Laps | 1:40.844 | |
| 39 | 4 | Johansson, Thomas | S | Johansson, Thomas | S | Anderson / Rotax / | 5 | 7 Laps | 1:38.789 | |
| 40 | 71 | Ellis, Mark | GB | Ellis, Mark | GB | Mercury / Rotax / | 5 | 7 Laps | 1:52.955 | |
| 41 | 50 | Gustafsson, Börje | S | Gustafsson, Börje | S | PVP / Rotax / | 4 | 8 Laps | 1:42.101 | |
| 42 | 57 | Hennig, Christian | D | Hennig, Christian | D | APG / Rotax / | 3 | 9 Laps | 1:40.662 | |
| 43 | 46 | Pfeiffer, Willi | D | Pfeiffer, Willi | D | PVP / FPE / | 1 | 11 Laps | 2:05.484 | |
| 44 | 93 | Nyberg, Markus | S | Nyberg, Markus | S | PVP / Rotax / | 1 | 11 Laps | 4:44.722 | |
| 45 | 83 | Osborne, J.R. | USA | Osborne, J.R. | USA | Stockman / BRC / | 0 | 12 Laps | ||
| Pas un tour/without one lap |
||||||||||
| 83 | Osborne, J.R. | USA | Osborne, J.R. | USA | Stockman / BRC / | |||||
| Non-Partants/DNS |
||||||||||
| 18 | Featherstone, Phil | GB | Featherstone, Phil | GB | Raider / Rotax / | |||||
| 23 | Maxim, David | GB | Maxim, David | GB | PVP / FPE / | |||||
| Exclus de la manche/Excluded of the heat |
||||||||||
| 87 | Dau, Olaf | D | Dau, Olaf | D | PVP / BRC / | |||||