FORMULE A
Classement officieux après R4 / Unofficial ranking after R4

Clt Num Pilote Nat R1 R2 R3 R4 Points
1 19 Ardigo, Marco I 25 16 25 0 66
2 32 Christodoulou, Riki GB 20 13 11 0 44
3 50 Kozlinski, Arnaud F 7 20 16 0 43
4 62 Catt, Gary GB 11 9 20 0 40
5 42 Convers, Armand F 6 25 0 0 31
6 3 Fore, Davide I 8 10 13 0 31
7 60 Thonon, Jonathan B 16 4 5 0 25
8 57 Guignet, Jean-Philippe F 0 8 9 0 17
9 12 Rask, Aki FIN 13 0 0 0 13
10 10 Varutti, Alban F 3 0 10 0 13
11 6 Bollingtoft, Nikolaj DK 9 3 0 0 12
12 64 Parente, Armando P 0 11 0 0 11
13 18 Litchfield, Mark GB 4 7 0 0 11
14 59 Sims, Alexander GB 10 0 0 0 10
15 36 Nyman, Teemu FIN 0 0 8 0 8
16 48 Bressaglia, Darren L 0 0 7 0 7
17 25 Keyaert, Glenn B 0 0 6 0 6
18 31 Miskiewicz, Laurent F 0 6 0 0 6
19 30 Vergne, Jean-Eric F 0 5 0 0 5
20 56 Parrott, Jason GB 5 0 0 0 5
21 33 Croxford, Jamie GB 0 0 4 0 4
22 5 Iglesias, Jérémy E 0 0 3 0 3
23 34 Berthon, Nathanael F 0 0 2 0 2
24 4 Bianchi, Jules F 0 2 0 0 2
25 41 Puhakka, Simo FIN 2 0 0 0 2
26 58 Cunningham, Mitchell NZ 1 0 0 0 1
27 8 Bottas, Valtteri FIN 0 0 1 0 1
28 51 Breysse, Kevin F 0 1 - - 1



R4 = course déclarée nulle et non avenue / Race declared null and void

Sous réserve de l'appel interjeté devant la FFSA par le Concurrent Intrepid à la suite de la Course 2 (R4) de l'Epreuve de Varennes
Subject to the appeal brought by the Entrant Intrepid before the FFSA following Race 2 (R4) of the Varennes Event