FORMULA A
Manche Qualificative A-C / Qualifying Heat A-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 42 PCR I Convers, Armand F PCR / PCR / B'stone 11 54.246 7 99.55 0
2 60 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 11 0.109 54.216 5 99.60 2
3 19 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 11 0.533 54.182 8 99.66 3
4 50 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / B'stone 11 0.573 54.121 11 99.78 4
5 3 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 11 0.883 54.067 10 99.88 5
6 33 PF International Karting GB Croxford, Jamie GB Birel / TM / B'stone 11 0.958 53.946 9 100.10 6
7 48 Kosmic Racing Dept I Bressaglia, Darren L Kosmic / Vortex / B'stone 11 1.286 54.193 6 99.64 7
8 4 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 11 2.257 53.941 11 100.11 8
9 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 11 6.964 54.436 4 99.20 9
10 59 CRG I Sims, Alexander GB CRG / Maxter / B'stone 11 7.694 54.532 10 99.02 10
11 5 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 11 8.706 54.891 4 98.38 11
12 40 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 11 9.151 54.702 11 98.72 12
13 29 Sarrazin, Arnaud F Sarrazin, Arnaud F Sodi / TM / B'stone 11 14.677 54.222 5 99.59 13
14 36 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 11 14.916 54.563 3 98.97 14
15 8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 11 14.956 54.143 7 99.74 15
16 64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 11 15.929 55.117 5 97.97 16
17 49 New Team Karting I Kostiainen, Joonas FIN Birel / Parilla / B'stone 11 15.979 54.805 10 98.53 17
18 61 Forgeron, Emmanuel F Forgeron, Aurélien F Intrepid / TM / B'stone 11 19.813 55.425 5 97.43 18
19 31 Sodikart F Miskiewicz, Laurent F Sodi / TM / B'stone 10 1 Laps 55.171 9 97.88 19
20 58 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 6 5 Laps 57.338 6 94.18 20
21 45 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 5 6 Laps 55.498 5 97.30 21
22 69 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 4 7 Laps 56.665 3 95.30 22
23 32 Genikart-LTP E Christodoulou, Riki GB FA Kart / Vortex / B'stone 1 10 Laps 2:42.029 1 33.33 23
24 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 1 10 Laps 2:42.991 1 33.13 24