FORMULA A
Manche Qualificative A-D / Qualifying Heat A-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 42 PCR I Convers, Armand F PCR / PCR / B'stone 11 54.404 9 99.26 0
2 4 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 11 0.072 54.477 8 99.12 2
3 50 Intrepid Kart Technology I Kozlinski, Arnaud F Intrepid / TM / B'stone 11 0.182 54.431 11 99.21 3
4 33 PF International Karting GB Croxford, Jamie GB Birel / TM / B'stone 11 1.877 54.556 9 98.98 4
5 3 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 11 1.935 54.450 10 99.17 5
6 48 Kosmic Racing Dept I Bressaglia, Darren L Kosmic / Vortex / B'stone 11 2.073 54.540 9 99.01 6
7 59 CRG I Sims, Alexander GB CRG / Maxter / B'stone 11 2.274 54.601 9 98.90 7
8 36 PDB Racing Team NL Nyman, Teemu FIN Gillard / Parilla / B'stone 11 7.445 54.637 7 98.83 8
9 18 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 11 7.583 54.701 8 98.72 9
10 2 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 11 7.708 54.818 7 98.51 10
11 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 11 8.308 54.403 10 99.26 11
12 6 Tony Kart Racing Team I Bollingtoft, Nikolaj DK Tony Kart / Vortex / B'stone 11 8.448 55.044 9 98.10 12
13 58 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 11 8.547 54.576 10 98.94 13
14 17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 11 8.739 54.884 10 98.39 14
15 31 Sodikart F Miskiewicz, Laurent F Sodi / TM / B'stone 11 11.343 55.257 11 97.72 15
16 52 Millennium Motorsport GB Armour, Tom GB Birel / TM / B'stone 11 11.809 55.013 9 98.16 16
17 65 DR Srl I Sanden, Helmut D CRG / Maxter / Dunlop 11 16.431 55.451 11 97.38 17
18 66 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 11 18.519 55.783 7 96.80 18
19 61 Forgeron, Emmanuel F Forgeron, Aurélien F Intrepid / TM / B'stone 11 18.685 55.339 9 97.58 19
20 21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 11 19.155 55.959 9 96.50 20
21 30 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 5 6 Laps 56.008 4 96.41 21
22 56 Maranello Kart I Parrott, Jason GB Maranello / Parilla / B'stone 1 10 Laps 3:16.915 1 27.42 22
23 64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 0 11 Laps 23


Pas un tour/without one lap
64 DR Srl I Parente, Armando P CRG / Maxter / Dunlop 23