FORMULA A
Manche Qualificative B-C / Qualifying Heat B-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 43 Swiss Hutless International CH Lammers, Bas NL Swiss Hutless / Vortex / B'sto 11 54.671 8 98.77 0
2 19 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 11 0.233 54.601 10 98.90 2
3 32 Genikart-LTP E Christodoulou, Riki GB FA Kart / Vortex / B'stone 11 0.239 54.802 9 98.54 3
4 57 CRG I Guignet, Jean-Philippe F CRG / Maxter / B'stone 11 0.979 54.281 10 99.48 4
5 29 Sarrazin, Arnaud F Sarrazin, Arnaud F Sodi / TM / B'stone 11 1.062 54.414 10 99.24 5
6 62 Tony Kart Racing Team I Catt, Gary GB Tony Kart / Vortex / B'stone 11 1.249 54.403 10 99.26 6
7 25 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 11 1.464 54.721 10 98.68 7
8 10 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 11 1.826 54.709 6 98.70 8
9 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 11 3.830 54.456 5 99.16 9
10 38 PDB Racing Team NL Christensen, Michael DK Gillard / Parilla / B'stone 11 3.963 54.687 9 98.74 10
11 8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 11 4.153 54.609 5 98.88 11
12 55 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 11 9.583 55.168 5 97.88 12
13 40 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 11 9.800 54.801 9 98.54 13
14 49 New Team Karting I Kostiainen, Joonas FIN Birel / Parilla / B'stone 11 11.813 55.198 10 97.83 14
15 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 11 12.309 55.269 5 97.70 15
16 12 CRG I Rask, Aki FIN CRG / Maxter / B'stone 11 13.088 55.272 10 97.70 16
17 35 PDB Racing Team NL Mönkkönen, Seppo FIN Gillard / Parilla / B'stone 11 13.452 55.420 10 97.44 17
18 22 Gazzurelli, Philippe F Gazzurelli, Gianni F Sodi / Parilla / B'stone 11 14.737 55.244 7 97.75 18
19 60 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 11 14.871 54.795 9 98.55 19
20 69 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 11 22.464 55.984 5 96.46 20
21 5 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 11 29.571 54.786 5 98.57 21
22 41 PCR I Puhakka, Simo FIN PCR / PCR / B'stone 10 1 Laps 55.007 5 98.17 22
23 44 Swiss Hutless International CH Martin-Dye, Freddie GB Swiss Hutless / Vortex / B'sto 8 3 Laps 55.120 5 97.97 23


Non-Partants/DNS
45 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 25