FORMULA A
Manche Qualificative C-D / Qualifying Heat C-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 34 Berthon, Jean-Yves F Berthon, Nathanael F Sodi / Parilla / B'stone 11 54.176 10 99.68 0
2 60 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 11 0.063 54.037 7 99.93 2
3 6 Tony Kart Racing Team I Bollingtoft, Nikolaj DK Tony Kart / Vortex / B'stone 11 0.253 54.244 8 99.55 3
4 2 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 11 0.568 54.050 10 99.91 4
5 5 Kosmic Racing Dept I Iglesias, Jérémy E Kosmic / Vortex / B'stone 11 0.814 54.450 6 99.17 5
6 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 11 0.888 54.081 9 99.85 6
7 29 Sarrazin, Arnaud F Sarrazin, Arnaud F Sodi / TM / B'stone 11 0.946 54.314 7 99.42 7
8 30 Sodikart F Vergne, Jean-Eric F Sodi / TM / B'stone 11 1.623 54.199 9 99.63 8
9 18 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 11 1.958 54.314 9 99.42 9
10 40 PDB Racing Team NL Van Koutrik, Sven NL Gillard / Parilla / B'stone 11 2.058 54.198 8 99.63 10
11 19 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 11 3.023 54.303 11 99.44 11
12 49 New Team Karting I Kostiainen, Joonas FIN Birel / Parilla / B'stone 11 7.509 55.002 5 98.18 12
13 52 Millennium Motorsport GB Armour, Tom GB Birel / TM / B'stone 11 7.588 54.936 6 98.30 13
14 56 Maranello Kart I Parrott, Jason GB Maranello / Parilla / B'stone 11 8.104 54.873 11 98.41 14
15 8 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 11 9.660 54.500 11 99.08 15
16 65 DR Srl I Sanden, Helmut D CRG / Maxter / Dunlop 11 10.168 54.632 11 98.84 16
17 47 Kosmic Racing Dept I Calado, James GB Kosmic / Vortex / Dunlop 11 10.439 54.563 11 98.97 17
18 66 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 11 13.112 54.872 10 98.41 18
19 17 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 11 13.527 55.031 9 98.13 19
20 21 Karit Srl I Gaggianesi, Davide I Kart Corse / Maxter / B'stone 11 14.418 55.434 5 97.41 20
21 69 PCR I Santoro, Vitantonio I PCR / PCR / B'stone 11 25.763 56.446 9 95.67 21
22 32 Genikart-LTP E Christodoulou, Riki GB FA Kart / Vortex / B'stone 5 6 Laps 54.754 4 98.62 22


Non-Partants/DNS
45 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 25