| FORMULA A |
| Course 1 / Race 1 |
| Grille de départ / Starting grid |
| 7 | Ligne | 7 | ||
| Sanden, Helmut | 65 | - 17 - | 66 | De Gaye, Brice |
| Christodoulou, Riki | 32 | - 16 - | 58 | Cunningham, Mitchell |
| Kostiainen, Joonas | 49 | - 15 - | 17 | Mustonen, Aleksi |
| Armour, Tom | 52 | - 14 - | 8 | Bottas, Valtteri |
| Iglesias, Jérémy | 5 | - 13 - | 54 | Cesetti, Sauro |
| Van Koutrik, Sven | 40 | - 12 - | 18 | Litchfield, Mark |
| Bressaglia, Darren | 48 | - 11 - | 55 | Risitano, Nicholas |
| Nyman, Teemu | 36 | - 10 - | 25 | Keyaert, Glenn |
| Vergne, Jean-Eric | 30 | - 9 - | 10 | Varutti, Alban |
| Sims, Alexander | 59 | - 8 - | 50 | Kozlinski, Arnaud |
| Bollingtoft, Nikolaj | 6 | - 7 - | 29 | Sarrazin, Arnaud |
| Croxford, Jamie | 33 | - 6 - | 60 | Thonon, Jonathan |
| Berthon, Nathanael | 34 | - 5 - | 2 | Lancaster, Jon |
| Guignet, Jean-Philippe | 57 | - 4 - | 3 | Fore, Davide |
| Catt, Gary | 62 | - 3 - | 19 | Ardigo, Marco |
| Christensen, Michael | 38 | - 2 - | 4 | Bianchi, Jules |
| Convers, Armand | 42 | - 1 - | 43 | Lammers, Bas |
| ** Pole ** |