ICC
Classement Intermédiaire Officiel / Ofiicial Intermediate Classification

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Essais BE AD CE BD AC DE BC AE CD AB Points
1 272 Savard, Yannick F Savard, Yannick F CRG / Maxter / Vega 3 0 0 0 0 0
2 211 Energy Corse I Behrens, Ernst D Energy / TM / Vega 2 0 0 5 0 5
3 265 First I Jansen, Kevin NL First / TM / Vega 4 5 2 2 3 12
4 264 Grosso, Emilien F Grosso, Emilien F PCR / TM / Vega 13 10 5 2 2 19
5 267 Team Solgat D Jeleniowski, Marcel D Birel / TM / Vega 7 10 5 4 2 21
6 209 DR Srl I Allemann, Ken CH CRG / Maxter / Vega 8 4 3 8 6 21
7 246 AVG Racing NL Leijtens, Kevin NL Birel / TM / Vega 25 3 5 6 8 22
8 203 Mambretti, Omar I Mambretti, Omar I Birel / SGM / Vega 5 17 2 0 4 23
9 231 Lazardeux, Dimitri F Lazardeux, Dimitri F PCR / TM / Vega 14 3 6 7 7 23
10 219 Team Solgat D Boller, Kai D Birel / TM / Vega 10 19 3 5 2 29
11 225 Geurts, Verdi NL Geurts, Verdi NL CRG / TM / Vega 12 20 3 3 3 29
12 245 AVG Racing NL Knopper, Thomas NL Birel / TM / Vega 18 7 12 6 4 29
13 218 Jesolo Race I Biffis, Marco I Jesolo / TM / Vega 19 7 7 8 8 30
14 216 Zefirini, Claude F Zefirini, Enzo F PCR / TM / Vega 9 2 4 23 5 34
15 268 Team Solgat D Kraske, Maik D Birel / TM / Vega 33 9 2 14 9 34
16 269 Louveau, Martine F Louveau, Paul F Tony Kart / Vortex / Vega 20 2 6 24 5 37
17 235 CKR I Belletti, Andrea I CKR / TM / Vega 6 6 4 21 10 41
18 259 Giulietti, Alessandro I Giulietti, Alessandro I Tony Kart / TM / Vega 37 15 8 11 7 41
19 256 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / Vega 16 4 23 11 4 42
20 261 Dream Kart I Montagnani, Roberto I BRM / SGM / Vega 28 11 8 12 11 42
21 258 Gallepe, Mathias F Gallepe, Mathias F PCR / TM / Vega 1 0 21 0 24 45
22 220 Team Solgat D Boller, Niklas D Birel / TM / Vega 45 6 14 10 16 46
23 266 First I Marconi, Tommaso I First / TM / Vega 11 20 15 7 5 47
24 222 Energy Corse I Romkema, Ricardo NL Energy / TM / Vega 26 15 18 9 6 48
25 237 Karting Paradise NL Smit, Jean NL MS Kart / TM / Vega 27 14 11 15 8 48
26 221 CRG Holland NL Steinhardt, Sascha D Zanardi / TM / Vega 15 21 21 4 3 49
27 212 Jesolo Race I Streibl, Jesse A Jesolo / TM / Vega 17 4 13 9 23 49
28 206 DR Srl I Navratil, Jiri CZ CRG / Maxter / Vega 23 8 7 24 10 49
29 228 Team Birel Seven Austria A Wagner, Maxim A Birel / Seven / Vega 40 8 19 9 13 49
30 205 DR Srl I Lorenzo, Marco E CRG / Maxter / Vega 41 11 6 12 20 49
31 249 Perez Cazalla, Jose Antonio E Perez Cazalla, Jose Antonio E Maranello / TM / Vega 42 13 16 10 11 50
32 210 Ferregina Racing I Ballay, Michal SK Birel / TM / Vega 29 16 9 3 23 51
33 257 New Team Karting I Frasnelli, Martin I Birel / TM / Vega 21 9 24 6 17 56
34 223 Stemper, Stéphane F Stemper, Stéphane F Merlin / Pavesi / Vega 22 5 15 23 13 56


Non qualifiés / Not qualified:
35 226 Geurts, Steven NL Geurts, Steven NL CRG / TM / Vega 47 7 20 17 12 56
36 236 CKR I De Giacomi, Alex I CKR / TM / Vega 35 9 23 15 10 57
37 207 FCK Motorsport P Raimundo, Pedro P Zanardi / TM / Vega 34 18 12 12 17 59
38 270 CKR I Mazzarolo, Manuel I CKR / TM / Vega 43 12 17 16 14 59
39 201 Tony Kart Racing Team I Yop, Ryan USA Tony Kart / Vortex / Vega 51 21 10 14 14 59
40 271 Siegers, Mario NL Meijers, Menno NL Gillard / TM / Vega 32 22 10 7 22 61
41 227 V-Racing Motorsport SK Valois, Leonardo SK Birel / TM / Vega 38 17 19 13 12 61
42 274 CRG Holland NL Speelman, Priscilla NL Zanardi / TM / Vega 57 11 17 18 15 61
43 217 HRM Racing D Nees, Manuel D Maranello / TM / Vega 56 12 11 23 16 62
44 241 MS Kart Racing Team CZ Stockman, Danny NL MS Kart / TM / Vega 39 10 23 11 20 64
45 234 Energy Corse I Cane, Gianluca I Energy / TM / Vega 44 8 28 13 15 64
46 208 CRG I Mihaescu, Matei RO CRG / Maxter / Vega 31 23 14 20 9 66
47 276 De Matteis, Antonio I De Matteis, Antonio I Parolin / TM / Vega 48 13 9 26 18 66
48 248 Maranello Kart I Cattelan, Matteo I Maranello / TM / Vega 58 16 13 21 16 66
49 202 Team JP-Racing S Norrman, Jonas S Tony Kart / Vortex / Vega 49 14 14 21 19 68
50 254 Demay, Jérôme F Demay, Jérôme F Birel / TM / Vega 36 13 25 15 18 71
51 233 Giacchetti, Maurizio I Giacchetti, Maurizio I CRG / TM / Vega 24 25 18 18 13 74
52 229 Van Middendorp, Miranda NL Van Middendorp, Miranda NL MGR / CRS / Vega 60 12 18 20 24 74
53 242 Tonti, Alberto I Bertolotti, Mario I PCR / Seven / Vega 55 16 25 16 18 75
54 263 Dream Kart I Valli, Manuel I BRM / TM / Vega 54 19 19 17 21 76
55 273 Lenzokart I Settimo, Fausto I Lenzokart / Balen / Vega 59 24 22 14 22 82
56 238 Karting Paradise NL Van der Linde, Judith NL MS Kart / TM / Vega 52 24 21 19 19 83
57 240 MS Kart Racing Team CZ Eemers, Maik NL MS Kart / TM / Vega 30 18 22 22 22 84
58 214 VM Motor Racing in ACR CZ Janous, Adam CZ MS Kart / VM / Vega 53 15 20 25 24 84
59 260 Dream Kart I Gomes Mota, Fabio P BRM / TM / Vega 46 17 26 17 25 85
60 255 Desjours, Guillaume F Desjours, Guillaume F BRM / SGM / Vega 50 23 24 19 19 85
61 243 Tonti, Alberto I Massaro, Giuseppe I Delta Mari / Seven / Vega 63 20 22 20 25 87
62 213 Van Goethem, Roy NL Van Goethem, Roy NL First / TM / Vega 61 22 16 25 27 90
63 239 Karting Paradise NL Van Geest, Wytse NL MS Kart / TM / Vega 62 25 24 22 21 92
64 244 AVG Racing NL Bos, Jeroen NL Birel / TM / Vega 64 27 27 27 27 108