ICC
Manche Qualificative A-D / Qualifying Heat A-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 258 Gallepe, Mathias F Gallepe, Mathias F PCR / TM / Vega 11 52.371 8 103.110 0
2 216 Zefirini, Claude F Zefirini, Enzo F PCR / TM / Vega 11 0.695 52.408 7 103.037 2
3 231 Lazardeux, Dimitri F Lazardeux, Dimitri F PCR / TM / Vega 11 0.960 52.409 8 103.035 3
4 256 Faure, Hervé F Faure, Hervé F Swiss Hutless / SGM / Vega 11 1.776 52.411 10 103.031 4
5 265 First I Jansen, Kevin NL First / TM / Vega 11 2.682 52.533 7 102.792 5
6 235 CKR I Belletti, Andrea I CKR / TM / Vega 11 6.436 52.788 3 102.295 6
7 218 Jesolo Race I Biffis, Marco I Jesolo / TM / Vega 11 6.984 52.716 5 102.435 7
8 234 Energy Corse I Cane, Gianluca I Energy / TM / Vega 11 7.520 52.889 5 102.100 8
9 257 New Team Karting I Frasnelli, Martin I Birel / TM / Vega 11 8.291 52.768 8 102.334 9
10 241 MS Kart Racing Team CZ Stockman, Danny NL MS Kart / TM / Vega 11 8.566 52.904 9 102.071 10
11 205 DR Srl I Lorenzo, Marco E CRG / Maxter / Vega 11 10.389 52.725 8 102.418 11
12 217 HRM Racing D Nees, Manuel D Maranello / TM / Vega 11 14.975 53.047 6 101.796 12
13 254 Demay, Jérôme F Demay, Jérôme F Birel / TM / Vega 11 15.335 53.305 7 101.303 13
14 202 Team JP-Racing S Norrman, Jonas S Tony Kart / Vortex / Vega 11 15.510 53.034 5 101.821 14
15 222 Energy Corse I Romkema, Ricardo NL Energy / TM / Vega 11 17.939 52.997 7 101.892 15
16 210 Ferregina Racing I Ballay, Michal SK Birel / TM / Vega 11 18.073 53.039 11 101.811 16
17 260 Dream Kart I Gomes Mota, Fabio P BRM / TM / Vega 11 18.390 52.827 3 102.220 17
18 207 FCK Motorsport P Raimundo, Pedro P Zanardi / TM / Vega 11 18.606 52.861 10 102.154 18 +10.000
19 263 Dream Kart I Valli, Manuel I BRM / TM / Vega 11 19.439 53.338 10 101.241 19
20 266 First I Marconi, Tommaso I First / TM / Vega 11 26.277 53.463 3 101.004 20
21 201 Tony Kart Racing Team I Yop, Ryan USA Tony Kart / Vortex / Vega 11 39.515 53.211 7 101.482 21
22 213 Van Goethem, Roy NL Van Goethem, Roy NL First / TM / Vega 10 1 Laps 53.516 8 100.904 22
23 208 CRG I Mihaescu, Matei RO CRG / Maxter / Vega 7 4 Laps 53.479 7 100.974 23
24 273 Lenzokart I Settimo, Fausto I Lenzokart / Balen / Vega 7 4 Laps 53.862 6 100.256 24
25 233 Giacchetti, Maurizio I Giacchetti, Maurizio I CRG / TM / Vega 0 11 Laps 25


Pas un tour/without one lap
233 Giacchetti, Maurizio I Giacchetti, Maurizio I CRG / TM / Vega 25


Non-Partants/DNS
244 AVG Racing NL Bos, Jeroen NL Birel / TM / Vega 27