| ICC |
| Manche Qualificative B-D/ Qualifying Heat B-D |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 211 | Energy Corse | I | Behrens, Ernst | D | Energy / TM / Vega | 11 | 52.576 | 8 | 102.708 | 0 | ||
| 2 | 265 | First | I | Jansen, Kevin | NL | First / TM / Vega | 11 | 1.061 | 52.753 | 10 | 102.363 | 2 | |
| 3 | 225 | Geurts, Verdi | NL | Geurts, Verdi | NL | CRG / TM / Vega | 11 | 1.319 | 52.659 | 10 | 102.546 | 3 | |
| 4 | 216 | Zefirini, Claude | F | Zefirini, Enzo | F | PCR / TM / Vega | 11 | 1.546 | 52.704 | 9 | 102.459 | 4 | |
| 5 | 267 | Team Solgat | D | Jeleniowski, Marcel | D | Birel / TM / Vega | 11 | 1.975 | 52.495 | 9 | 102.866 | 5 | |
| 6 | 231 | Lazardeux, Dimitri | F | Lazardeux, Dimitri | F | PCR / TM / Vega | 11 | 2.255 | 52.318 | 9 | 103.214 | 6 | |
| 7 | 218 | Jesolo Race | I | Biffis, Marco | I | Jesolo / TM / Vega | 11 | 4.273 | 52.768 | 9 | 102.334 | 7 | |
| 8 | 259 | Giulietti, Alessandro | I | Giulietti, Alessandro | I | Tony Kart / TM / Vega | 11 | 4.984 | 52.745 | 11 | 102.379 | 8 | |
| 9 | 210 | Ferregina Racing | I | Ballay, Michal | SK | Birel / TM / Vega | 11 | 5.240 | 52.769 | 11 | 102.332 | 9 | |
| 10 | 271 | Siegers, Mario | NL | Meijers, Menno | NL | Gillard / TM / Vega | 11 | 5.605 | 52.791 | 10 | 102.290 | 10 | |
| 11 | 237 | Karting Paradise | NL | Smit, Jean | NL | MS Kart / TM / Vega | 11 | 5.904 | 52.671 | 10 | 102.523 | 11 | |
| 12 | 207 | FCK Motorsport | P | Raimundo, Pedro | P | Zanardi / TM / Vega | 11 | 7.698 | 52.993 | 8 | 101.900 | 12 | |
| 13 | 212 | Jesolo Race | I | Streibl, Jesse | A | Jesolo / TM / Vega | 11 | 7.922 | 52.938 | 9 | 102.006 | 13 | |
| 14 | 202 | Team JP-Racing | S | Norrman, Jonas | S | Tony Kart / Vortex / Vega | 11 | 8.109 | 53.010 | 7 | 101.867 | 14 | |
| 15 | 223 | Stemper, Stéphane | F | Stemper, Stéphane | F | Merlin / Pavesi / Vega | 11 | 8.183 | 52.926 | 6 | 102.029 | 15 | |
| 16 | 249 | Perez Cazalla, Jose Antonio | E | Perez Cazalla, Jose Antonio | E | Maranello / TM / Vega | 11 | 10.298 | 53.026 | 4 | 101.836 | 16 | |
| 17 | 274 | CRG Holland | NL | Speelman, Priscilla | NL | Zanardi / TM / Vega | 11 | 13.552 | 53.394 | 6 | 101.134 | 17 | |
| 18 | 233 | Giacchetti, Maurizio | I | Giacchetti, Maurizio | I | CRG / TM / Vega | 11 | 13.676 | 53.161 | 9 | 101.578 | 18 | |
| 19 | 263 | Dream Kart | I | Valli, Manuel | I | BRM / TM / Vega | 11 | 15.058 | 53.425 | 7 | 101.076 | 19 | |
| 20 | 226 | Geurts, Steven | NL | Geurts, Steven | NL | CRG / TM / Vega | 11 | 15.095 | 52.691 | 11 | 102.484 | 20 | |
| 21 | 238 | Karting Paradise | NL | Van der Linde, Judith | NL | MS Kart / TM / Vega | 11 | 16.585 | 53.485 | 11 | 100.962 | 21 | |
| 22 | 273 | Lenzokart | I | Settimo, Fausto | I | Lenzokart / Balen / Vega | 11 | 18.119 | 53.676 | 10 | 100.603 | 22 | |
| 23 | 241 | MS Kart Racing Team | CZ | Stockman, Danny | NL | MS Kart / TM / Vega | 11 | 21.876 | 53.156 | 8 | 101.587 | 23 | +10.000 |
| 24 | 239 | Karting Paradise | NL | Van Geest, Wytse | NL | MS Kart / TM / Vega | 10 | 1 Laps | 54.422 | 9 | 99.224 | 24 | |
| Non-Partants/DNS |
|||||||||||||
| 244 | AVG Racing | NL | Bos, Jeroen | NL | Birel / TM / Vega | 27 | |||||||
| Exclus de la manche/Excluded of the heat |
|||||||||||||
| 234 | Energy Corse | I | Cane, Gianluca | I | Energy / TM / Vega | 28 | |||||||