| ICC |
| Manche Qualificative C-D / Qualifying Heat C-D |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 272 | Savard, Yannick | F | Savard, Yannick | F | CRG / Maxter / Vega | 11 | 52.306 | 9 | 103.238 | 0 | ||
| 2 | 264 | Grosso, Emilien | F | Grosso, Emilien | F | PCR / TM / Vega | 11 | 1.086 | 52.123 | 8 | 103.601 | 2 | |
| 3 | 265 | First | I | Jansen, Kevin | NL | First / TM / Vega | 11 | 1.403 | 52.095 | 8 | 103.656 | 3 | |
| 4 | 245 | AVG Racing | NL | Knopper, Thomas | NL | Birel / TM / Vega | 11 | 1.539 | 52.079 | 9 | 103.688 | 4 | |
| 5 | 216 | Zefirini, Claude | F | Zefirini, Enzo | F | PCR / TM / Vega | 11 | 1.976 | 52.265 | 10 | 103.319 | 5 | |
| 6 | 209 | DR Srl | I | Allemann, Ken | CH | CRG / Maxter / Vega | 11 | 3.036 | 52.353 | 9 | 103.145 | 6 | |
| 7 | 231 | Lazardeux, Dimitri | F | Lazardeux, Dimitri | F | PCR / TM / Vega | 11 | 3.390 | 52.239 | 8 | 103.371 | 7 | |
| 8 | 218 | Jesolo Race | I | Biffis, Marco | I | Jesolo / TM / Vega | 11 | 3.850 | 52.209 | 10 | 103.430 | 8 | |
| 9 | 268 | Team Solgat | D | Kraske, Maik | D | Birel / TM / Vega | 11 | 3.917 | 52.266 | 9 | 103.317 | 9 | |
| 10 | 206 | DR Srl | I | Navratil, Jiri | CZ | CRG / Maxter / Vega | 11 | 4.295 | 52.149 | 8 | 103.549 | 10 | |
| 11 | 261 | Dream Kart | I | Montagnani, Roberto | I | BRM / SGM / Vega | 11 | 5.995 | 52.502 | 9 | 102.853 | 11 | |
| 12 | 227 | V-Racing Motorsport | SK | Valois, Leonardo | SK | Birel / TM / Vega | 11 | 6.090 | 52.419 | 9 | 103.016 | 12 | |
| 13 | 233 | Giacchetti, Maurizio | I | Giacchetti, Maurizio | I | CRG / TM / Vega | 11 | 6.944 | 52.497 | 11 | 102.863 | 13 | |
| 14 | 270 | CKR | I | Mazzarolo, Manuel | I | CKR / TM / Vega | 11 | 11.395 | 52.867 | 4 | 102.143 | 14 | |
| 15 | 234 | Energy Corse | I | Cane, Gianluca | I | Energy / TM / Vega | 11 | 11.582 | 52.784 | 5 | 102.303 | 15 | |
| 16 | 248 | Maranello Kart | I | Cattelan, Matteo | I | Maranello / TM / Vega | 11 | 12.093 | 52.911 | 6 | 102.058 | 16 | |
| 17 | 207 | FCK Motorsport | P | Raimundo, Pedro | P | Zanardi / TM / Vega | 11 | 13.450 | 52.525 | 10 | 102.808 | 17 | |
| 18 | 276 | De Matteis, Antonio | I | De Matteis, Antonio | I | Parolin / TM / Vega | 11 | 14.794 | 52.926 | 3 | 102.029 | 18 | |
| 19 | 202 | Team JP-Racing | S | Norrman, Jonas | S | Tony Kart / Vortex / Vega | 11 | 26.250 | 52.889 | 7 | 102.100 | 19 | |
| 20 | 241 | MS Kart Racing Team | CZ | Stockman, Danny | NL | MS Kart / TM / Vega | 11 | 28.242 | 53.613 | 3 | 100.721 | 20 | |
| 21 | 263 | Dream Kart | I | Valli, Manuel | I | BRM / TM / Vega | 11 | 46.519 | 53.061 | 9 | 101.769 | 21 | |
| 22 | 273 | Lenzokart | I | Settimo, Fausto | I | Lenzokart / Balen / Vega | 7 | 4 Laps | 53.310 | 4 | 101.294 | 22 | |
| 23 | 210 | Ferregina Racing | I | Ballay, Michal | SK | Birel / TM / Vega | 6 | 5 Laps | 52.348 | 6 | 103.155 | 23 | |
| 24 | 214 | VM Motor Racing in ACR | CZ | Janous, Adam | CZ | MS Kart / VM / Vega | 5 | 6 Laps | 52.704 | 4 | 102.459 | 24 | |
| 25 | 243 | Tonti, Alberto | I | Massaro, Giuseppe | I | Delta Mari / Seven / Vega | 2 | 9 Laps | 54.637 | 2 | 98.834 | 25 | |
| Non-Partants/DNS |
|||||||||||||
| 244 | AVG Racing | NL | Bos, Jeroen | NL | Birel / TM / Vega | 27 | |||||||