ICC
Manche Qualificative D-E / Qualifying Heat D-E
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 203 Mambretti, Omar I Mambretti, Omar I Birel / SGM / Vega 11 52.680 10 102.505 0
2 265 First I Jansen, Kevin NL First / TM / Vega 11 0.571 52.824 9 102.226 2
3 210 Ferregina Racing I Ballay, Michal SK Birel / TM / Vega 11 1.316 52.828 10 102.218 3
4 221 CRG Holland NL Steinhardt, Sascha D Zanardi / TM / Vega 11 1.726 52.898 11 102.083 4
5 219 Team Solgat D Boller, Kai D Birel / TM / Vega 11 2.147 52.876 9 102.125 5
6 246 AVG Racing NL Leijtens, Kevin NL Birel / TM / Vega 11 3.442 52.793 10 102.286 6
7 231 Lazardeux, Dimitri F Lazardeux, Dimitri F PCR / TM / Vega 11 4.736 52.343 9 103.165 7
8 218 Jesolo Race I Biffis, Marco I Jesolo / TM / Vega 11 5.048 53.039 10 101.811 8
9 228 Team Birel Seven Austria A Wagner, Maxim A Birel / Seven / Vega 11 5.290 52.967 9 101.950 9
10 220 Team Solgat D Boller, Niklas D Birel / TM / Vega 11 6.909 52.987 10 101.911 10
11 241 MS Kart Racing Team CZ Stockman, Danny NL MS Kart / TM / Vega 11 8.920 53.333 9 101.250 11
12 207 FCK Motorsport P Raimundo, Pedro P Zanardi / TM / Vega 11 9.076 52.951 7 101.981 12
13 234 Energy Corse I Cane, Gianluca I Energy / TM / Vega 11 10.363 53.189 10 101.524 13
14 273 Lenzokart I Settimo, Fausto I Lenzokart / Balen / Vega 11 11.832 53.532 6 100.874 14
15 236 CKR I De Giacomi, Alex I CKR / TM / Vega 11 11.911 53.124 5 101.648 15
16 242 Tonti, Alberto I Bertolotti, Mario I PCR / Seven / Vega 11 12.291 53.522 6 100.893 16
17 263 Dream Kart I Valli, Manuel I BRM / TM / Vega 11 13.069 53.263 11 101.383 17
18 233 Giacchetti, Maurizio I Giacchetti, Maurizio I CRG / TM / Vega 11 13.556 52.901 11 102.077 18
19 255 Desjours, Guillaume F Desjours, Guillaume F BRM / SGM / Vega 11 14.906 53.550 9 100.840 19
20 240 MS Kart Racing Team CZ Eemers, Maik NL MS Kart / TM / Vega 11 18.522 53.661 10 100.631 20
21 229 Van Middendorp, Miranda NL Van Middendorp, Miranda NL MGR / CRS / Vega 11 21.392 54.108 7 99.800 21
22 202 Team JP-Racing S Norrman, Jonas S Tony Kart / Vortex / Vega 11 23.071 53.202 7 101.499 22
23 216 Zefirini, Claude F Zefirini, Enzo F PCR / TM / Vega 6 5 Laps 52.963 5 101.957 23
24 269 Louveau, Martine F Louveau, Paul F Tony Kart / Vortex / Vega 2 9 Laps 53.887 2 100.209 24


Non-Partants/DNS
244 AVG Racing NL Bos, Jeroen NL Birel / TM / Vega 27