| SUPER-ICC |
| Course 1 / Race 1 |
| Grille de départ / Starting grid |
| 7 | Ligne | 7 | ||
| Dielen, Mike | 135 | - 14 - | ||
| Marsé, Toine | 131 | - 13 - | 123 | Carette, Pieter |
| Van Dreven, Johan | 116 | - 12 - | 137 | Goodfellow, Nikolas |
| Becicka, Jiri | 129 | - 11 - | 127 | Velez, Jan |
| Van Meever, Aleksander | 128 | - 10 - | 134 | Dirks, Robert |
| Kievitsbosch, Arjan | 138 | - 9 - | 122 | Albertini, Stefano |
| Solgat, Simon | 130 | - 8 - | 141 | Jurca, David |
| Pécasse, Benoit | 114 | - 7 - | 133 | Fanetti, Michele |
| Schrangl, Andreas | 115 | - 6 - | 124 | Annunziata, Giuseppe |
| Eyckmans, Wim | 118 | - 5 - | 103 | Benedetti, Andrea |
| Ragues, Pierre | 108 | - 4 - | 120 | Cozzaglio, Manuel |
| Mich, Thomas | 121 | - 3 - | 104 | Piccini, Alessandro |
| Toninelli, Roberto | 102 | - 2 - | 106 | Sferrella, Alessandro |
| Manetti, Alessandro | 132 | - 1 - | 101 | Laudato, Francesco |
| ** Pole ** |