2007 CIK-FIA EUROPEAN CHAMPIONSHIP (Essay)
KF2
Manche Qualificative A-D / Qualifying Heat A-D
Classement Officiel / Official Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Chassis / Moteur / Pneus
Chassis / Engine / Tyres
Tours
Laps
Ecart
Gap
Moyenne
Average
M.Tour
B.Lap
Vitesse
Speed
Points
Points
1 16 Millennium Motorsport GB Jenkins Scott GB Intrepid / Parilla / Dunlop 13 86.82 49.785 88.21 0
2 14 DR Srl I Bradley Richard GB CRG / Parilla / Dunlop 13 +0.518 86.76 49.843 88.11 2
3 36 Genikart-LTP E Tarancon Sallo Javier E FA Kart / Vortex / Dunlop 13 +2.371 86.51 49.987 87.86 3
4 26 Strawberry Racing GB Harper Greg GB Tony Kart / Vortex / Dunlop 13 +3.349 86.38 50.074 87.71 4
5 27 Smith, Dane GB Smith Dane GB Nowa / Parilla / Dunlop 13 +4.468 86.24 50.126 87.61 5
6 42 Tony Kart Racing Team I Da Costa Felix P Tony Kart / Vortex / Dunlop 13 +4.985 86.17 50.127 87.61 6
7 54 Bluy Elie F Bluy Elie Jr F Sodi / Parilla / Dunlop 13 +5.501 86.10 50.148 87.58 7
8 46 Couceiro Junior Team P Cautela Jose P CRG / Parilla / Dunlop 13 +5.781 86.07 50.178 87.52 8
9 23 Ricky Flynn Motorsport GB Tordoff Sam GB FA Kart / Vortex / Dunlop 13 +6.538 85.97 50.205 87.48 9
10 44 Maranello Kart I Guedes José P Maranello / Parilla / Dunlop 13 +8.169 85.76 49.911 87.99 10
11 60 Folliot, Stephen F Folliot Stephen F Zanardi / Parilla / Dunlop 13 +9.948 85.53 50.355 87.22 11
12 35 Genikart-LTP E Otegui Miguel E FA Kart / Vortex / Dunlop 13 +12.959 85.15 50.251 87.40 12
13 43 Maranello Kart I Nascimento Bruno P Maranello / Parilla / Dunlop 13 +13.201 85.12 50.169 87.54 13
14 3 MGM Racing I Mettler Yannick CH Birel / Parilla / Dunlop 13 +13.509 85.08 50.391 87.15 14
15 70 JJ-KS Racing CH Boucenna Wilfried F Tony Kart / Vortex / Dunlop 13 +13.686 85.05 50.381 87.17 15
16 66 Intrepid France F Lauriot Robin F Intrepid / Parilla / Dunlop 13 +14.282 84.98 50.522 86.93 16
17 20 Chiesa Corsa I Tincknell Harry GB Zanardi / Parilla / Dunlop 13 +14.412 84.96 50.454 87.04 17
18 61 Perroy, Bernard F Perroy Jordan F Birel / Parilla / Dunlop 13 +14.666 84.93 50.365 87.20 18
19 21 Chiesa Corsa I Cruttenden Dan GB Zanardi / Parilla / Dunlop 13 +15.113 84.87 50.426 87.09 19
20 39 Chiesa Corsa I Crosbie Shane IRL Zanardi / Parilla / Dunlop 13 +15.784 84.79 50.452 87.05 20
21 29 Williams Motorsport GB Bonsey Charles GB Intrepid / Parilla / Dunlop 13 +16.960 84.64 50.475 87.01 21
22 31 Ivars C., Pedro E Ivars Pedro E Intrepid / Parilla / Dunlop 13 +18.191 84.49 50.576 86.83 22
23 9 Swiss Hutless International CH Gugger Andrina CH Swiss Hutless / Parilla / Dunlop 13 +18.319 84.47 50.685 86.65 23
24 2 Meier, Joerg CH Meier Matthias CH Swiss Hutless / VKR / Dunlop 13 +19.180 84.36 50.765 86.51 24
25 68 Semperes, Sébastien F Semperes Sébastien F Nowa / Parilla / Dunlop 13 +20.152 84.24 50.824 86.41 25
26 52 Benedetti, Marc F Benedetti William F PCR / PCR / Dunlop 13 +20.461 84.20 50.968 86.17 26
27 10 Advance-Racing Karting CH Freimann Marc CH Tony Kart / Vortex / Dunlop 13 +21.062 84.13 50.838 86.39 27
28 33 K.C. Vendrell E Simon Julve Dani E Tony Kart / Vortex / Dunlop 5 +8 Laps 83.89 50.666 86.68 28
Meilleur tour / Best lap : 16 Jenkins Scott - 49.785
Non-Partants / DNS
6 Miliziano Kart Snc I Soldati Gianluca CH Monza / Vortex / Dunlop 32
Exclus / Excluded
19 RL Race Team GB Playfair Linda GB Gillard / Parilla / Dunlop 33
71 Sodikart F Nato Norman F Sodi / Parilla / Dunlop 33
Sous réserve du contrôle technique / Subject scrutineering