2007 CIK-FIA WORLD CHAMPIONSHIP (Mariembourg)
KF1
Manche Qualificative C-D / Qualifying Heat C-D
Classement / Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Tours
Laps
Ecart
Gap
M.Tour
B.Lap
Points
Points
1 30 Kosmic Racing Dept I Bollingtoft Nikolaj DK 11 54.309 0
2 11 Galiffa, Gianfranco I Kozlinski Arnaud F 11 +0.560 54.261 2
3 31 Kosmic Racing Dept I Bailly Benjamin B 11 +2.905 54.282 3
4 29 Sodikart F Alfano Floriano F 11 +3.465 54.511 4
5 18 PCR I Convers Armand F 11 +3.862 54.439 5
6 14 Sodikart F Varutti Alban F 11 +4.342 54.408 6
7 47 Genikart-LTP E Piccioni Antonio I 11 +5.168 54.548 7
8 36 Tony Kart Racing Team I Nojiri Tomoki J 11 +6.336 54.380 8
9 59 DR Srl I Vasiliauskas Kazimieras LT 11 +7.414 54.752 9
10 43 PF International Karting GB Litchfield Mark GB 11 +7.522 54.534 10
11 63 Kosmic Racing Dept I Bressan Alessandro I 11 +7.721 54.347 11
12 48 Genikart-LTP E Bosca Alessandro I 11 +8.029 54.502 12
13 39 Tony Kart Racing Team I Antonucci Francesco I 11 +8.586 54.475 13
14 34 CRG I Nieminen Julius FIN 11 +9.211 54.573 14
15 56 MGM Racing I Merlini Francesco I 11 +11.218 54.594 15
16 21 Poncelet, Julien F Poncelet Julien F 11 +12.171 54.605 16
17 52 Tecno di Cerino G. I Bellanca Marco CH 11 +12.250 54.510 17
18 26 PDB Racing Team NL Mengers Julian DK 11 +12.493 54.468 18
19 27 PDB Racing Team NL Sedlmeyr Michael D 11 +13.297 54.751 19
20 6 Birel Motorsport I Croxford Jamie GB 11 +13.424 54.676 20
21 67 Chiesa Corsa I Truelove Matt GB 11 +15.011 54.598 21
22 42 Maranello Kart I Mustonen Aleksi FIN 11 +15.753 54.968 22
23 10 Kosmic Racing Dept I Bressaglia Darren L 11 +15.990 54.856 23
24 58 CRG Holland NL Dreezen Rick B 11 +17.312 55.054 24
25 32 Gazzurelli, Gianni F Gazzurelli Gianni F 11 +18.451 55.185 25
26 45 MGM Racing I Mesquita Hugo P 11 +18.716 55.055 26
27 24 Lenzokart I Lenzo Michele I 11 +22.527 55.753 27
28 41 Maranello Kart I Laine Matias FIN 10 +1 Lap 54.520 28
Meilleur tour / Best lap : 11 Kozlinski Arnaud - 54.261
Sous réserve du contrôle technique / Subject scrutineering