2007 CIK-FIA WORLD CHAMPIONSHIP (Mariembourg)
KF1
Classement des essais Officiel / Official Qualifying Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Séance 1
Session 1
Séance 2
Session 2
Temps
Time
Ecart
Gap
Tour
Lap
1 38 Tony Kart Racing Team I Catt Gary GB 53.530 No Time 53.530 8
2 4 Tony Kart Racing Team I Ardigo Marco I 1:18.659 53.595 53.595 +0.065 12
3 30 Kosmic Racing Dept I Bollingtoft Nikolaj DK 53.675 No Time 53.675 +0.145 8
4 31 Kosmic Racing Dept I Bailly Benjamin B 53.928 53.686 53.686 +0.156 10
5 37 Tony Kart Racing Team I Calado James GB 53.777 No Time 53.777 +0.247 8
6 3 Birel Motorsport I Cesetti Sauro I 53.786 No Time 53.786 +0.256 8
7 11 Galiffa, Gianfranco I Kozlinski Arnaud F 53.800 No Time 53.800 +0.270 8
8 43 PF International Karting GB Litchfield Mark GB 53.956 53.822 53.822 +0.292 15
9 12 MGM Racing I Parrott Jason GB 53.828 No Time 53.828 +0.298 8
10 66 Chiesa Corsa I Manzur Kazeem GB 53.834 No Time 53.834 +0.304 7
11 29 Sodikart F Alfano Floriano F 53.838 No Time 53.838 +0.308 8
12 63 Kosmic Racing Dept I Bressan Alessandro I 53.844 54.062 53.844 +0.314 15
13 2 PDB Racing Team NL Christensen Michael DK 53.845 53.947 53.845 +0.315 13
14 23 Keyaert, Glenn B Keyaert Glenn B 53.848 53.939 53.848 +0.318 15
15 14 Sodikart F Varutti Alban F 54.057 53.883 53.883 +0.353 16
16 36 Tony Kart Racing Team I Nojiri Tomoki J 53.931 54.010 53.931 +0.401 15
17 62 CRG I Thonon Jonathan B 53.951 54.124 53.951 +0.421 15
18 1 Maranello Kart I Fore Davide I 54.009 53.968 53.968 +0.438 15
19 59 DR Srl I Vasiliauskas Kazimieras LT 53.975 54.442 53.975 +0.445 14
20 47 Genikart-LTP E Piccioni Antonio I 53.986 54.138 53.986 +0.456 15
21 61 CRG I Mancinelli Daniel I 54.017 53.987 53.987 +0.457 15
22 46 K.C. Vendrell E Cuoco Kévin F 54.044 53.990 53.990 +0.460 16
23 18 PCR I Convers Armand F 54.017 56.075 54.017 +0.487 12
24 48 Genikart-LTP E Bosca Alessandro I 54.024 54.084 54.024 +0.494 16
25 65 PCR I Renaudie Manuel F No Time 54.026 54.026 +0.496 8
26 68 Chiesa Corsa I Giacomello Luca I 54.060 No Time 54.060 +0.530 8
27 26 PDB Racing Team NL Mengers Julian DK 54.064 54.296 54.064 +0.534 15
28 67 Chiesa Corsa I Truelove Matt GB 54.072 No Time 54.072 +0.542 8
29 53 Action Karting Intrepid F F Courquin Mike F 54.077 54.312 54.077 +0.547 14
30 44 PF International Karting GB Rogers Christopher GB 54.079 54.245 54.079 +0.549 16
31 39 Tony Kart Racing Team I Antonucci Francesco I 54.127 54.170 54.127 +0.597 14
32 6 Birel Motorsport I Croxford Jamie GB 54.131 57.528 54.131 +0.601 11
33 55 Tony Kart Racing Team I Machado Fabiano BR 54.140 54.262 54.140 +0.610 17
34 25 PDB Racing Team NL Walker Jonathan GB 54.149 54.244 54.149 +0.619 18
35 10 Kosmic Racing Dept I Bressaglia Darren L 54.152 54.288 54.152 +0.622 14
36 34 CRG I Nieminen Julius FIN 54.228 No Time 54.228 +0.698 8
37 16 MGM Racing I Dias Gabriel BR 54.254 54.346 54.254 +0.724 12
38 64 Berthon, Jean-Yves F Berthon Nathanael F No Time 54.267 54.267 +0.737 8
39 56 MGM Racing I Merlini Francesco I 54.415 54.286 54.286 +0.756 15
40 41 Maranello Kart I Laine Matias FIN 55.793 54.305 54.305 +0.775 12
41 22 Genikart-LTP E Stephansen Joachim DK 54.408 54.310 54.310 +0.780 16
42 28 Sodikart F Abbasse Anthony F 54.340 54.355 54.340 +0.810 15
43 21 Poncelet, Julien F Poncelet Julien F No Time 54.344 54.344 +0.814 8
44 42 Maranello Kart I Mustonen Aleksi FIN 54.353 54.489 54.353 +0.823 15
45 51 Forgeron, Aurélien F Forgeron Aurélien F 54.357 54.446 54.357 +0.827 15
46 20 Swiss Hutless International CH Puhakka Simo FIN 54.393 54.434 54.393 +0.863 15
47 27 PDB Racing Team NL Sedlmeyr Michael D 54.437 54.522 54.437 +0.907 15
48 32 Gazzurelli, Gianni F Gazzurelli Gianni F 54.509 54.505 54.505 +0.975 17
49 33 CRG I Guignet Jean-Philippe F 54.515 54.637 54.515 +0.985 16
50 54 Swiss Hutless International CH Kainulainen Jaakko FIN 54.651 54.526 54.526 +0.996 16
51 52 Tecno di Cerino G. I Bellanca Marco CH 54.597 54.695 54.597 +1.067 16
52 45 MGM Racing I Mesquita Hugo P 55.140 54.845 54.845 +1.315 15
53 49 Genikart-LTP E Harada Toshikazu J 54.892 55.171 54.892 +1.362 16
54 50 Lenzokart I Annunziata Giuseppe I 55.132 No Time 55.132 +1.602 8
55 24 Lenzokart I Lenzo Michele I 55.689 55.612 55.612 +2.082 13
56 58 CRG Holland NL Dreezen Rick B No Time 1:04.245 1:04.245 +10.715 2
Ecart entre les séries : 0.121% / Gap between series : 0.121%
Sous réserve du contrôle technique / Subject scrutineering