2007 CIK-FIA WORLD CUP (Mariembourg)
KF2
Classement Intermédiaire Officiel / Official Intermediate Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Essais A-B C-D A-C B-D A-D B-C Points
Points
1 125 CRG I Tiene Felice I 5 2 - 0 - 3 - 5
2 106 Intrepid Kart Technology I Jenkins Scott GB 2 4 - - 2 - 0 6
3 149 GKS Lemmens Power B Ryall Michael B 8 - 4 - 0 2 - 6
4 129 Morsicani Racing I Camponeschi Flavio I 1 0 - 2 - 5 - 7
5 126 KSB-Racing Team A De Conto Paolo I 7 - 2 4 - - 3 9
6 107 HK Motorsport DK Schilling Dear DK 10 5 - - 3 - 2 10
7 133 Hagemann Racing CZ Groman Zdenek CZ 3 - 3 3 - - 8 14
8 137 Birel Motorsport I Turchetto Mario Mariovich I 18 8 - - 6 - 6 20
9 113 Ricky Flynn Motorsport GB Foster-Jones Robert GB 21 7 - 5 - 12 - 24
10 141 PDB Racing Team NL Kuipers Ramon NL 26 10 - - 9 - 5 24
11 155 Ward Racing S Wernersson Jesper S 6 13 - - 10 - 4 27
12 148 CRG I Vanthoor Laurens B 12 - 21 - 4 4 - 29
13 165 Debrauwere, Eric B Debrauwere Gilles B 23 - 10 10 - - 9 29
14 139 Latinne, Ronnie B Latinne Ronnie B 25 12 - 7 - 10 - 29
15 146 Birel Motorsport I Patrono Giacomo I 37 16 - 6 - 8 - 30
16 101 Tony Kart Racing Team I Stevens Will GB 4 - 0 - 31 0 - 31
17 132 Chiesa Corsa I Tincknell Harry GB 31 - 9 16 - - 10 35
18 122 JJ-KS Racing CH Deschamps Julien F 40 - 11 - 18 6 - 35
19 157 Italsport KRP S Johansson Joel S 27 - 8 9 - - 19 36
20 138 Kosmic Racing Dept I Fontner Patrick A 15 - 7 25 - - 7 39
21 130 ART Racing CZ Panackova Lucie CZ 9 3 - 30 - 7 - 40
22 147 Intrepid Kart Technology I De Brabander Yannick B 17 6 - 14 - 21 - 41
23 168 Ward Racing S Heikkinen Toomas FIN 30 14 - - 15 - 12 41
24 127 CRG I Dalè Andrea I 11 - 5 26 - - 11 42
25 140 Maranello Kart I Pivoda Tomas CZ 22 11 - - 7 - 24 42
26 110 Genikart-LTP E Otegui Miguel E 57 22 - 11 - 9 - 42
27 156 Italsport KRP S Miilumäki Ville FIN 29 24 - 8 - 11 - 43
28 153 PTN Racing FIN Kunranta Miika FIN 35 - 12 19 - - 14 45
29 150 Kosmic Racing Dept I Kristensen Jannis N 20 - 28 - 5 15 - 48
30 109 Sodikart F Nato Norman F 28 - 17 - 14 17 - 48
31 121 DR Srl I Bradley Richard GB 43 - 15 15 - - 18 48
32 120 Kosmic Racing Dept I Benjamin Mardin B 42 15 - - 21 - 15 51
33 112 Tony Kart Racing Team I Da Costa Antonio P 45 17 - 22 - 13 - 52
34 152 Luka, Emin B Luka Sami B 14 28 - - 8 - 17 53
Non Qualifiés / Not Qualified
35 131 Morsicani Racing I Smarrazzo Aniello I 33 18 - 12 - 24 - 54
36 134 Hagemann Racing CZ Gromanová Tereza CZ 36 - 22 - 13 20 - 55
37 135 DR Srl I Zanchetta Marco I 46 20 - - 19 - 16 55
38 103 JJ-KS Racing CH Lacaze Charles F 19 - 6 23 - - 27 56
39 104 Maranello Kart I Brown Christopher J. GB 24 - 14 - 11 31 - 56
40 145 KSB-Racing Team A Burkhard Maring D 16 - 18 - 12 27 - 57
41 108 Strawberry Racing GB Harper Greg GB 34 21 - - 16 - 20 57
42 102 Genikart-LTP E Tarancon Sallo Javier E 47 - 24 20 - - 13 57
43 160 Ward Racing S Kleveros Kevin S 52 - 23 - 20 14 - 57
44 105 Sodikart F Reguillon Loïc F 49 23 - 17 - 18 - 58
45 114 Bluy Elie F Bluy Clement F 39 - 13 21 - - 26 60
46 123 Sodikart F Bole Besançon Kevin F 41 32 - 13 - 16 - 61
47 166 KSN Official Racing Team D Mosebo Soren DK 44 - 16 - 17 28 - 61
48 171 Euro Team DK Munkholm Kevin DK 38 19 - - 22 - 21 62
49 136 K.C. Vendrell E Munne B. Arthur E 51 - 20 18 - - 29 67
50 128 New Team Karting I Toman Libor CZ 13 9 - 31 - 30 - 70
51 154 Italsport KRP S Rossler Jesper S 48 - 26 - 27 19 - 72
52 172 Italsport KRP S Virtanen Veera FIN 53 26 - 24 - 22 - 72
53 118 Maranello Kart I Monras A. Miquel E 32 - 19 - 25 29 - 73
54 143 PDB Racing Team NL Ricknäs Sara S 62 29 - - 24 - 22 75
55 115 CRG Denmark DK Sorensen Michael DK 50 25 - - 23 - 28 76
56 111 Ward Racing S Loren Mattias S 55 - 25 28 - - 25 78
57 119 Kosmic Racing Dept I Espinosa Risso Ignacio PE 56 - 29 - 26 25 - 80
58 124 JR Hemet Oy FIN Timberg Juho FIN 60 - 27 - 29 26 - 82
59 144 PDB Racing Team NL Vassilev Hristo BG 61 30 - 29 - 23 - 82
60 116 CRG Holland NL Georgiev Mishel BG 54 31 - - 30 - 23 84
61 170 Euro Team DK Bastkjaer Rasmus DK 59 - 30 27 - - 30 87
62 151 Benedetti, Marc F Benedetti William F 58 27 - - 28 - 33 88
Sous réserve du contrôle technique / Subject scrutineering