2007 CIK-FIA WORLD CUP (Mariembourg)
KF2
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Chassis / Moteur / Pneus
Chassis / Engine / Tyres
Tours
Laps
Ecart
Gap
Moyenne
Average
M.Tour
B.Lap
Vitesse
Speed
Points
Points
1 129 Morsicani Racing I Camponeschi Flavio I FA Kart / Vortex / Dunlop 11 87,64 55.644 88,37 0
2 125 CRG I Tiene Felice I CRG / Parilla / Dunlop 11 +3.246 87,18 55.824 88,09 2
3 130 ART Racing CZ Panackova Lucie CZ CRG / Parilla / Dunlop 11 +4.049 87,07 55.909 87,95 3
4 106 Intrepid Kart Technology I Jenkins Scott GB Intrepid / Parilla / Dunlop 11 +4.687 86,98 55.851 88,04 4
5 107 HK Motorsport DK Schilling Dear DK Zanardi / Parilla / Dunlop 11 +5.130 86,92 55.860 88,03 5
6 147 Intrepid Kart Technology I De Brabander Yannick B Intrepid / Parilla / Dunlop 11 +6.171 86,77 55.949 87,89 6
7 113 Ricky Flynn Motorsport GB Foster-Jones Robert GB FA Kart / Vortex / Dunlop 11 +7.841 86,54 56.011 87,79 7
8 137 Birel Motorsport I Turchetto Mario Mariovich I Birel / Parilla / Dunlop 11 +8.202 86,49 55.977 87,85 8
9 128 New Team Karting I Toman Libor CZ Birel / Parilla / Dunlop 11 +8.556 86,44 56.180 87,53 9
10 141 PDB Racing Team NL Kuipers Ramon NL Gillard / Parilla / Dunlop 11 +8.860 86,40 56.091 87,67 10
11 140 Maranello Kart I Pivoda Tomas CZ Maranello / Parilla / Dunlop 11 +9.081 86,37 56.089 87,67 11
12 139 Latinne, Ronnie B Latinne Ronnie B Tony Kart / Vortex / Dunlop 11 +9.370 86,33 56.243 87,43 12
13 155 Ward Racing S Wernersson Jesper S Tony Kart / Vortex / Dunlop 11 +9.596 86,30 56.189 87,51 13
14 168 Ward Racing S Heikkinen Toomas FIN Tony Kart / Vortex / Dunlop 11 +9.821 86,27 56.240 87,43 14
15 120 Kosmic Racing Dept I Benjamin Mardin B Kosmic / Vortex / Dunlop 11 +10.086 86,23 56.176 87,53 15
16 146 Birel Motorsport I Patrono Giacomo I Monza / TM / Dunlop 11 +10.340 86,20 56.192 87,51 16
17 112 Tony Kart Racing Team I Da Costa Antonio P Tony Kart / Vortex / Dunlop 11 +10.621 86,16 56.052 87,73 17
18 131 Morsicani Racing I Smarrazzo Aniello I FA Kart / Vortex / Dunlop 11 +10.899 86,12 56.076 87,69 18
19 171 Euro Team DK Munkholm Kevin DK Gillard / Parilla / Dunlop 11 +12.832 85,86 56.232 87,45 19
20 135 DR Srl I Zanchetta Marco I CRG / Parilla / Dunlop 11 +12.941 85,84 56.115 87,63 20
21 108 Strawberry Racing GB Harper Greg GB Tony Kart / Vortex / Dunlop 11 +13.137 85,81 56.111 87,64 21
22 110 Genikart-LTP E Otegui Miguel E FA Kart / Vortex / Dunlop 11 +13.352 85,78 56.090 87,67 22
23 105 Sodikart F Reguillon Loïc F Sodi / Parilla / Dunlop 11 +13.775 85,73 56.250 87,42 23
24 156 Italsport KRP S Miilumäki Ville FIN Maranello / Parilla / Dunlop 11 +14.431 85,64 56.203 87,49 24
25 115 CRG Denmark DK Sorensen Michael DK Maranello / Parilla / Dunlop 11 +16.798 85,32 56.583 86,90 25
26 172 Italsport KRP S Virtanen Veera FIN Maranello / Parilla / Dunlop 11 +17.148 85,27 56.354 87,26 26
27 151 Benedetti, Marc F Benedetti William F PCR / PCR / Dunlop 11 +18.977 85,03 56.693 86,74 27
28 152 Luka, Emin B Luka Sami B CRG / Parilla / Dunlop 11 +19.193 85,00 55.961 87,87 28
29 143 PDB Racing Team NL Ricknäs Sara S Gillard / Parilla / Dunlop 11 +20.992 84,76 56.673 86,77 29
30 144 PDB Racing Team NL Vassilev Hristo BG Gillard / Parilla / Dunlop 11 +22.898 84,51 56.868 86,47 30
31 116 CRG Holland NL Georgiev Mishel BG CRG / Parilla / Dunlop 11 +23.378 84,44 56.934 86,37 31
32 123 Sodikart F Bole Besançon Kevin F Sodi / Parilla / Dunlop 3 +8 Laps 81,65 57.163 86,02 32
Meilleur tour / Best lap : 129 Camponeschi Flavio - 55.644
Sous réserve du contrôle technique / Subject scrutineering