2007 CIK-FIA WORLD CUP (Mariembourg)
KF2
Manche Qualificative B-D / Qualifying Heat B-D
Classement / Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Chassis / Moteur / Pneus
Chassis / Engine / Tyres
Tours
Laps
Ecart
Gap
Moyenne
Average
M.Tour
B.Lap
Vitesse
Speed
Points
Points
1 149 GKS Lemmens Power B Ryall Michael B Birel / TM / Dunlop 11 87,03 55.884 87,99 0
2 106 Intrepid Kart Technology I Jenkins Scott GB Intrepid / Parilla / Dunlop 11 +1.479 86,82 56.136 87,60 2
3 107 HK Motorsport DK Schilling Dear DK Zanardi / Parilla / Dunlop 11 +1.794 86,78 56.115 87,63 3
4 148 CRG I Vanthoor Laurens B CRG / Parilla / Dunlop 11 +2.701 86,65 56.011 87,79 4
5 150 Kosmic Racing Dept I Kristensen Jannis N Kosmic / Vortex / Dunlop 11 +5.816 86,22 56.314 87,32 5
6 137 Birel Motorsport I Turchetto Mario Mariovich I Birel / Parilla / Dunlop 11 +5.930 86,21 56.234 87,44 6
7 140 Maranello Kart I Pivoda Tomas CZ Maranello / Parilla / Dunlop 11 +6.288 86,16 56.231 87,45 7
8 152 Luka, Emin B Luka Sami B CRG / Parilla / Dunlop 11 +6.622 86,11 56.177 87,53 8
9 141 PDB Racing Team NL Kuipers Ramon NL Gillard / Parilla / Dunlop 11 +6.712 86,10 56.220 87,47 9
10 155 Ward Racing S Wernersson Jesper S Tony Kart / Vortex / Dunlop 11 +7.109 86,05 56.259 87,41 10
11 104 Maranello Kart I Brown Christopher J. GB Maranello / Parilla / Dunlop 11 +7.344 86,01 56.262 87,40 11
12 145 KSB-Racing Team A Burkhard Maring D Birel / Parilla / Dunlop 11 +7.645 85,97 56.235 87,44 12
13 134 Hagemann Racing CZ Gromanová Tereza CZ Maranello / Parilla / Dunlop 11 +7.969 85,93 56.193 87,51 13
14 109 Sodikart F Nato Norman F Sodi / Parilla / Dunlop 11 +8.469 85,86 56.254 87,41 14
15 168 Ward Racing S Heikkinen Toomas FIN Tony Kart / Vortex / Dunlop 11 +9.072 85,78 56.321 87,31 15
16 108 Strawberry Racing GB Harper Greg GB Tony Kart / Vortex / Dunlop 11 +9.334 85,74 56.360 87,25 16
17 166 KSN Official Racing Team D Mosebo Soren DK Tony Kart / Vortex / Dunlop 11 +10.147 85,63 56.345 87,27 17
18 122 JJ-KS Racing CH Deschamps Julien F Tony Kart / Vortex / Dunlop 11 +10.247 85,62 56.315 87,32 18
19 135 DR Srl I Zanchetta Marco I CRG / Parilla / Dunlop 11 +11.238 85,48 56.285 87,36 19
20 160 Ward Racing S Kleveros Kevin S Tony Kart / Vortex / Dunlop 11 +12.659 85,29 56.495 87,04 20
21 120 Kosmic Racing Dept I Benjamin Mardin B Kosmic / Vortex / Dunlop 11 +12.738 85,28 56.159 87,56 21
22 171 Euro Team DK Munkholm Kevin DK Gillard / Parilla / Dunlop 11 +14.424 85,06 56.521 87,00 22
23 115 CRG Denmark DK Sorensen Michael DK Maranello / Parilla / Dunlop 11 +16.002 84,84 56.727 86,68 23
24 143 PDB Racing Team NL Ricknäs Sara S Gillard / Parilla / Dunlop 11 +18.217 84,55 56.727 86,68 24
25 118 Maranello Kart I Monras A. Miquel E Maranello / Parilla / Dunlop 11 +19.175 84,42 56.234 87,44 25
26 119 Kosmic Racing Dept I Espinosa Risso Ignacio PE Kosmic / Vortex / Dunlop 11 +19.976 84,32 56.555 86,95 26
27 154 Italsport KRP S Rossler Jesper S Maranello / Parilla / Dunlop 11 +20.969 84,19 56.242 87,43 27
28 151 Benedetti, Marc F Benedetti William F PCR / PCR / Dunlop 11 +21.980 84,06 56.997 86,27 28
29 124 JR Hemet Oy FIN Timberg Juho FIN Parolin / Parilla / Dunlop 11 +22.529 83,98 57.032 86,22 29
30 116 CRG Holland NL Georgiev Mishel BG CRG / Parilla / Dunlop 11 +23.682 83,83 56.712 86,71 30
31 101 Tony Kart Racing Team I Stevens Will GB Tony Kart / Vortex / Dunlop 4 +7 Laps 85,39 56.342 87,28 31
Meilleur tour / Best lap : 149 Ryall Michael - 55.884
Sous réserve du contrôle technique / Subject scrutineering