2007 CIK-FIA WORLD CUP (Mariembourg)
KF2
Classement des essais Officiel / Official Qualifying Ranking
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Séance 1
Session 1
Séance 2
Session 2
Temps
Time
Ecart
Gap
Tour
Lap
1 129 Morsicani Racing I Camponeschi Flavio I 55.163 No Time 55.163 8
2 106 Intrepid Kart Technology I Jenkins Scott GB 55.281 No Time 55.281 +0.118 7
3 133 Hagemann Racing CZ Groman Zdenek CZ 55.327 55.554 55.327 +0.164 14
4 101 Tony Kart Racing Team I Stevens Will GB 55.358 55.360 55.358 +0.195 17
5 125 CRG I Tiene Felice I 55.358 No Time 55.358 +0.195 8
6 155 Ward Racing S Wernersson Jesper S 55.388 55.478 55.388 +0.225 16
7 126 KSB-Racing Team A De Conto Paolo I 55.394 No Time 55.394 +0.231 6
8 149 GKS Lemmens Power B Ryall Michael B 55.556 55.407 55.407 +0.244 15
9 130 ART Racing CZ Panackova Lucie CZ 55.418 55.511 55.418 +0.255 14
10 107 HK Motorsport DK Schilling Dear DK 55.418 55.630 55.418 +0.255 14
11 127 CRG I Dalè Andrea I 55.422 No Time 55.422 +0.259 8
12 148 CRG I Vanthoor Laurens B 55.437 No Time 55.437 +0.274 8
13 128 New Team Karting I Toman Libor CZ 55.440 55.535 55.440 +0.277 14
14 152 Luka, Emin B Luka Sami B 55.515 55.456 55.456 +0.293 16
15 138 Kosmic Racing Dept I Fontner Patrick A 55.462 55.853 55.462 +0.299 14
16 145 KSB-Racing Team A Burkhard Maring D 55.467 55.629 55.467 +0.304 13
17 147 Intrepid Kart Technology I De Brabander Yannick B 55.472 55.541 55.472 +0.309 16
18 137 Birel Motorsport I Turchetto Mario Mariovich I 55.476 55.796 55.476 +0.313 14
19 103 JJ-KS Racing CH Lacaze Charles F 55.500 55.481 55.481 +0.318 17
20 150 Kosmic Racing Dept I Kristensen Jannis N 55.483 No Time 55.483 +0.320 8
21 113 Ricky Flynn Motorsport GB Foster-Jones Robert GB 55.499 55.527 55.499 +0.336 16
22 140 Maranello Kart I Pivoda Tomas CZ 55.533 55.708 55.533 +0.370 14
23 165 Debrauwere, Eric B Debrauwere Gilles B 55.535 55.710 55.535 +0.372 15
24 104 Maranello Kart I Brown Christopher J. GB 55.547 55.903 55.547 +0.384 16
25 139 Latinne, Ronnie B Latinne Ronnie B 55.637 55.554 55.554 +0.391 17
26 141 PDB Racing Team NL Kuipers Ramon NL 55.664 55.558 55.558 +0.395 16
27 157 Italsport KRP S Johansson Joel S 55.619 55.574 55.574 +0.411 17
28 109 Sodikart F Nato Norman F 55.576 No Time 55.576 +0.413 9
29 156 Italsport KRP S Miilumäki Ville FIN 55.581 55.845 55.581 +0.418 15
30 168 Ward Racing S Heikkinen Toomas FIN 55.592 55.737 55.592 +0.429 15
31 132 Chiesa Corsa I Tincknell Harry GB 55.616 No Time 55.616 +0.453 7
32 118 Maranello Kart I Monras A. Miquel E 55.617 55.718 55.617 +0.454 16
33 131 Morsicani Racing I Smarrazzo Aniello I 55.622 55.688 55.622 +0.459 15
34 108 Strawberry Racing GB Harper Greg GB 55.627 56.841 55.627 +0.464 13
35 153 PTN Racing FIN Kunranta Miika FIN 55.678 55.653 55.653 +0.490 15
36 134 Hagemann Racing CZ Gromanová Tereza CZ 55.654 55.687 55.654 +0.491 16
37 146 Birel Motorsport I Patrono Giacomo I 1:08.504 55.663 55.663 +0.500 10
38 171 Euro Team DK Munkholm Kevin DK 55.674 55.920 55.674 +0.511 13
39 114 Bluy Elie F Bluy Clement F 55.675 55.743 55.675 +0.512 18
40 122 JJ-KS Racing CH Deschamps Julien F 55.686 55.686 55.686 +0.523 18
41 123 Sodikart F Bole Besançon Kevin F 55.697 55.997 55.697 +0.534 17
42 120 Kosmic Racing Dept I Benjamin Mardin B 55.730 55.714 55.714 +0.551 16
43 121 DR Srl I Bradley Richard GB 55.727 56.051 55.727 +0.564 13
44 166 KSN Official Racing Team D Mosebo Soren DK 55.775 55.872 55.775 +0.612 15
45 112 Tony Kart Racing Team I Da Costa Antonio P 55.797 55.805 55.797 +0.634 15
46 135 DR Srl I Zanchetta Marco I 55.826 56.163 55.826 +0.663 12
47 102 Genikart-LTP E Tarancon Sallo Javier E 55.862 56.492 55.862 +0.699 13
48 154 Italsport KRP S Rossler Jesper S 55.952 55.926 55.926 +0.763 16
49 105 Sodikart F Reguillon Loïc F 55.949 56.360 55.949 +0.786 13
50 115 CRG Denmark DK Sorensen Michael DK 55.955 56.123 55.955 +0.792 16
51 136 K.C. Vendrell E Munne B. Arthur E No Time 55.973 55.973 +0.810 8
52 160 Ward Racing S Kleveros Kevin S 56.004 56.220 56.004 +0.841 16
53 172 Italsport KRP S Virtanen Veera FIN 56.313 56.092 56.092 +0.929 16
54 116 CRG Holland NL Georgiev Mishel BG 56.102 56.295 56.102 +0.939 16
55 111 Ward Racing S Loren Mattias S 56.375 56.110 56.110 +0.947 17
56 119 Kosmic Racing Dept I Espinosa Risso Ignacio PE 56.126 No Time 56.126 +0.963 7
57 110 Genikart-LTP E Otegui Miguel E 56.169 56.144 56.144 +0.981 14
58 151 Benedetti, Marc F Benedetti William F 56.158 56.285 56.158 +0.995 14
59 170 Euro Team DK Bastkjaer Rasmus DK 56.192 56.391 56.192 +1.029 15
60 124 JR Hemet Oy FIN Timberg Juho FIN 56.311 56.852 56.311 +1.148 14
61 144 PDB Racing Team NL Vassilev Hristo BG 56.635 56.402 56.402 +1.239 17
62 143 PDB Racing Team NL Ricknäs Sara S 56.746 56.444 56.444 +1.281 15
Ecart entre les séries : 0.353% / Gap between series : 0.353%
Sous réserve du contrôle technique / Subject scrutineering