2008 CIK-FIA EUROPEAN CHAMPIONSHIP (Alcaniz)
KF2
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Classification
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Chassis / Moteur / Pneus
Chassis / Engine / Tyres
Tours
Laps
Ecart
Gap
Moyenne
Average
M.Tour
B.Lap
Vitesse
Speed
Points
Points
1 47 Sodikart F Reguillon Loïc F Sodi / Parilla / Dunlop 9 84.21 1:10.358 86.98 0
2 19 Tony Kart Racing Team I Rowland Oliver GB Tony Kart / Vortex / Dunlop 9 +2.477 83.90 1:10.559 86.73 2
3 1 Birel Motorsport I Harvey Jack GB Birel / Parilla / Dunlop 9 +4.119 83.69 1:10.814 86.42 3
4 38 Bruneau, Olivier F Chatin Paul Loup F Sodi / Parilla / Dunlop 9 +6.719 83.36 1:10.066 87.34 4
5 43 JJ-KS Racing CH Barbarin Guillaume F Tony Kart / Vortex / Dunlop 9 +7.656 83.24 1:10.233 87.13 5
6 9 Italsport KRP S Butcher Lindsay GB Tony Kart / Vortex / Dunlop 9 +9.636 82.99 1:10.749 86.50 6
7 50 PDB Racing Team NL Butler Robert IRL Gillard / Parilla / Dunlop 9 +9.777 82.97 1:11.386 85.73 7
8 70 Birel Motorsport I Amberg Zoel CH Birel / Parilla / Dunlop 9 +9.866 82.96 1:10.708 86.55 8
9 59 Couceiro Junior Team P Guedes José P CRG / Maxter / Dunlop 9 +10.599 82.87 1:08.981 88.72 9
10 56 Msport Karting GB Sherlock William IRL Zanardi / Parilla / Dunlop 9 +11.569 82.75 1:10.241 87.12 10
11 44 Kosmic Racing Dept I Benedetti William F Kosmic / Vortex / Dunlop 9 +13.480 82.51 1:11.132 86.03 11
12 4 AMT Racing Services GB Joyner Tom GB Gillard / TM / Dunlop 9 +14.047 82.44 1:10.557 86.73 12
13 51 Ricky Flynn Motorsport GB Breen Craig IRL FA Kart / Vortex / Dunlop 9 +15.451 82.27 1:11.662 85.40 13
14 48 Authie, Philippe F Authie Alban F CRG / Maxter / Dunlop 9 +17.530 82.02 1:10.105 87.29 14
15 75 Kart Club Mittelland CH Gervasoni Mirco CH Birel / Parilla / Dunlop 9 +18.127 81.94 1:10.685 86.58 15
16 74 PCR I Fontana Alex CH PCR / PCR / Dunlop 9 +18.217 81.93 1:10.891 86.32 16
17 3 Maranello Kart I Thorp James GB Maranello / Maxter / Dunlop 9 +19.081 81.83 1:11.412 85.69 17
18 66 Team FCK Motorsport P Carvalho Filipe P Zanardi / Parilla / Dunlop 9 +21.026 81.59 1:11.389 85.72 18
19 17 Strawberry Racing GB Burton Elliot GB Tony Kart / Vortex / Dunlop 9 +22.390 81.43 1:11.446 85.65 19
20 52 Ricky Flynn Motorsport GB Slein Michael IRL FA Kart / Vortex / Dunlop 9 +23.686 81.27 1:13.017 83.81 20
21 65 PTM Racing P Raposo Miguel P Tony Kart / Vortex / Dunlop 9 +26.633 80.92 1:10.946 86.26 21
22 5 Birel Motorsport I Simpson Jr Michael GB Birel / TM / Dunlop 9 +41.100 79.23 1:10.975 86.22 22
23 62 MGM Racing I Paiva Rafaela P Birel / Parilla / Dunlop 9 +54.363 77.75 1:15.664 80.88 23
24 64 PTM Racing P Marques Mauro P Tony Kart / Vortex / Dunlop 8 +1 Lap 71.92 1:10.949 86.25 24
25 29 Maranello Kart I Curbelo Ruben E Maranello / TM / Dunlop 7 +2 Laps 78.62 1:15.468 81.09 25
26 68 Gurtner Racing Technology CH Kilchenmann Thierry CH Swiss Hutless / Parilla / Dunlop 6 +3 Laps 53.82 1:13.117 83.70 26
27 8 Hawksport GB Foster Robert GB Tony Kart / TM / Dunlop 2 +7 Laps 76.10 1:18.123 78.33 27
28 7 Comer I Lennox-Lamb Jordon GB Top Kart / Parilla / Dunlop 2 +7 Laps 71.10 1:18.503 77.95 28
Meilleur tour / Best lap : 59 Guedes José - 1:08.981
Sous réserve du contrôle technique / Subject to scrutineering