2008 CIK-FIA EUROPEAN CHAMPIONSHIP (Angerville)
KF1
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Classification
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Chassis / Moteur / Pneus
Chassis / Engine / Tyres
Tours
Laps
Ecart
Gap
Moyenne
Average
M.Tour
B.Lap
Vitesse
Speed
Points
Points
1 18 PCR I CONVERS Armand F PCR / TM / B'stone 13 86,46 49.235 87,59 0
2 46 CRG I KOZLINSKI Arnaud F CRG / Maxter / B'stone 13 +0.209 86,43 49.162 87,72 2
3 25 Keijzer Racing NL TE BRAAK Jack NL Zanardi / Parilla / B'stone 13 +4.639 85,84 49.294 87,49 3
4 2 Tony Kart Racing Team I CATT Gary GB Tony Kart / Vortex / B'stone 13 +5.501 85,73 49.423 87,26 4
5 1 Tony Kart Racing Team I ARDIGO Marco I Tony Kart / Vortex / B'stone 13 +6.253 85,63 49.631 86,89 5
6 36 PTN Racing FIN KUNRANTA Miika FIN Birel / Parilla / B'stone 13 +7.046 85,53 49.667 86,83 6
7 49 EGP Racing B DE BRABANDER Yannick B Intrepid / TM / B'stone 13 +7.602 85,46 49.541 87,05 7
8 7 Maranello Kart I FORE Davide I Maranello / Maxter / B'stone 13 +7.932 85,41 49.543 87,05 8
9 35 Birel Motorsport I TOMAN Libor CZ Birel / Parilla / B'stone 13 +8.801 85,30 49.481 87,16 9
10 4 Sodikart F ABBASSE Anthony F Sodi / Parilla / B'stone 13 +9.054 85,27 49.588 86,97 10
11 21 Birel Motorsport I RYALL Michael B Birel / TM / B'stone 13 +9.188 85,25 49.617 86,92 11
12 3 Kosmic Racing Dept I BOLLINGTOFT Nikolaj DK Kosmic / Vortex / B'stone 13 +9.439 85,22 49.590 86,96 12
13 9 Kosmic Racing Dept I BRESSAN Alessandro I Kosmic / Vortex / B'stone 13 +9.583 85,20 49.686 86,80 13
14 10 MGM Racing I PARROTT Jason GB Birel / Parilla / B'stone 13 +10.020 85,14 49.329 87,42 14
15 43 PDB Racing Team NL ALFANO Floriano F Gillard / Parilla / B'stone 13 +10.587 85,07 49.609 86,93 15
16 42 PDB Racing Team NL EIDJORD Tomas N Gillard / Parilla / B'stone 13 +10.814 85,04 49.585 86,97 16
17 24 PF International Karting GB LITCHFIELD Mark GB Tony Kart / Vortex / B'stone 13 +11.039 85,01 49.422 87,26 17
18 22 Tony Kart Racing Team I STEVENS Will GB Tony Kart / Vortex / B'stone 13 +11.644 84,93 49.713 86,75 18
19 33 Birel Motorsport I ISHII Kazuya J Birel / Parilla / B'stone 13 +13.047 84,75 49.729 86,72 19
20 20 Ward Racing S NIEMINEN Julius FIN Tony Kart / Vortex / B'stone 13 +14.868 84,52 49.694 86,78 20
21 38 Maranello Kart I FONTNER Patrick A Maranello / TM / B'stone 13 +16.409 84,32 49.832 86,54 21
22 27 Santamato, Arno F SANTAMATO Arno F PCR / Vortex / B'stone 13 +16.731 84,28 49.905 86,42 22
23 34 MGM Racing I MERLINI Francesco I Birel / Parilla / B'stone 13 +16.892 84,26 49.809 86,58 23
24 32 MGM Racing I NYKOPP Marcus FIN Birel / Parilla / B'stone 13 +18.867 84,01 49.955 86,33 24
25 44 Nanot, Pierre-Henri F NANOT Pierre-Henri F Sodi / Parilla / B'stone 13 +19.429 83,94 49.999 86,25 25
26 45 Dam Racing DK DAM Thomas DK Sodi / Parilla / B'stone 13 +19.944 83,88 49.999 86,25 26
27 40 PDB Racing Team NL TRUELOVE Matt GB Gillard / Parilla / B'stone 13 +21.923 83,63 50.093 86,09 27
28 30 Genikart-LTP E ALABART David E FA Kart / Vortex / B'stone 13 +25.745 83,16 50.607 85,22 28
29 28 PCR I CORTI Leonardo CH PCR / PCR / B'stone 5 +8 Laps 81,03 50.191 85,92 29
Meilleur tour / Best lap : 46 KOZLINSKI Arnaud - 49.162
Sous réserve du contrôle technique / Subject to scrutineering