2008 CIK-FIA EUROPEAN CHAMPIONSHIP (Lausitzring)
SUPERKART
Classement des essais apres la séance 1/ Practice classification after session 1
Clt
Rnk

No.
Concurrent
Entrant
Nat Pilote
Driver
Nat Chassis / Moteur
Chassis / Engine
Séance 1
Session 1
Ecart
Gap
Tour
Lap
Vitesse
Speed
1 7 Harpham, Lee GB Harpham, Lee GB Anderson / Rotax 1:24.414 11 148,32
2 9 Elkmann, Peter D Elkmann, Peter D MS Kart / Yamaha 1:24.549 +0.135 10 148,08
3 2 Crowe, Malcolm GB Crowe, Malcolm GB Anderson / FPE 1:24.573 +0.159 12 148,04
4 50 Hulme, Carl GB Hulme, Carl GB Anderson / FPE 1:25.073 +0.659 12 147,17
5 6 Riley, John GB Riley, John GB Anderson / Rotax 1:25.235 +0.821 14 146,89
6 5 Payart, Damien F Payart, Damien F PVP / FPE 1:25.256 +0.842 13 146,86
7 75 Gjertsen, Erik Martin N Gjertsen, Erik Martin N PVP / PVP 1:25.401 +0.987 10 146,61
8 12 Owens, Mark GB Owens, Mark GB ADE / DEA 1:25.496 +1.082 10 146,44
9 79 Kruse, Peter D Kruse, Peter D Anderson / DEA 1:25.587 +1.173 11 146,29
10 1 Bennett, Gavin GB Bennett, Gavin GB Anderson / FPE 1:25.882 +1.468 12 145,79
11 4 Kennings, Paul GB Kennings, Paul GB Anderson / Rotax 1:25.890 +1.476 14 145,77
12 16 Malm, Stefan S Malm, Stefan S PVP / PVP 1:25.909 +1.495 11 145,74
13 30 Mahé, Benjamin F Mahé, Benjamin F PVP / FPE 1:25.985 +1.571 9 145,61
14 14 Harvey, David GB Harvey, David GB Anderson / FPE 1:26.130 +1.716 14 145,37
15 26 Roberts, Trevor GB Roberts, Trevor GB Anderson / PVP 1:26.235 +1.821 8 145,19
16 13 Lacoste, Antoine F Lacoste, Antoine F Anderson / FPE 1:26.435 +2.021 12 144,85
17 97 Morgan, Lee GB Morgan, Lee GB Anderson / Rotax 1:26.563 +2.149 9 144,64
18 69 Busby, Kevin GB Busby, Kevin GB Anderson / Rotax 1:26.733 +2.319 14 144,36
19 31 MS Kart Racing Team CZ Bartak, Michal CZ MS Kart / VM 1:26.756 +2.342 14 144,32
20 84 Chilcott, Robert GB Chilcott, Robert GB Anderson / Rotax 1:26.782 +2.368 14 144,27
21 64 Hentschel, Daniel D Hentschel, Daniel D PVP / FPE 1:27.080 +2.666 9 143,78
22 11 Reinke, Jürgen D Reinke, Jürgen D PVP / BRC 1:27.265 +2.851 13 143,48
23 51 Maasmann, Marcel NL Maasmann, Marcel NL MS Kart / VM 1:27.408 +2.994 14 143,24
24 89 Leon, Marc F Leon, Marc F PVP / FPE 1:27.453 +3.039 15 143,17
25 78 Sebastia, Alexandre F Sebastia, Alexandre F EMA / FPE 1:27.648 +3.234 11 142,85
26 20 Roosemark, Tomas S Roosemark, Tomas S Scherman / Yamaha 1:27.763 +3.349 15 142,66
27 27 Vignjevic, Mane F Vignjevic, Mane F PVP / PVP 1:27.994 +3.580 9 142,29
28 60 Urhofer, Thomas A Urhofer, Thomas A MS Kart / Rotax 1:28.262 +3.848 13 141,85
29 15 Ogeborn, Per-Olov S Ogeborn, Per-Olov S Scherman / Rotax 1:28.696 +4.282 16 141,16
30 25 White, Steve GB White, Steve GB PVP / Rotax 1:28.761 +4.347 8 141,06
31 93 RDF Group Oy FIN Lehtinen, Vesa FIN Anderson / Rotax 1:29.097 +4.683 13 140,52
32 72 Bernhard, Jörg D Bernhard, Jörg D PVP / PVP 1:29.168 +4.754 13 140,41
33 59 Nilsson, Robin S Nilsson, Robin S PVP / FPE 1:29.188 +4.774 14 140,38
34 23 Maxim, David GB Maxim, David GB PVP / FPE 1:29.195 +4.781 9 140,37
35 96 Vayssie, Cyril F Vayssie, Cyril F PVP / FPE 1:29.232 +4.818 17 140,31
36 17 Focque, Pierre F Focque, Pierre F PVP / FPE 1:29.236 +4.822 11 140,31
37 47 Marggraf, Thomas D Marggraf, Thomas D PVP / PVP 1:29.287 +4.873 11 140,23
38 39 Breckwoldt, Kristin D Breckwoldt, Kristin D PVP / Yamaha 1:29.526 +5.112 11 139,85
39 99 Smith, Adam GB Smith, Adam GB Anderson / Rotax 1:29.677 +5.263 14 139,62
40 21 Sieker, Ulli D Sieker, Ulli D USP / Yamaha 1:30.012 +5.598 8 139,10
41 10 Featherstone, Phil GB Featherstone, Phil GB Raider / Rotax 1:30.030 +5.616 12 139,07
42 52 Hjalmarsson, Mikael S Hjalmarsson, Mikael S PVP / PVP 1:30.118 +5.704 15 138,93
43 80 Albertsson, Bengt S Albertsson, Bengt S Anderson / Rotax 1:30.260 +5.846 5 138,71
44 81 Lehmann, Markus D Lehmann, Markus D PVP / Yamaha 1:30.484 +6.070 6 138,37
45 74 Robert, Gregory GB Robert, Gregory GB Anderson / Rotax 1:30.520 +6.106 11 138,32
46 22 Bischoff, Roland D Bischoff, Roland D USP / Yamaha 1:31.062 +6.648 14 137,49
47 62 Frinken, Dr. Stefan H. D Frinken, Dr. Stefan H. D PVP / Yamaha 1:31.394 +6.980 14 136,99
48 70 Gorissen, Marcel NL Gorissen, Marcel NL APG / Rotax 1:31.400 +6.986 13 136,98
49 94 Hosier, Bob GB Hosier, Bob GB PVP / PVP 1:31.700 +7.286 12 136,54
50 83 Bolk, John NL Bolk, John NL APG / PVP 1:34.909 +10.495 10 131,92
51 43 Petersen, Ib DK Petersen, Ib DK PVP / Rotax 1:35.534 +11.120 8 131,06
52 57 Gorissen, Raymond NL Gorissen, Raymond NL APG / Rotax 1:35.793 +11.379 9 130,70
53 46 Pfeiffer, Willi D Pfeiffer, Willi D PVP / Yamaha 1:36.513 +12.099 10 129,73
Non Qualifiés / Not Qualified - Limit = 1:37.188
54 32 MS Kart Racing Team CZ Vaszily, Lumir CZ MS Kart / VM 1:45.708 +21.294 6 118,44
55 87 Dau, Olaf D Dau, Olaf D PVP / BRC 1:47.908 +23.494 6 116,03
Non Classés / Not Classified
38 Meyer-Wolff, Wilfried D Meyer-Wolff, Wilfried D PVP / Yamaha No time
42 Preiss, Daniel D Preiss, Daniel D PVP / Rotax No time
48 Bruellmann, Walter CH Bruellmann, Walter CH Anderson / FPE No time
85 Parkes, Gary GB Parkes, Gary GB PVP / Rotax No time
ON STEWARDS' DECISION : No 38's times cancelled in Session 1
Sous réserve du contrôle technique / Subject to scrutineering