
May
| Date | Circuit | Pays | Title of Event | Cat. |
| 16.05 - 19.05 | WACKERSDORF |
|
CIK-FIA EUROPEAN KZ & KZ2 CHAMPIONSHIP (Rd 1) | KZ2, KZ |
| 24.05 - 26.05 | SUZUKA |
|
CIK-FIA ASIA PACIFIC KF CHAMPIONSHIP (Rd 1) | KF |
June
| Date | Circuit | Pays | Title of Event | Cat. |
| 13.06 - 16.06 | ALCANIZ |
|
CIK-FIA EUROPEAN KF & KF-JUNIOR CHAMPIONSHIP | KF, KF-Junior |
| 26.06 - 30.06 | GENK |
|
CIK-FIA EUROPEAN KZ, KZ2 CHAMPIONSHIP (Rd2) & CIK-FIA KARTING ACADEMY TROPHY (Rd 1) | KZ2, KZ, Academy |
July
| Date | Circuit | Pays | Title of Event | Cat. |
| 12.07 - 14.07 | SNETTERTON |
|
CIK-FIA EUROPEAN SUPERKART CHAMPIONSHIP (Rd 1) | Superkart |
| 17.07 - 21.07 | ORTONA |
|
CIK-FIA EUROPEAN KF, KF-JUNIOR CHAMPIONSHIPS (Rd 2) & CIK-FIA KARTING ACADEMY TROPHY (Rd 2) | KF, KF-Junior, Academy |
August
| Date | Circuit | Pays | Title of Event | Cat. |
| 1.08 - 4.08 | ASSEN |
|
CIK-FIA EUROPEAN SUPERKART CHAMPIONSHIP (Rd 2) | Superkart |
| 29.08 - 1.09 | PF INT'L |
|
CIK-FIA WORLD KF CHAMPIONSHIP (Rd 1) & CIK-FIA INTERNATIONAL KF-JUNIOR SUPER CUP | KF, KF-Junior |
September
| Date | Circuit | Pays | Title of Event | Cat. |
| 5.09 - 8.09 | MAGNY-COURS |
|
CIK-FIA EUROPEAN SUPERKART CHAMPIONSHIP (Rd 3) | Superkart |
| 18.09 - 22.09 | VARENNES |
|
CIK-FIA WORLD KZ CHAMPIONSHIP, CIK-FIA INTERNATIONAL KZ2 SUPER CUP & CIK-FIA KARTING ACADEMY TROPHY (Rd 3) | KZ, KZ2, Academy |
October
| Date | Circuit | Pays | Title of Event | Cat. |
| 2.10 - 6.10 | SARNO |
|
CIK-FIA WORLD KF-JUNIOR CHAMPIONSHIP (Rd 1) & CIK-FIA INTERNATIONAL KF SUPER CUP | KF-Junior, KF |
| 9.10 - 12.10 | MACAU |
|
CIK-FIA ASIA PACIFIC KF CHAMPIONSHIP (Rd 2) + ASIA PACIFIC KF-JUNIOR & KZ CHAMPIONSHIPS | KF-Junior, KZ, KF |
| 26.10 - 27.10 | LE MANS |
|
CIK-FIA EUROPEAN SUPERKART CHAMPIONSHIP (Rd 4) | Superkart |
November
| Date | Circuit | Pays | Title of Event | Cat. |
| 20.11 - 23.11 | BAHRAIN |
|
CIK-FIA WORLD KF & KF-JUNIOR CHAMPIONSHIP (Rd 2) | KF, KF-Junior |














