
- Event Guide
- KZ
- KZ2
- Media
Sequencing
Thursday, 16 May
-
List of Participants
-
08:20, Free Practice 1 No.104-150
-
08:45, Free Practice 1 No.151-184
-
09:10, Free Practice 1 No.185-220
-
10:00, Free Practice 2 No.104-150
-
10:25, Free Practice 2 No.151-184
-
10:50, Free Practice 2 No.185-220
-
11:40, Free Practice 3 No.104-150
-
12:05, Free Practice 3 No.151-184
-
12:30, Free Practice 3 No.185-220
-
14:20, Free Practice 4 No.104-150
-
14:45, Free Practice 4 No.151-184
-
15:10, Free Practice 4 No.185-220
-
16:00, Free Practice 5 No.104-150
-
16:25, Free Practice 5 No.151-184
-
16:50, Free Practice 5 No.185-220
Friday, 17 May
-
09:40, Free Practice 6 No.104-150
-
10:00, Free Practice 6 No.151-184
-
10:20, Free Practice 6 No.185-220
-
11:00, Free Practice 7 No.104-150
-
11:20, Free Practice 7 No.151-184
-
11:40, Free Practice 7 No.185-220
-
12:25, Qualifying Practice Series 1
-
12:40, Qualifying Practice Series 2
-
12:55, Qualifying Practice Series 3
-
13:10, Qualifying Practice Series 4
-
Qualifying Practice
-
15:00, Qualifying Heat F-G
-
16:20, Qualifying Heat D-E
-
16:40, Qualifying Heat B-C
-
17:30, Qualifying Heat A-G
-
17:50, Qualifying Heat B-E
-
18:10, Qualifying Heat C-D
Saturday, 18 May
-
08:30, Warm-Up 1 No.104-150
-
08:55, Warm-Up 1 No.151-184
-
09:20, Warm-Up 1 No.185-220
-
10:20, Qualifying Heat A-B
-
10:40, Qualifying Heat D-F
-
11:00, Qualifying Heat E-G
-
11:40, Qualifying Heat A-C
-
12:00, Qualifying Heat B-D
-
12:20, Qualifying Heat E-F
-
13:40, Qualifying Heat B-G
-
14:00, Qualifying Heat A-F
-
14:20, Qualifying Heat C-E
-
15:10, Qualifying Heat B-F
-
15:30, Qualifying Heat A-D
-
15:50, Qualifying Heat C-G
-
16:40, Qualifying Heat A-E
-
17:00, Qualifying Heat D-G
-
17:20, Qualifying Heat C-F
-
Qualifying Heats
Sunday, 19 May
Qualifying Heat B-F
maximize tableRnk | No. | Driver | Nat | Chassis / Engine / Tyres | Gap | Best lap | Points |
---|---|---|---|---|---|---|---|
1 | 189 | Torsellini Mirko | ![]() ![]() ![]() |
CRG / Maxter / Dunlop | 48.764 | 0 | |
2 | 182 | Negro Riccardo | ![]() ![]() ![]() |
DR / Parilla / Dunlop | 1.859 | 48.834 | 2 |
3 | 106 | Kokko, Henri | ![]() ![]() ![]() |
Ninar / TM / Dunlop | 2.615 | 48.813 | 3 |
4 | 175 | Illgen Kevin | ![]() ![]() ![]() |
CRG / Maxter / Dunlop | 2.981 | 48.838 | 4 |
5 | 110 | Federer, Fabian | ![]() ![]() ![]() |
CRG / TM / Dunlop | 3.514 | 48.704 | 5 |
6 | 201 | Weber Morgan | ![]() ![]() ![]() |
Merlin / TM / Dunlop | 3.677 | 48.709 | 6 |
7 | 162 | Schmitz Alexander | ![]() ![]() ![]() |
Intrepid / Vortex / Dunlop | 5.207 | 49.029 | 7 |
8 | 113 | Bagattino, Luca | ![]() ![]() ![]() |
GP / TM / Dunlop | 5.579 | 49.027 | 8 |
9 | 199 | Wernersson Jesper | ![]() ![]() ![]() |
Tony Kart / Vortex / Dunlop | 7.334 | 48.621 | 9 |
10 | 127 | Siebecke, Maik | ![]() ![]() ![]() |
CRG / Maxter / Dunlop | 8.074 | 49.057 | 10 |
11 | 163 | Da Silva Benjamin | ![]() ![]() ![]() |
Birel / TM / Dunlop | 8.408 | 48.987 | 11 |
12 | 181 | Midrla Jan | ![]() ![]() ![]() |
Birel / TM / Dunlop | 8.536 | 48.631 | 12 |
13 | 157 | Schmidt Dominik | ![]() ![]() ![]() |
DR / TM / Dunlop | 10.258 | 49.302 | 13 |
14 | 129 | Loidl, Patrick | ![]() ![]() ![]() |
CKR / TM / Dunlop | 10.507 | 49.193 | 14 |
15 | 112 | Doubek, Martin | ![]() ![]() ![]() |
Tony Kart / Vortex / Dunlop | 11.674 | 48.900 | 15 |
16 | 193 | Van Haandel Chantal | ![]() ![]() ![]() |
CRG / TM / Dunlop | 13.228 | 49.159 | 16 |
17 | 142 | Richard Chlad | ![]() ![]() ![]() |
Intrepid / TM / Dunlop | 13.410 | 49.258 | 17 |
18 | 117 | Juutinen, Roni | ![]() ![]() ![]() |
Birel / TM / Dunlop | 13.471 | 49.307 | 18 |
19 | 151 | Boontjes Giovanna | ![]() ![]() ![]() |
CRG / Maxter / Dunlop | 13.646 | 49.266 | 19 |
20 | 124 | De Boorder, Barry | ![]() ![]() ![]() |
Zanardi / Maxter / Dunlop | 13.845 | 49.172 | 20 |
21 | 206 | Stemper Stéphane | ![]() ![]() ![]() |
Merlin / TM / Dunlop | 14.252 | 49.272 | 21 |
22 | 195 | Verhoeven Kevin | ![]() ![]() ![]() |
VSK / TM / Dunlop | 14.570 | 49.177 | 22 |
23 | 186 | Soguel Yohan | ![]() ![]() ![]() |
Alpha / Seven / Dunlop | 14.740 | 49.196 | 23 |
24 | 209 | Neumann Thomas | ![]() ![]() ![]() |
RK / TM / Dunlop | 15.047 | 49.262 | 24 |
25 | 118 | Geerts, Roy | ![]() ![]() ![]() |
PCR / TM / Dunlop | 18.145 | 49.554 | 25 |
26 | 116 | Konopka, Martin | ![]() ![]() ![]() |
MS Kart / TM / Dunlop | 45.965 | 49.701 | 26 |
27 | 146 | Bizalion Charly | ![]() ![]() ![]() |
Intrepid / TM / Dunlop | 10 Laps | 59.248 | 27 |
28 | 119 | Geerts, Mark | ![]() ![]() ![]() |
RK / TM / Dunlop | 10 Laps | 58.826 | 28 |
29 | 125 | Davies, Dylan | ![]() ![]() ![]() |
PCR / TM / Dunlop | 13 Laps | 29 | |
30 | 103 | Fraisse, Vincent | ![]() ![]() ![]() |
Intrepid / TM / Dunlop | 13 Laps | 30 | |
31 | 173 | Gudmundsson Filip | ![]() ![]() ![]() |
MS Kart / TM / Dunlop | 13 Laps | 31 | |
32 | 156 | Celegato Antonio | ![]() ![]() ![]() |
CKR / TM / Dunlop | 13 Laps | 32 | |
33 | 136 | Charles, Kenny | ![]() ![]() ![]() |
Sodi / TM / Dunlop | 13 Laps | 33 | |
34 | 188 | Turunen Roope | ![]() ![]() ![]() |
Tony Kart / TM / Dunlop | 13 Laps | 34 | |
122 | Eriksson, Rasmus | ![]() ![]() ![]() |
MS Kart / TM / Dunlop | DNS | 37 | ||
132 | Pötzlberger, Florian | ![]() ![]() ![]() |
DR / TM / Dunlop | DNS | 37 |
