
Sequencing
Thursday, 09 October
-
Participants (96 Drivers)
-
11:50, Free Practice 1 No.101-135
-
12:15, Free Practice 1 No.136-170
-
12:40, Free Practice 1 No.171-205
-
14:55, Free Practice 2 No.101-135
-
15:20, Free Practice 2 No.136-170
-
15:45, Free Practice 2 No.171-205
-
17:00, Free Practice 3 No.101-135
-
17:25, Free Practice 3 No.136-170
-
17:50, Free Practice 3 No.171-205
Friday, 10 October
-
08:25, Free Practice 4 No.171-205
-
08:45, Free Practice 4 No.136-170
-
09:05, Free Practice 4 No.101-135
-
10:05, Free Practice 5 No.171-205
-
10:25, Free Practice 5 No.136-170
-
10:45, Free Practice 5 No.101-135
-
13:55, Free Practice 6 No.171-205
-
14:15, Free Practice 6 No.136-170
-
14:35, Free Practice 6 No.101-135
-
16:35, Qualifying Practice Series 1
-
16:50, Qualifying Practice Series 2
-
17:05, Qualifying Practice Series 3
-
17:20, Qualifying Practice Series 4
-
Qualifying Practice
Saturday, 11 October
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
09:10, Warm-up Series 4
-
10:25, Qualifying Heat A-B
-
10:45, Qualifying Heat C-D
-
11:05, Qualifying Heat E-F
-
12:05, Qualifying Heat A-C
-
12:25, Qualifying Heat D-F
-
12:45, Qualifying Heat B-E
-
14:05, Qualifying Heat A-D
-
14:25, Qualifying Heat B-F
-
14:45, Qualifying Heat C-E
-
15:45, Qualifying Heat A-F
-
16:15, Qualifying Heat D-E
-
16:35, Qualifying Heat B-C
-
17:35, Qualifying Heat A-E
-
17:55, Qualifying Heat C-F
-
18:15, Qualifying Heat B-D
-
Qualifying Heats
Sunday, 12 October
Qualifying Heat D-E
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 221 | Di Martino, Michele | ![]() ![]() ![]() |
Energy / TM / Vega | 48.851 | 0 | |
2 | 241 | Gyr, Kevin | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 0.209 | 48.662 | 2 |
3 | 298 | Schmitz, Alexander | ![]() ![]() ![]() |
Praga / Vortex / Vega | 2.910 | 48.801 | 3 |
4 | 278 | Oswald, Rene | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 3.930 | 48.905 | 4 |
5 | 274 | Negro, Riccardo | ![]() ![]() ![]() |
DR / TM / Vega | 5.499 | 48.576 | 5 |
6 | 269 | Meindorfer, Marvin | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 6.515 | 49.008 | 6 |
7 | 238 | Gnudi, Nicola | ![]() ![]() ![]() |
CKR / TM / Vega | 9.230 | 49.355 | 7 |
8 | 218 | Davies, Dylan | ![]() ![]() ![]() |
PCR / TM / Vega | 9.321 | 48.811 | 8 |
9 | 282 | Panfilov, Leonid | ![]() ![]() ![]() |
BRM / TM / Vega | 10.172 | 49.040 | 9 |
10 | 245 | Hostert, Christian | ![]() ![]() ![]() |
CRG / Maxter / Vega | 11.177 | 48.978 | 10 |
11 | 239 | Greif, Toni | ![]() ![]() ![]() |
Mach 1 / VM / Vega | 11.898 | 49.316 | 11 |
12 | 280 | Paauwe, Menno | ![]() ![]() ![]() |
Birel / TM / Vega | 13.388 | 49.169 | 12 |
13 | 308 | Tilloca, Luca | ![]() ![]() ![]() |
Kali'Kart / TM / Vega | 13.672 | 48.896 | 13 |
14 | 219 | Delli Compagni, Daniele | ![]() ![]() ![]() |
CRG / TM / Vega | 14.182 | 48.942 | 14 |
15 | 212 | Cavalieri, Alberto | ![]() ![]() ![]() |
BRM / Maxter / Vega | 17.891 | 48.769 | 15 |
16 | 286 | Pizzuti, Marco | ![]() ![]() ![]() |
Birel / TM / Vega | 18.782 | 48.804 | 16 |
17 | 311 | Valois, Leonardo | ![]() ![]() ![]() |
CKR / TM / Vega | 19.127 | 49.570 | 17 |
18 | 207 | Benoit, Christophe | ![]() ![]() ![]() |
Birel / TM / Vega | 19.654 | 49.162 | 18 |
19 | 266 | Marchandise, Laurent | ![]() ![]() ![]() |
CRG / Maxter / Vega | 20.710 | 48.818 | 19 |
20 | 220 | Delre, Thierry | ![]() ![]() ![]() |
Sodi / TM / Vega | 22.494 | 49.271 | 20 |
21 | 301 | Siebecke, Maik | ![]() ![]() ![]() |
CRG / Maxter / Vega | 28.750 | 49.647 | 21 |
22 | 208 | Bild, Mads | ![]() ![]() ![]() |
Maranello / Vortex / Vega | 31.503 | 49.908 | 22 |
23 | 251 | Juutinen, Roni | ![]() ![]() ![]() |
CRG / TM / Vega | 32.512 | 50.320 | 23 |
24 | 256 | Kuovi, Jan | ![]() ![]() ![]() |
Rosso Korsa / TM / Vega | 36.611 | 50.576 | 24 |
25 | 243 | Hauthaler, Florian | ![]() ![]() ![]() |
New Taifunkart / TM / Vega | 1 Lap | 49.603 | 25 |
26 | 206 | Becker, Julian | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 2 Laps | 57.349 | 26 |
27 | 275 | Nilsson, Tobias | ![]() ![]() ![]() |
Birel / TM / Vega | 6 Laps | 51.672 | 27 |
28 | 235 | Giacchetti, Maurizio | ![]() ![]() ![]() |
CRG / TM / Vega | 7 Laps | 50.986 | 28 |
29 | 222 | Dijk, Roy | ![]() ![]() ![]() |
CRG / TM / Vega | 8 Laps | 52.132 | 29 |
30 | 228 | Fabiani, Alessandro | ![]() ![]() ![]() |
CRG / TM / Vega | 9 Laps | 52.591 | 30 |
31 | 265 | Mantione, Nolan | ![]() ![]() ![]() |
Birel / TM / Vega | 11 Laps | 1:00.329 | 31 |
32 | 263 | Maatougui, Adam | ![]() ![]() ![]() |
Energy / TM / Vega | 12 Laps | 1:11.930 | 32 |
