
Sequencing
Thursday, 09 October
-
Participants (96 Drivers)
-
11:50, Free Practice 1 No.101-135
-
12:15, Free Practice 1 No.136-170
-
12:40, Free Practice 1 No.171-205
-
14:55, Free Practice 2 No.101-135
-
15:20, Free Practice 2 No.136-170
-
15:45, Free Practice 2 No.171-205
-
17:00, Free Practice 3 No.101-135
-
17:25, Free Practice 3 No.136-170
-
17:50, Free Practice 3 No.171-205
Friday, 10 October
-
08:25, Free Practice 4 No.171-205
-
08:45, Free Practice 4 No.136-170
-
09:05, Free Practice 4 No.101-135
-
10:05, Free Practice 5 No.171-205
-
10:25, Free Practice 5 No.136-170
-
10:45, Free Practice 5 No.101-135
-
13:55, Free Practice 6 No.171-205
-
14:15, Free Practice 6 No.136-170
-
14:35, Free Practice 6 No.101-135
-
16:35, Qualifying Practice Series 1
-
16:50, Qualifying Practice Series 2
-
17:05, Qualifying Practice Series 3
-
17:20, Qualifying Practice Series 4
-
Qualifying Practice
Saturday, 11 October
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
09:10, Warm-up Series 4
-
10:25, Qualifying Heat A-B
-
10:45, Qualifying Heat C-D
-
11:05, Qualifying Heat E-F
-
12:05, Qualifying Heat A-C
-
12:25, Qualifying Heat D-F
-
12:45, Qualifying Heat B-E
-
14:05, Qualifying Heat A-D
-
14:25, Qualifying Heat B-F
-
14:45, Qualifying Heat C-E
-
15:45, Qualifying Heat A-F
-
16:15, Qualifying Heat D-E
-
16:35, Qualifying Heat B-C
-
17:35, Qualifying Heat A-E
-
17:55, Qualifying Heat C-F
-
18:15, Qualifying Heat B-D
-
Qualifying Heats
Sunday, 12 October
Qualifying Heat A-D
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 130 | Zanchetta, Marco | ![]() ![]() ![]() |
Maranello / TM / B'stone | 49.055 | 0 | |
2 | 207 | Negro, Riccardo | ![]() ![]() ![]() |
DR / TM / B'stone | 2.858 | 49.043 | 2 |
3 | 128 | Da Silva, Clement | ![]() ![]() ![]() |
Birel / TM / B'stone | 3.148 | 48.951 | 3 |
4 | 129 | Lundberg, Douglas | ![]() ![]() ![]() |
Maranello / TM / B'stone | 3.905 | 49.160 | 4 |
5 | 176 | Habulin, Kristijan | ![]() ![]() ![]() |
CRG / Modena Engines / B'stone | 4.308 | 49.065 | 5 |
6 | 202 | Gyr, Kevin | ![]() ![]() ![]() |
RK / TM / B'stone | 5.925 | 49.208 | 6 |
7 | 109 | Müller, Marcel | ![]() ![]() ![]() |
CRG / Modena Engines / B'stone | 7.191 | 49.247 | 7 |
8 | 126 | Fiault, Charles | ![]() ![]() ![]() |
Sodi / Parilla / B'stone | 8.340 | 49.378 | 8 |
9 | 205 | Paauwe, Menno | ![]() ![]() ![]() |
Birel / TM / B'stone | 8.492 | 49.136 | 9 |
10 | 122 | Öberg, Victor | ![]() ![]() ![]() |
Gillard / TM / B'stone | 8.639 | 49.307 | 10 |
11 | 208 | Pronenko, Danijl | ![]() ![]() ![]() |
Birel / TM / B'stone | 10.070 | 49.521 | 11 |
12 | 166 | Aceto, Massimo | ![]() ![]() ![]() |
Righetti / TM / B'stone | 10.479 | 49.415 | 12 |
13 | 210 | Savona, Federico | ![]() ![]() ![]() |
Top Kart / TM / B'stone | 11.192 | 49.317 | 13 |
14 | 136 | Bos, Jeroen | ![]() ![]() ![]() |
Birel / TM / B'stone | 11.414 | 49.434 | 14 |
15 | 212 | Bagattino, Luca | ![]() ![]() ![]() |
GP / TM / B'stone | 11.750 | 49.461 | 15 |
16 | 184 | Norris, John | ![]() ![]() ![]() |
Mach 1 / TM / B'stone | 12.266 | 49.451 | 16 |
17 | 167 | Cox, Niels | ![]() ![]() ![]() |
Zanardi / TM / B'stone | 13.037 | 49.374 | 17 |
18 | 146 | Dresen, Andreas | ![]() ![]() ![]() |
CRG / TM / B'stone | 13.124 | 49.627 | 18 |
19 | 187 | Bernardotto, Enrico | ![]() ![]() ![]() |
Maranello / TM / B'stone | 14.048 | 49.072 | 19 |
20 | 174 | Pescador, Jorge | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 17.348 | 49.333 | 20 |
21 | 173 | Osmera, Jan | ![]() ![]() ![]() |
Birel / TM / B'stone | 19.373 | 49.615 | 21 |
22 | 196 | Saunders, Jonathan | ![]() ![]() ![]() |
CRG / TM / B'stone | 24.025 | 49.798 | 22 |
23 | 163 | Faint, Jason | ![]() ![]() ![]() |
Energy / TM / B'stone | 28.305 | 49.925 | 23 |
24 | 161 | Idzkowski, Bartosz | ![]() ![]() ![]() |
CRG / Maxter / B'stone | 3 Laps | 50.268 | 24 |
25 | 139 | Roy, Maxime | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 7 Laps | 49.705 | 25 |
26 | 193 | Poulsen, Lasse | ![]() ![]() ![]() |
LH / TM / B'stone | 7 Laps | 49.499 | 26 |
27 | 177 | Dielissen, Casper | ![]() ![]() ![]() |
RK / Modena Engines / B'stone | 8 Laps | 51.134 | 27 |
28 | 197 | Kappis, Patrick | ![]() ![]() ![]() |
Birel / TM / B'stone | 10 Laps | 59.778 | 28 |
