
Sequencing
Thursday, 09 October
-
Participants (96 Drivers)
-
11:50, Free Practice 1 No.101-135
-
12:15, Free Practice 1 No.136-170
-
12:40, Free Practice 1 No.171-205
-
14:55, Free Practice 2 No.101-135
-
15:20, Free Practice 2 No.136-170
-
15:45, Free Practice 2 No.171-205
-
17:00, Free Practice 3 No.101-135
-
17:25, Free Practice 3 No.136-170
-
17:50, Free Practice 3 No.171-205
Friday, 10 October
-
08:25, Free Practice 4 No.171-205
-
08:45, Free Practice 4 No.136-170
-
09:05, Free Practice 4 No.101-135
-
10:05, Free Practice 5 No.171-205
-
10:25, Free Practice 5 No.136-170
-
10:45, Free Practice 5 No.101-135
-
13:55, Free Practice 6 No.171-205
-
14:15, Free Practice 6 No.136-170
-
14:35, Free Practice 6 No.101-135
-
16:35, Qualifying Practice Series 1
-
16:50, Qualifying Practice Series 2
-
17:05, Qualifying Practice Series 3
-
17:20, Qualifying Practice Series 4
-
Qualifying Practice
Saturday, 11 October
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
09:10, Warm-up Series 4
-
10:25, Qualifying Heat A-B
-
10:45, Qualifying Heat C-D
-
11:05, Qualifying Heat E-F
-
12:05, Qualifying Heat A-C
-
12:25, Qualifying Heat D-F
-
12:45, Qualifying Heat B-E
-
14:05, Qualifying Heat A-D
-
14:25, Qualifying Heat B-F
-
14:45, Qualifying Heat C-E
-
15:45, Qualifying Heat A-F
-
16:15, Qualifying Heat D-E
-
16:35, Qualifying Heat B-C
-
17:35, Qualifying Heat A-E
-
17:55, Qualifying Heat C-F
-
18:15, Qualifying Heat B-D
-
Qualifying Heats
Sunday, 12 October
Qualifying Heat D-G
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 221 | Di Martino, Michele | ![]() ![]() ![]() |
Energy / TM / Vega | 58.052 | 0 | |
2 | 230 | Fiault, Charles | ![]() ![]() ![]() |
Sodi / Maxter / Vega | 2.981 | 57.700 | 2 |
3 | 301 | Siebecke, Maik | ![]() ![]() ![]() |
CRG / Maxter / Vega | 5.954 | 58.289 | 3 |
4 | 274 | Negro, Riccardo | ![]() ![]() ![]() |
DR / TM / Vega | 6.424 | 59.724 | 4 |
5 | 248 | Janous, Adam | ![]() ![]() ![]() |
Praga / Parilla / Vega | 7.712 | 57.887 | 5 |
6 | 275 | Nilsson, Tobias | ![]() ![]() ![]() |
Birel / TM / Vega | 9.754 | 1:01.413 | 6 |
7 | 280 | Paauwe, Menno | ![]() ![]() ![]() |
Birel / TM / Vega | 13.484 | 1:02.403 | 7 |
8 | 269 | Meindorfer, Marvin | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 13.691 | 57.458 | 8 |
9 | 206 | Becker, Julian | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 14.893 | 59.292 | 9 |
10 | 298 | Schmitz, Alexander | ![]() ![]() ![]() |
Praga / Vortex / Vega | 15.295 | 1:02.402 | 10 |
11 | 282 | Panfilov, Leonid | ![]() ![]() ![]() |
BRM / TM / Vega | 15.960 | 1:00.357 | 11 |
12 | 214 | Christensen, Michael E. | ![]() ![]() ![]() |
Energy / Vortex / Vega | 17.427 | 1:00.793 | 12 |
13 | 291 | Riener, Stefan | ![]() ![]() ![]() |
DR / TM / Vega | 20.676 | 59.026 | 13 |
14 | 297 | Schmidt, Dominik | ![]() ![]() ![]() |
CRG / TM / Vega | 22.710 | 1:01.770 | 14 |
15 | 222 | Dijk, Roy | ![]() ![]() ![]() |
CRG / TM / Vega | 23.449 | 59.972 | 15 |
16 | 307 | Stinchelli, Franco | ![]() ![]() ![]() |
Kali'Kart / Maxter / Vega | 25.140 | 1:01.062 | 16 |
17 | 201 | Albrecht, Wolfgang Tobias | ![]() ![]() ![]() |
Birel / TM / Vega | 27.638 | 1:00.928 | 17 |
18 | 309 | Törnqvist, Morgan | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 28.551 | 1:03.830 | 18 |
19 | 300 | Sedlmair, Seppi | ![]() ![]() ![]() |
Birel / TM / Vega | 31.415 | 1:11.664 | 19 |
20 | 235 | Giacchetti, Maurizio | ![]() ![]() ![]() |
CRG / TM / Vega | 32.453 | 1:01.435 | 20 |
21 | 290 | Reitmeier, Tomas | ![]() ![]() ![]() |
Rosso Korsa / TM / Vega | 45.932 | 1:02.392 | 21 |
22 | 266 | Marchandise, Laurent | ![]() ![]() ![]() |
CRG / Maxter / Vega | 49.670 | 58.512 | 22 |
23 | 236 | Giambo, (V. Giambattista) | ![]() ![]() ![]() |
CRG / TM / Vega | 56.519 | 1:00.856 | 23 |
24 | 311 | Valois, Leonardo | ![]() ![]() ![]() |
CKR / TM / Vega | 6 Laps | 1:01.136 | 24 |
25 | 218 | Davies, Dylan | ![]() ![]() ![]() |
PCR / TM / Vega | 10 Laps | 1:10.652 | 25 |
26 | 238 | Gnudi, Nicola | ![]() ![]() ![]() |
CKR / TM / Vega | 12 Laps | 59.295 | 26 |
27 | 267 | Massetani, Gilberto | ![]() ![]() ![]() |
DR / TM / Vega | 12 Laps | 59.621 | 27 |
28 | 257 | Kvasai, Nikolas | ![]() ![]() ![]() |
CKR / TM / Vega | 12 Laps | 1:00.612 | 28 |
29 | 265 | Mantione, Nolan | ![]() ![]() ![]() |
Birel / TM / Vega | 12 Laps | 1:22.436 | 29 |
30 | 276 | Orcic, Phillip | ![]() ![]() ![]() |
CRG / TM / Vega | 13 Laps | 30 | |
31 | 319 | Wiggers, Symen | ![]() ![]() ![]() |
CRG / TM / Vega | 13 Laps | 31 |
