
Sequencing
Thursday, 10 July
-
Participants (64 Drivers)
-
11:50, Free Practice 1 No.301-334
-
12:15, Free Practice 1 No.335-368
-
12:40, Free Practice 1 No.369-416
-
15:15, Free Practice 2 No.301-334
-
15:40, Free Practice 2 No.335-368
-
16:05, Free Practice 2 No.369-416
-
17:20, Free Practice 3 No.301-334
-
17:45, Free Practice 3 No.335-368
-
18:10, Free Practice 3 No.369-416
Friday, 11 July
-
08:25, Free Practice 4 No.301-334
-
08:45, Free Practice 4 No.335-368
-
09:05, Free Practice 4 No.369-416
-
10:05, Free Practice 5 No.301-334
-
10:25, Free Practice 5 No.335-368
-
10:45, Free Practice 5 No.369-416
-
14:45, Free Practice 6 No.301-334
-
15:05, Free Practice 6 No.335-368
-
15:25, Free Practice 6 No.369-416
-
17:25, Qualifying Practice Series 1
-
17:40, Qualifying Practice Series 2
-
17:55, Qualifying Practice Series 3
-
Qualifying Practice
Saturday, 12 July
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
10:10, Qualifying Heat A-B
-
10:30, Qualifying Heat C-D
-
10:50, Qualifying Heat E-F
-
11:50, Qualifying Heat A-C
-
12:10, Qualifying Heat D-F
-
12:30, Qualifying Heat B-E
-
14:10, Qualifying Heat A-D
-
14:30, Qualifying Heat B-F
-
14:50, Qualifying Heat C-E
-
15:50, Qualifying Heat A-F
-
16:20, Qualifying Heat D-E
-
16:40, Qualifying Heat B-C
-
17:20, Qualifying Heat A-E
-
17:40, Qualifying Heat C-F
-
18:00, Qualifying Heat B-D
-
Qualifying Heats
Sunday, 13 July
Qualifying Heat C-F
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 201 | Antonsen, Emil | ![]() ![]() ![]() |
DR / TM / B'stone | 49.170 | 0 | |
2 | 165 | Johansson, Joel | ![]() ![]() ![]() |
Energy / TM / B'stone | 0.638 | 49.055 | 2 |
3 | 127 | Jeleniowski, Marcel | ![]() ![]() ![]() |
CRG / TM / B'stone | 0.932 | 49.148 | 3 |
4 | 154 | Törnqvist, Morgen | ![]() ![]() ![]() |
CRG / TM / B'stone | 1.160 | 49.144 | 4 |
5 | 190 | Marcon, Nicola | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 1.781 | 49.041 | 5 |
6 | 121 | Ercoli, Gianmarco | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 2.994 | 49.134 | 6 |
7 | 211 | Huber, Manuel | ![]() ![]() ![]() |
DR / TM / B'stone | 4.364 | 49.062 | 7 |
8 | 142 | Zanchi, Matteo | ![]() ![]() ![]() |
BRM / Modena Engines / B'stone | 6.104 | 49.183 | 8 |
9 | 195 | Zimmermann, Tim | ![]() ![]() ![]() |
ART GP / TM / B'stone | 6.450 | 49.303 | 9 |
10 | 140 | Bizalion, Charly | ![]() ![]() ![]() |
BRM / Modena Engines / B'stone | 6.662 | 49.335 | 10 |
11 | 192 | Bombardelli, Luca | ![]() ![]() ![]() |
CKR / De Bei / B'stone | 6.951 | 49.264 | 11 |
12 | 200 | Van Meever, Maks | ![]() ![]() ![]() |
Lenzokart / TM / B'stone | 8.121 | 49.430 | 12 |
13 | 206 | Kreutz, Patrick | ![]() ![]() ![]() |
CKR / De Bei / B'stone | 11.106 | 49.212 | 13 |
14 | 156 | Brucculeri, Adrien | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 12.519 | 49.364 | 14 |
15 | 112 | Pastacaldi, Marco | ![]() ![]() ![]() |
Birel / TM / B'stone | 12.888 | 49.276 | 15 |
16 | 178 | Van Galen, Stefano | ![]() ![]() ![]() |
RK / Modena Engines / B'stone | 13.137 | 49.480 | 16 |
17 | 132 | Hansen, Jonas | ![]() ![]() ![]() |
Maranello / Vortex / B'stone | 14.259 | 49.205 | 17 |
18 | 215 | Buznikov, Philipp | ![]() ![]() ![]() |
CRG / TM / B'stone | 14.820 | 49.506 | 18 |
19 | 170 | Kuovi, Jan | ![]() ![]() ![]() |
Rosso Korsa / TM / B'stone | 15.872 | 49.497 | 19 |
20 | 147 | Weber, Johann Stefan | ![]() ![]() ![]() |
CRG / TM / B'stone | 16.272 | 49.506 | 20 |
21 | 188 | Movsesian, Serkos | ![]() ![]() ![]() |
Maranello / TM / B'stone | 16.837 | 49.541 | 21 |
22 | 220 | Törnqvist, Person Benjamin | ![]() ![]() ![]() |
CRG / TM / B'stone | 18.832 | 49.321 | 22 |
23 | 131 | Becker, Julian | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 4 Laps | 49.631 | 23 |
24 | 160 | Rismyhr, Finn Erik | ![]() ![]() ![]() |
DR / TM / B'stone | 9 Laps | 55.825 | 24 |
25 | 172 | Jilek, Michal | ![]() ![]() ![]() |
Birel / TM / B'stone | 11 Laps | 1:01.666 | 25 |
141 | Ghidella, Matteo | ![]() ![]() ![]() |
BRM / Modena Engines / B'stone | DNS | 29 | ||
218 | Pieruszek, Kevin | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | DNS | 29 | ||
108 | Tiene, Felice | ![]() ![]() ![]() |
CRG / Maxter / B'stone | Excluded | 48.982 | 30 |
