
Sequencing
Thursday, 10 July
-
Participants (64 Drivers)
-
11:50, Free Practice 1 No.301-334
-
12:15, Free Practice 1 No.335-368
-
12:40, Free Practice 1 No.369-416
-
15:15, Free Practice 2 No.301-334
-
15:40, Free Practice 2 No.335-368
-
16:05, Free Practice 2 No.369-416
-
17:20, Free Practice 3 No.301-334
-
17:45, Free Practice 3 No.335-368
-
18:10, Free Practice 3 No.369-416
Friday, 11 July
-
08:25, Free Practice 4 No.301-334
-
08:45, Free Practice 4 No.335-368
-
09:05, Free Practice 4 No.369-416
-
10:05, Free Practice 5 No.301-334
-
10:25, Free Practice 5 No.335-368
-
10:45, Free Practice 5 No.369-416
-
14:45, Free Practice 6 No.301-334
-
15:05, Free Practice 6 No.335-368
-
15:25, Free Practice 6 No.369-416
-
17:25, Qualifying Practice Series 1
-
17:40, Qualifying Practice Series 2
-
17:55, Qualifying Practice Series 3
-
Qualifying Practice
Saturday, 12 July
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
10:10, Qualifying Heat A-B
-
10:30, Qualifying Heat C-D
-
10:50, Qualifying Heat E-F
-
11:50, Qualifying Heat A-C
-
12:10, Qualifying Heat D-F
-
12:30, Qualifying Heat B-E
-
14:10, Qualifying Heat A-D
-
14:30, Qualifying Heat B-F
-
14:50, Qualifying Heat C-E
-
15:50, Qualifying Heat A-F
-
16:20, Qualifying Heat D-E
-
16:40, Qualifying Heat B-C
-
17:20, Qualifying Heat A-E
-
17:40, Qualifying Heat C-F
-
18:00, Qualifying Heat B-D
-
Qualifying Heats
Sunday, 13 July
Qualifying Heat B-F
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 305 | Midrla, Jan | ![]() ![]() ![]() |
Birel / TM / B'stone | 50.107 | 0 | |
2 | 322 | Van Der Burgt, Ryan | ![]() ![]() ![]() |
DR / TM / B'stone | 2.076 | 50.196 | 2 |
3 | 303 | Schmidt, Dominik | ![]() ![]() ![]() |
Energy / Vortex / B'stone | 3.698 | 50.330 | 3 |
4 | 325 | Romkema, Ricardo | ![]() ![]() ![]() |
Energy / TM / B'stone | 3.778 | 50.285 | 4 |
5 | 307 | Habulin, Kristijan | ![]() ![]() ![]() |
TB Kart / Modena Engines / B'stone | 3.802 | 50.208 | 5 |
6 | 324 | Siebecke, Maik | ![]() ![]() ![]() |
CRG / Modena Engines / B'stone | 4.263 | 50.158 | 6 |
7 | 314 | Kremers, Marijn | ![]() ![]() ![]() |
Birel / TM / B'stone | 6.645 | 50.084 | 7 |
8 | 338 | Zanchi, Matteo | ![]() ![]() ![]() |
GP / TM / B'stone | 7.898 | 50.178 | 8 |
9 | 371 | Corberi, Luca | ![]() ![]() ![]() |
Kosmic / Vortex / B'stone | 8.596 | 50.480 | 9 |
10 | 370 | Cresson, Yohann | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 8.684 | 50.490 | 10 |
11 | 376 | Myszkier, Pawe | ![]() ![]() ![]() |
Alpha / TM / B'stone | 10.243 | 50.417 | 11 |
12 | 346 | Wolf, Tony | ![]() ![]() ![]() |
Energy / TM / B'stone | 13.349 | 50.601 | 12 |
13 | 306 | Pex, Stan | ![]() ![]() ![]() |
CRG / TM / B'stone | 13.717 | 50.515 | 13 |
14 | 342 | Bizalion, Charly | ![]() ![]() ![]() |
Alpha / TM / B'stone | 15.714 | 50.724 | 14 |
15 | 336 | Hartmann, Marcel Michael | ![]() ![]() ![]() |
DR / TM / B'stone | 15.877 | 50.705 | 15 |
16 | 320 | Savona, Federico | ![]() ![]() ![]() |
Top Kart / Parilla / B'stone | 16.441 | 50.798 | 16 |
17 | 412 | Reitmeier, Tomas | ![]() ![]() ![]() |
Rosso Korsa / TM / B'stone | 17.390 | 50.962 | 17 |
18 | 415 | Forrer, Marco | ![]() ![]() ![]() |
Mach 1 / TM / B'stone | 17.880 | 50.711 | 18 |
19 | 364 | Mandozzi, Giorgio Alberto | ![]() ![]() ![]() |
Intrepid / TM / B'stone | 19.284 | 50.799 | 19 |
20 | 410 | Jilek, Michal | ![]() ![]() ![]() |
Birel / TM / B'stone | 21.419 | 50.969 | 20 |
21 | 411 | Simon, Karel | ![]() ![]() ![]() |
Rosso Korsa / TM / B'stone | 21.671 | 50.766 | 21 |
