
Sequencing
Thursday, 10 July
-
Participants (64 Drivers)
-
11:50, Free Practice 1 No.301-334
-
12:15, Free Practice 1 No.335-368
-
12:40, Free Practice 1 No.369-416
-
15:15, Free Practice 2 No.301-334
-
15:40, Free Practice 2 No.335-368
-
16:05, Free Practice 2 No.369-416
-
17:20, Free Practice 3 No.301-334
-
17:45, Free Practice 3 No.335-368
-
18:10, Free Practice 3 No.369-416
Friday, 11 July
-
08:25, Free Practice 4 No.301-334
-
08:45, Free Practice 4 No.335-368
-
09:05, Free Practice 4 No.369-416
-
10:05, Free Practice 5 No.301-334
-
10:25, Free Practice 5 No.335-368
-
10:45, Free Practice 5 No.369-416
-
14:45, Free Practice 6 No.301-334
-
15:05, Free Practice 6 No.335-368
-
15:25, Free Practice 6 No.369-416
-
17:25, Qualifying Practice Series 1
-
17:40, Qualifying Practice Series 2
-
17:55, Qualifying Practice Series 3
-
Qualifying Practice
Saturday, 12 July
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
10:10, Qualifying Heat A-B
-
10:30, Qualifying Heat C-D
-
10:50, Qualifying Heat E-F
-
11:50, Qualifying Heat A-C
-
12:10, Qualifying Heat D-F
-
12:30, Qualifying Heat B-E
-
14:10, Qualifying Heat A-D
-
14:30, Qualifying Heat B-F
-
14:50, Qualifying Heat C-E
-
15:50, Qualifying Heat A-F
-
16:20, Qualifying Heat D-E
-
16:40, Qualifying Heat B-C
-
17:20, Qualifying Heat A-E
-
17:40, Qualifying Heat C-F
-
18:00, Qualifying Heat B-D
-
Qualifying Heats
Sunday, 13 July
Qualifying Heat C-D
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 312 | Kooijman, Finn | ![]() ![]() ![]() |
CRG / TM / B'stone | 50.890 | 0 | |
2 | 315 | Norris, John | ![]() ![]() ![]() |
Mach 1 / TM / B'stone | 0.928 | 50.657 | 2 |
3 | 333 | Davies, Dylan | ![]() ![]() ![]() |
DR / TM / B'stone | 1.156 | 50.534 | 3 |
4 | 337 | Huber, Manuel | ![]() ![]() ![]() |
DR / TM / B'stone | 4.335 | 50.900 | 4 |
5 | 368 | Delre, Thierry | ![]() ![]() ![]() |
Formula K / Vortex / B'stone | 5.069 | 50.940 | 5 |
6 | 369 | Dalè, Andrea | ![]() ![]() ![]() |
CRG / Maxter / B'stone | 10.624 | 50.872 | 6 |
7 | 413 | Hiltbrand, Pedro | ![]() ![]() ![]() |
CRG / Maxter / B'stone | 11.565 | 51.315 | 7 |
8 | 363 | Camplese, Lorenzo | ![]() ![]() ![]() |
Maranello / TM / B'stone | 12.775 | 51.157 | 8 |
9 | 361 | Isaakyan, Nerses | ![]() ![]() ![]() |
Parolin / TM / B'stone | 13.757 | 51.214 | 9 |
10 | 347 | Pukhov, Nikita | ![]() ![]() ![]() |
Energy / Maxter / B'stone | 18.170 | 51.587 | 10 |
11 | 319 | Pescador, Jorge Carlos | ![]() ![]() ![]() |
Praga / Parilla / B'stone | 18.586 | 51.165 | 11 |
12 | 318 | Idzkowski, Bartosz | ![]() ![]() ![]() |
Zanardi / Maxter / B'stone | 18.736 | 51.335 | 12 |
13 | 316 | Charles, Kenny | ![]() ![]() ![]() |
Kosmic / Vortex / B'stone | 19.135 | 51.331 | 13 |
14 | 327 | Maatougui, Adam | ![]() ![]() ![]() |
Alpha / TM / B'stone | 19.200 | 51.362 | 14 |
15 | 343 | Bonsaudo, Louis | ![]() ![]() ![]() |
Alpha / Maxter / B'stone | 19.572 | 51.304 | 15 |
16 | 349 | Poulsen, Lasse | ![]() ![]() ![]() |
Zanardi / Parilla / B'stone | 19.645 | 51.089 | 16 |
17 | 339 | Bottiroli, Antoine | ![]() ![]() ![]() |
GP / TM / B'stone | 24.422 | 51.386 | 17 |
18 | 416 | Parkins, Nathan | ![]() ![]() ![]() |
Zanardi / Parilla / B'stone | 27.117 | 51.459 | 18 |
19 | 414 | Dlougy, Dmitry | ![]() ![]() ![]() |
Tony Kart / TM / B'stone | 2 Laps | 52.469 | 19 |
20 | 344 | Maingre, Thomas | ![]() ![]() ![]() |
Alpha / TM / B'stone | 3 Laps | 51.158 | 20 |
21 | 360 | Nilsson, Brandon | ![]() ![]() ![]() |
Birel / Vortex / B'stone | 7 Laps | 53.384 | 21 |
22 | 350 | Hansen, Andreas Sebastian | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 9 Laps | 52.902 | 22 |
