
Sequencing
Friday, 12 May
-
Participants (61 Drivers)
-
08:25, Free Practice 1 No.301-322
-
08:45, Free Practice 1 No.323-344
-
09:05, Free Practice 1 No.345-399
-
10:35, Free Practice 2 No.301-322
-
10:55, Free Practice 2 No.323-344
-
11:15, Free Practice 2 No.345-399
-
13:45, Free Practice 3 No.345-399
-
14:05, Free Practice 3 No.323-344
-
14:25, Free Practice 3 No.301-322
-
15:55, Free Practice 4 No.345-399
-
16:15, Free Practice 4 No.323-344
-
16:35, Free Practice 4 No.301-322
Saturday, 13 May
-
09:00, Warm-up Series 1
-
09:15, Warm-up Series 2
-
09:30, Warm-up Series 3
-
10:40, Qualifying Practice Series 1
-
10:55, Qualifying Practice Series 2
-
11:10, Qualifying Practice Series 3
-
Qualifying Practice
-
13:40, Qualifying Heat C-E
-
14:00, Qualifying Heat B-D
-
15:20, Qualifying Heat A-E
-
15:40, Qualifying Heat C-D
-
16:40, Qualifying Heat A-B
-
17:00, Qualifying Heat D-E
-
17:40, Qualifying Heat A-C
Sunday, 14 May
Qualifying Heat B-E
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 327 | Van Leeuwen, Martijn | ![]() ![]() ![]() |
Energy Corse / TM Racing / B'stone | 52.671 | 0 | |
2 | 304 | Schmitz, Alexander | ![]() ![]() ![]() |
CRG / Vortex / B'stone | 1.689 | 52.557 | 2 |
3 | 308 | Skäras, Emil | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 2.380 | 52.812 | 3 |
4 | 320 | Persson Tornqvist, Benjamin | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 2.559 | 52.812 | 4 |
5 | 329 | Petit, Hubert | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 2.883 | 52.693 | 5 |
6 | 319 | Nilsson, Brandon | ![]() ![]() ![]() |
Righetti Ridolfi / TM Racing / B'stone | 5.745 | 52.558 | 6 |
7 | 305 | Dahlberg, Alexander | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 5.959 | 53.061 | 7 |
8 | 311 | Gonzales, Nicolas | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 6.915 | 52.883 | 8 |
9 | 334 | Ptacek, Petr | ![]() ![]() ![]() |
Formula K / TM Racing / B'stone | 7.538 | 52.967 | 9 |
10 | 364 | Rasmussen, Oliver | ![]() ![]() ![]() |
Kosmic / Vortex / B'stone | 8.696 | 52.788 | 10 |
11 | 312 | Picot, Nicolas | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 10.640 | 53.028 | 11 |
12 | 342 | Westerholm, Jesper | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 11.234 | 52.994 | 12 |
13 | 359 | Levi, Ariel | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 11.810 | 53.046 | 13 |
14 | 361 | Toth, Laszlo | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 14.500 | 53.209 | 14 |
15 | 347 | Serravalle, Antonio | ![]() ![]() ![]() |
Vemme Kart / TM Racing / B'stone | 17.003 | 53.330 | 15 |
16 | 324 | Tubben, Max | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 17.837 | 52.740 | 16 |
17 | 307 | Piccini, Alessio | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 18.667 | 53.017 | 17 |
18 | 316 | Fontaine, Paul | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 21.438 | 52.783 | 18 |
19 | 317 | Johansson, Andreas | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 21.646 | 52.878 | 19 |
20 | 398 | Vindice, Loïc | ![]() ![]() ![]() |
Croc Promotions / TM Racing / B'stone | 22.000 | 52.804 | 20 |
21 | 362 | Sjokvist, Isak | ![]() ![]() ![]() |
Energy Corse / TM Racing / B'stone | 23.125 | 53.065 | 21 |
22 | 356 | Kreim, Fabian | ![]() ![]() ![]() |
CRG / Maxter / B'stone | 26.966 | 53.482 | 22 |
23 | 399 | Weering, Max | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 8 Laps | 53.926 | 23 |
24 | 360 | Lindholm, Daniel | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 10 Laps | 1:04.820 | 24 |
