
Sequencing
Friday, 22 September
-
Participants (87 Drivers)
-
09:25, Free Practice 1 No.1-31
-
09:45, Free Practice 1 No.32-62
-
10:05, Free Practice 1 No.63-92
-
11:25, Free Practice 2 No.1-31
-
11:45, Free Practice 2 No.32-62
-
12:05, Free Practice 2 No.63-92
-
14:25, Free Practice 3 No.63-92
-
14:45, Free Practice 3 No.32-62
-
15:05, Free Practice 3 No.1-31
-
16:20, Qualifying Practice Series 1
-
16:35, Qualifying Practice Series 2
-
16:50, Qualifying Practice Series 3
-
Qualifying Practice
Saturday, 23 September
-
08:25, Warm-up No.1-31
-
08:40, Warm-up No.32-62
-
08:55, Warm-up No.63-92
-
09:55, Qualifying Heat A-B
-
10:15, Qualifying Heat C-D
-
10:35, Qualifying Heat E-F
-
11:55, Qualifying Heat A-C
-
12:15, Qualifying Heat D-F
-
12:35, Qualifying Heat B-E
-
14:55, Qualifying Heat A-D
-
15:15, Qualifying Heat B-F
-
15:35, Qualifying Heat C-E
-
16:55, Qualifying Heat A-F
-
17:15, Qualifying Heat D-E
-
17:35, Qualifying Heat B-C
Sunday, 24 September
Qualifying Heat D-F
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Hiltbrand Aguilar, Pedro | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 55.216 | 0 | |
2 | 5 | Kenneally, Finlay | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 0.237 | 55.749 | 2 |
3 | 3 | Travisanutto, Lorenzo | ![]() ![]() ![]() |
Zanardi / Parilla / LeCont | 0.478 | 55.373 | 3 |
4 | 84 | Charpentier, Axel | ![]() ![]() ![]() |
FA Kart / Vortex / LeCont | 0.665 | 55.541 | 4 |
5 | 29 | Eteki, Adam | ![]() ![]() ![]() |
Zanardi / Parilla / LeCont | 6.048 | 55.657 | 5 |
6 | 39 | Ferrari, Lorenzo | ![]() ![]() ![]() |
Exprit / Vortex / LeCont | 6.525 | 55.895 | 6 |
7 | 4 | Basz, Karol | ![]() ![]() ![]() |
Kosmic / Vortex / LeCont | 7.089 | 55.565 | 7 |
8 | 89 | Cunnington, Guy | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 8.141 | 55.831 | 8 |
9 | 32 | Alvarez, Sebastian | ![]() ![]() ![]() |
Exprit / TM Racing / LeCont | 8.787 | 55.949 | 9 |
10 | 17 | Janker, Hannes | ![]() ![]() ![]() |
CRG / Parilla / LeCont | 9.186 | 55.600 | 10 |
11 | 1 | Taoufik, Sami | ![]() ![]() ![]() |
FA Kart / Vortex / LeCont | 9.679 | 55.631 | 11 |
12 | 76 | Van Leeuwen, Martijn | ![]() ![]() ![]() |
Energy Corse / Parilla / LeCont | 9.809 | 55.715 | 12 |
13 | 66 | Kremers, Marijn | ![]() ![]() ![]() |
Ricciardo Kart / TM Racing / LeCont | 10.278 | 55.581 | 13 |
14 | 27 | Blomqvist, Isac | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 10.452 | 55.725 | 14 |
15 | 91 | Wooldridge, Ben | ![]() ![]() ![]() |
Birel Art / Vortex / LeCont | 11.840 | 56.104 | 15 |
16 | 18 | Van Berlo, Glenn | ![]() ![]() ![]() |
CRG / Parilla / LeCont | 12.329 | 56.111 | 16 |
17 | 37 | D'orlando, Nicholas | ![]() ![]() ![]() |
Comp / Parilla / LeCont | 12.642 | 56.043 | 17 |
18 | 73 | Nord, Gabriel | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 13.066 | 55.963 | 18 |
19 | 53 | Tan, Ethan | ![]() ![]() ![]() |
Tony Kart / Parilla / LeCont | 13.805 | 55.795 | 19 |
20 | 87 | Sasaki, Daiki | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 14.233 | 55.741 | 20 |
21 | 72 | Morozov, Ilya | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 16.770 | 55.908 | 21 |
22 | 31 | Ohlin, Simon | ![]() ![]() ![]() |
Tony Kart / Vortex / LeCont | 16.959 | 55.966 | 22 |
23 | 57 | Lindfors, Thomas | ![]() ![]() ![]() |
Kosmic / Vortex / LeCont | 20.161 | 55.752 | 23 |
24 | 75 | Faulkner, Sam | ![]() ![]() ![]() |
Birel Art / TM Racing / LeCont | 23.965 | 55.746 | 24 |
25 | 42 | Lomko, Lev | ![]() ![]() ![]() |
Kosmic Kart / Parilla / LeCont | 24.531 | 55.939 | 25 |
26 | 52 | Sanson, Julien | ![]() ![]() ![]() |
Sodi / Parilla / LeCont | 30.443 | 57.558 | 26 |
27 | 59 | Tiene, Felice | ![]() ![]() ![]() |
Birel Art / TM Racing / LeCont | 1 Lap | 55.667 | 27 |
28 | 70 | Kočka, Ondřej | ![]() ![]() ![]() |
CRG / Parilla / LeCont | 10 Laps | 1:02.855 | 28 |
