
- Competition Guide
- Media
- OK
- OK-Junior
- KZ
Sequencing
Friday, 21 April
-
Participants (70 Drivers)
-
08:20, Free Practice 1 No.225-248
-
08:40, Free Practice 1 No.249-299
-
10:20, Free Practice 2 No.201-224
-
10:40, Free Practice 2 No.225-248
-
11:00, Free Practice 2 No.249-299
-
13:40, Free Practice 3 No.249-299
-
14:00, Free Practice 3 No.225-248
-
14:20, Free Practice 3 No.201-224
-
16:00, Free Practice 4 No.249-299
-
16:20, Free Practice 4 No.225-248
-
16:40, Free Practice 4 No.201-224
Saturday, 22 April
-
08:25, Warm-up Series 1
-
08:40, Warm-up Series 2
-
08:55, Warm-up Series 3
-
10:20, Qualifying Practice Series 1
-
10:35, Qualifying Practice Series 2
-
10:50, Qualifying Practice Series 3
-
Qualifying Practice
-
13:05, Qualifying Heat C-E
-
13:25, Qualifying Heat B-D
-
14:45, Qualifying Heat A-E
-
15:05, Qualifying Heat C-D
-
16:05, Qualifying Heat A-B
-
16:25, Qualifying Heat D-E
-
17:45, Qualifying Heat A-C
Sunday, 23 April
Qualifying Heat C-E
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 212 | Goldstein, Elie | ![]() ![]() ![]() |
Kosmic / Parilla / Vega | 53.483 | 0 | |
2 | 230 | Lulham, Christopher | ![]() ![]() ![]() |
Tony Kart / Parilla / Vega | 1.951 | 53.608 | 2 |
3 | 496 | Kattoulas, Alexandros George | ![]() ![]() ![]() |
Exprit / TM Racing / Vega | 2.285 | 53.498 | 3 |
4 | 223 | O'Sullivan, Zak | ![]() ![]() ![]() |
FA Kart / Vortex / Vega | 3.323 | 53.659 | 4 |
5 | 211 | Haverkort, Kas | ![]() ![]() ![]() |
CRG / Parilla / Vega | 4.921 | 53.526 | 5 |
6 | 217 | Bortoleto, Gabriel | ![]() ![]() ![]() |
CRG / Parilla / Vega | 5.824 | 53.420 | 6 |
7 | 218 | Patterson, Dexter | ![]() ![]() ![]() |
Exprit / TM Racing / Vega | 5.923 | 53.397 | 7 |
8 | 207 | Muth, O'neill | ![]() ![]() ![]() |
Zanardi / Parilla / Vega | 6.267 | 53.487 | 8 |
9 | 222 | Bizzotto, Leonardo | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 7.086 | 53.303 | 9 |
10 | 202 | Morozov, Ilya | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 7.473 | 53.446 | 10 |
11 | 201 | Henrion, Gillian | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 10.373 | 53.805 | 11 |
12 | 492 | Kristiansson, Caesar | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 10.848 | 53.654 | 12 |
13 | 204 | Giardelli, Luca | ![]() ![]() ![]() |
CRG / Parilla / Vega | 11.599 | 53.786 | 13 |
14 | 240 | Gomez Gutierrez, Jose Antonio | ![]() ![]() ![]() |
Birel Art / TM Racing / Vega | 12.657 | 53.560 | 14 |
15 | 495 | Innocent Faria, Roberto | ![]() ![]() ![]() |
Zanardi / Parilla / Vega | 12.786 | 53.644 | 15 |
16 | 490 | Almqvist, Fabian | ![]() ![]() ![]() |
Kosmic Kart / Vortex / Vega | 14.371 | 53.744 | 16 |
17 | 237 | Seppänen, Elias | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 14.416 | 53.964 | 17 |
18 | 271 | Salonen, Matias | ![]() ![]() ![]() |
Kosmic / Vortex / Vega | 14.489 | 53.518 | 18 |
19 | 265 | Maloney, Zane | ![]() ![]() ![]() |
FA Kart / Vortex / Vega | 18.019 | 53.652 | 19 |
20 | 210 | Andersson, Viktor | ![]() ![]() ![]() |
Tony Kart / Vortex / Vega | 20.432 | 53.776 | 20 |
21 | 241 | Crescente, Francesco | ![]() ![]() ![]() |
Formula K / TM Racing / Vega | 22.602 | 54.024 | 21 |
22 | 497 | Scionti, Enzo | ![]() ![]() ![]() |
Exprit / Vortex / Vega | 23.741 | 53.894 | 22 |
23 | 267 | Munding, Donar | ![]() ![]() ![]() |
CRG / Parilla / Vega | 7 Laps | 55.000 | 23 |
24 | 250 | Torreggiani, Mathias | ![]() ![]() ![]() |
CRG / TM Racing / Vega | 7 Laps | 54.739 | 24 |
498 | Trefilovs, Davids | ![]() ![]() ![]() |
CRG / TM Racing / Vega | DNS | 27 |
