
- Competition Guide
- Media
- KZ
- KZ2
Sequencing
Friday, 08 September
-
Participants (113 Drivers)
-
08:25, Free Practice 1 No.101-130
-
08:45, Free Practice 1 No.131-160
-
09:05, Free Practice 1 No.161-190
-
09:25, Free Practice 1 No.191-218
-
10:25, Free Practice 2 No.101-130
-
10:45, Free Practice 2 No.131-160
-
11:05, Free Practice 2 No.161-190
-
11:25, Free Practice 2 No.191-218
-
13:45, Free Practice 3 No.191-218
-
14:05, Free Practice 3 No.161-190
-
14:25, Free Practice 3 No.131-160
-
14:45, Free Practice 3 No.101-130
-
15:55, Qualifying Practice Series 1
-
16:10, Qualifying Practice Series 2
-
16:25, Qualifying Practice Series 3
-
16:40, Qualifying Practice Series 4
-
Qualifying Practice
-
17:45, Qualifying Heat F-G
-
18:05, Qualifying Heat D-E
Saturday, 09 September
-
08:40, Warm-up No.101-130
-
08:55, Warm-up No.131-160
-
09:10, Warm-up No.161-190
-
09:25, Warm-up No.191-218
-
10:25, Qualifying Heat B-C
-
10:45, Qualifying Heat A-G
-
11:45, Qualifying Heat B-E
-
12:05, Qualifying Heat C-D
-
13:25, Qualifying Heat A-B
-
13:45, Qualifying Heat D-F
-
14:05, Qualifying Heat E-G
-
14:25, Qualifying Heat A-C
-
14:45, Qualifying Heat B-D
-
15:05, Qualifying Heat E-F
-
16:05, Qualifying Heat B-G
-
16:25, Qualifying Heat A-F
-
16:45, Qualifying Heat C-E
-
17:35, Qualifying Heat B-F
-
17:55, Qualifying Heat A-D
-
18:15, Qualifying Heat C-G
Sunday, 10 September
Qualifying Heat B-F
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 168 | Stell, Daniel | ![]() ![]() ![]() |
Mach 1 / TM Racing / B'stone | 57.079 | 0 | |
2 | 126 | Ptacek, Petr | ![]() ![]() ![]() |
Formula K / TM Racing / B'stone | 2.271 | 57.457 | 2 |
3 | 120 | Davies, Dylan | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 2.668 | 57.374 | 3 |
4 | 192 | Zanchi, Matteo | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 7.461 | 57.241 | 4 |
5 | 115 | Gonzales, Nicolas | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 8.661 | 57.367 | 5 |
6 | 107 | Celenta, Francesco | ![]() ![]() ![]() |
Praga / TM Racing / B'stone | 11.656 | 58.157 | 6 |
7 | 127 | Bengtsson, Axel | ![]() ![]() ![]() |
Kosmic / Vortex / B'stone | 12.739 | 57.731 | 7 |
8 | 149 | Schmidt, Dominik | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 18.453 | 58.283 | 8 |
9 | 218 | Talas, Jakub | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 19.357 | 58.116 | 9 |
10 | 106 | Tubben, Max | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 19.765 | 58.850 | 10 |
11 | 200 | Palomba, Giuseppe | ![]() ![]() ![]() |
Intrepid / TM Racing / B'stone | 20.432 | 57.991 | 11 |
12 | 108 | Iacovacci, Francesco | ![]() ![]() ![]() |
Luxor / LKE / B'stone | 20.743 | 57.949 | 12 |
13 | 136 | Berto, Filippo | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 22.624 | 58.044 | 13 |
14 | 166 | Delre, Thierry | ![]() ![]() ![]() |
Mach 1 / TM Racing / B'stone | 23.678 | 57.304 | 14 |
15 | 144 | Vasile, Daniel | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 24.359 | 57.864 | 15 |
16 | 175 | Binder, Tobias | ![]() ![]() ![]() |
BRM / TM Racing / B'stone | 24.647 | 57.765 | 16 |
17 | 172 | Tschentscher, Toni | ![]() ![]() ![]() |
CRG / Modena Engines / B'stone | 25.087 | 57.994 | 17 |
18 | 196 | Foteev, Mikhail | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 26.562 | 58.417 | 18 |
19 | 138 | Toth, Laszlo | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 28.874 | 58.595 | 19 |
20 | 178 | Viszlo, Csaba | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 29.887 | 58.906 | 20 |
21 | 215 | Loeskow, Troy | ![]() ![]() ![]() |
Ricciardo Kart / TM Racing / B'stone | 30.145 | 58.255 | 21 |
22 | 167 | Myszkier, Pawel | ![]() ![]() ![]() |
Mach 1 / TM Racing / B'stone | 31.096 | 57.992 | 22 |
23 | 190 | Jahnsmüller, Robert | ![]() ![]() ![]() |
DR / TM Racing / B'stone | 31.251 | 58.512 | 23 |
24 | 111 | Dahlberg, Alexander | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 31.708 | 57.829 | 24 |
25 | 173 | Wiesender, Valentin | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 34.313 | 58.384 | 25 |
26 | 195 | Eisenbeis, Christian | ![]() ![]() ![]() |
CKR / TM Racing / B'stone | 37.852 | 59.512 | 26 |
27 | 184 | Stumpf, Stephen | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 39.145 | 59.251 | 27 |
28 | 165 | Mellem, Kevin | ![]() ![]() ![]() |
Ricciardo Kart / Vortex / B'stone | 45.994 | 58.983 | 28 |
29 | 123 | Forslöv, David Robert | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 1 Lap | 57.969 | 29 |
30 | 193 | Gavrilov, Klim | ![]() ![]() ![]() |
Croc Promotions / TM Racing / B'stone | 7 Laps | 59.263 | 30 |
31 | 208 | Balbo, Natalia | ![]() ![]() ![]() |
Formula K / TM Racing / B'stone | 8 Laps | 58.929 | 31 |
32 | 181 | Lapina, Lorenzo | ![]() ![]() ![]() |
Italcorse / TM Racing / B'stone | 8 Laps | 1:16.814 | 32 |
