
- Competition Guide
- Media
- KZ
- KZ2
Sequencing
Friday, 08 September
-
Participants (113 Drivers)
-
08:25, Free Practice 1 No.101-130
-
08:45, Free Practice 1 No.131-160
-
09:05, Free Practice 1 No.161-190
-
09:25, Free Practice 1 No.191-218
-
10:25, Free Practice 2 No.101-130
-
10:45, Free Practice 2 No.131-160
-
11:05, Free Practice 2 No.161-190
-
11:25, Free Practice 2 No.191-218
-
13:45, Free Practice 3 No.191-218
-
14:05, Free Practice 3 No.161-190
-
14:25, Free Practice 3 No.131-160
-
14:45, Free Practice 3 No.101-130
-
15:55, Qualifying Practice Series 1
-
16:10, Qualifying Practice Series 2
-
16:25, Qualifying Practice Series 3
-
16:40, Qualifying Practice Series 4
-
Qualifying Practice
-
17:45, Qualifying Heat F-G
-
18:05, Qualifying Heat D-E
Saturday, 09 September
-
08:40, Warm-up No.101-130
-
08:55, Warm-up No.131-160
-
09:10, Warm-up No.161-190
-
09:25, Warm-up No.191-218
-
10:25, Qualifying Heat B-C
-
10:45, Qualifying Heat A-G
-
11:45, Qualifying Heat B-E
-
12:05, Qualifying Heat C-D
-
13:25, Qualifying Heat A-B
-
13:45, Qualifying Heat D-F
-
14:05, Qualifying Heat E-G
-
14:25, Qualifying Heat A-C
-
14:45, Qualifying Heat B-D
-
15:05, Qualifying Heat E-F
-
16:05, Qualifying Heat B-G
-
16:25, Qualifying Heat A-F
-
16:45, Qualifying Heat C-E
-
17:35, Qualifying Heat B-F
-
17:55, Qualifying Heat A-D
-
18:15, Qualifying Heat C-G
Sunday, 10 September
Qualifying Heat B-E
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 155 | Bray, Daniel | ![]() ![]() ![]() |
GP / TM / B'stone | 52.760 | 0 | |
2 | 119 | Brenna, Simone | ![]() ![]() ![]() |
TB Kart / Modena Engines / B'stone | 0.289 | 52.751 | 2 |
3 | 156 | David, Paul | ![]() ![]() ![]() |
Tony Kart / Modena Engines / B'stone | 0.785 | 52.614 | 3 |
4 | 109 | Lundberg, Douglas | ![]() ![]() ![]() |
LH / Maxter / B'stone | 1.007 | 52.707 | 4 |
5 | 133 | Wiggers, Symen | ![]() ![]() ![]() |
CRG / TM / B'stone | 2.006 | 52.733 | 5 |
6 | 126 | Spinelli, Loris | ![]() ![]() ![]() |
CRG / TM / B'stone | 3.096 | 52.673 | 6 |
7 | 179 | Luisier, Sébastien | ![]() ![]() ![]() |
Intrepid / TM / B'stone | 3.691 | 52.733 | 7 |
8 | 112 | Manetti, Alessandro | ![]() ![]() ![]() |
Praga / Parilla / B'stone | 4.116 | 52.573 | 8 |
9 | 176 | Rohrbasser, Nicolas | ![]() ![]() ![]() |
Intrepid / TM / B'stone | 4.393 | 52.638 | 9 |
10 | 102 | Barnicoat, Benjamin | ![]() ![]() ![]() |
ART GP / TM / B'stone | 6.756 | 52.545 | 10 |
11 | 190 | Barberini, Cosimo | ![]() ![]() ![]() |
Intrepid / TM / B'stone | 9.886 | 53.022 | 11 |
12 | 187 | Bourgeois, Pierre | ![]() ![]() ![]() |
Intrepid / TM / B'stone | 10.549 | 53.424 | 12 |
13 | 189 | Beauvois, Romuald | ![]() ![]() ![]() |
Oberon / TM / B'stone | 10.584 | 52.932 | 13 |
14 | 135 | Wenger, Kurt | ![]() ![]() ![]() |
Praga / Parilla / B'stone | 12.915 | 53.383 | 14 |
15 | 175 | Romic, Filip | ![]() ![]() ![]() |
CRG / Modena Engines / B'stone | 18.775 | 54.085 | 15 |
16 | 168 | Ramon, Eric | ![]() ![]() ![]() |
Intrepid / Modena Engines / B'stone | 24.124 | 52.990 | 16 |
17 | 167 | Palazzetti, Simone | ![]() ![]() ![]() |
Maranello / TM / B'stone | 1 Lap | 53.390 | 17 |
18 | 105 | Ercoli, Gianmarco | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 5 Laps | 52.952 | 18 |
19 | 140 | Rismyhr, Finn Erik | ![]() ![]() ![]() |
DR / TM / B'stone | 6 Laps | 53.980 | 19 |
20 | 158 | Giacchetti, Maurizio | ![]() ![]() ![]() |
CRG / TM / B'stone | 8 Laps | 59.058 | 20 |
21 | 182 | Goupy, Julien | ![]() ![]() ![]() |
Praga / TM / B'stone | 10 Laps | 21 | |
22 | 186 | Cobian Gonzalez Del Javier | ![]() ![]() ![]() |
Maranello / TM / B'stone | 10 Laps | 22 | |
23 | 170 | Santoni, François | ![]() ![]() ![]() |
Energy / TM / B'stone | 10 Laps | 23 | |
24 | 144 | Kuovi, Jan | ![]() ![]() ![]() |
Rosso Korsa / TM / B'stone | 10 Laps | 24 | |
183 | De Ruwe, Xen | ![]() ![]() ![]() |
CRG / Maxter / B'stone | Excluded | 52.530 | 28 |
