
- Competition Guide
- Media
- KZ
- KZ2
Sequencing
Friday, 08 September
-
Participants (113 Drivers)
-
08:25, Free Practice 1 No.101-130
-
08:45, Free Practice 1 No.131-160
-
09:05, Free Practice 1 No.161-190
-
09:25, Free Practice 1 No.191-218
-
10:25, Free Practice 2 No.101-130
-
10:45, Free Practice 2 No.131-160
-
11:05, Free Practice 2 No.161-190
-
11:25, Free Practice 2 No.191-218
-
13:45, Free Practice 3 No.191-218
-
14:05, Free Practice 3 No.161-190
-
14:25, Free Practice 3 No.131-160
-
14:45, Free Practice 3 No.101-130
-
15:55, Qualifying Practice Series 1
-
16:10, Qualifying Practice Series 2
-
16:25, Qualifying Practice Series 3
-
16:40, Qualifying Practice Series 4
-
Qualifying Practice
-
17:45, Qualifying Heat F-G
-
18:05, Qualifying Heat D-E
Saturday, 09 September
-
08:40, Warm-up No.101-130
-
08:55, Warm-up No.131-160
-
09:10, Warm-up No.161-190
-
09:25, Warm-up No.191-218
-
10:25, Qualifying Heat B-C
-
10:45, Qualifying Heat A-G
-
11:45, Qualifying Heat B-E
-
12:05, Qualifying Heat C-D
-
13:25, Qualifying Heat A-B
-
13:45, Qualifying Heat D-F
-
14:05, Qualifying Heat E-G
-
14:25, Qualifying Heat A-C
-
14:45, Qualifying Heat B-D
-
15:05, Qualifying Heat E-F
-
16:05, Qualifying Heat B-G
-
16:25, Qualifying Heat A-F
-
16:45, Qualifying Heat C-E
-
17:35, Qualifying Heat B-F
-
17:55, Qualifying Heat A-D
-
18:15, Qualifying Heat C-G
Sunday, 10 September
Qualifying Heat 3
maximize tableRnk | No. | Driver | Nat | Chassis / Engine / Tyres | Gap | Best lap | Points |
---|---|---|---|---|---|---|---|
1 | 61 | Ostvold, Kenneth J. | ![]() ![]() ![]() |
Energy / TM / Dunlop | 56.814 | 0 | |
2 | 51 | Öberg, Viktor | ![]() ![]() ![]() |
Gillard / Parilla / Dunlop | 0.741 | 56.712 | 2 |
3 | 60 | Lundanes, Steffen | ![]() ![]() ![]() |
Intrepid / TM / Dunlop | 10.310 | 57.436 | 3 |
4 | 69 | Valvik, Tore | ![]() ![]() ![]() |
Spirit / TM / Dunlop | 12.443 | 57.460 | 4 |
5 | 64 | Juutinen, Roni | ![]() ![]() ![]() |
Birel / TM / Dunlop | 18.695 | 57.425 | 5 |
6 | 68 | Törnqvist, Morgan | ![]() ![]() ![]() |
Tony Kart / Vortex / Dunlop | 19.679 | 57.797 | 6 |
7 | 53 | Fasberg, Andreas | ![]() ![]() ![]() |
AM / Maxter / Dunlop | 19.822 | 57.878 | 7 |
8 | 59 | Kokko, Henri | ![]() ![]() ![]() |
Ninar / TM / Dunlop | 21.477 | 58.128 | 8 |
9 | 52 | Antonsen, Emil | ![]() ![]() ![]() |
CRG / Maxter / Dunlop | 23.095 | 58.297 | 9 |
10 | 73 | Holmer, Adam | ![]() ![]() ![]() |
Sodi / Maranello / Dunlop | 26.514 | 58.404 | 10 |
11 | 65 | Klingsheim, Arne | ![]() ![]() ![]() |
Spirit / TM / Dunlop | 27.123 | 58.444 | 11 |
12 | 74 | Wauer, Falco | ![]() ![]() ![]() |
Energy / TM / Dunlop | 29.851 | 58.516 | 12 |
13 | 63 | Tveter, Martin | ![]() ![]() ![]() |
Tony Kart / TM / Dunlop | 35.489 | 58.480 | 13 |
14 | 70 | Tisland, Kristoffer Sunde | ![]() ![]() ![]() |
Birel / TM / Dunlop | 35.806 | 58.428 | 14 |
15 | 75 | Wimmerstedt, Niclas | ![]() ![]() ![]() |
Tony Kart / Vortex / Dunlop | 38.447 | 58.742 | 15 |
16 | 67 | Sletten, Sander Joachim | ![]() ![]() ![]() |
Birel / TM / Dunlop | 38.721 | 58.591 | 16 |
17 | 56 | Agren, Ayla | ![]() ![]() ![]() |
FA Kart / Vortex / Dunlop | 39.096 | 58.975 | 17 |
18 | 66 | Sjögren, Andreas | ![]() ![]() ![]() |
Birel / TM / Dunlop | 41.939 | 57.135 | 18 |
19 | 72 | Nordli, Lars | ![]() ![]() ![]() |
Parolin / TM / Dunlop | 44.682 | 59.385 | 19 |
20 | 54 | Bromseth, Kristoffer | ![]() ![]() ![]() |
Gillard / TM / Dunlop | 55.622 | 59.241 | 20 |
21 | 57 | Helgestad, Jan Arild | ![]() ![]() ![]() |
FA Kart / Vortex / Dunlop | 1 Lap | 58.741 | 21 |
22 | 71 | Olofsson, Niklas | ![]() ![]() ![]() |
Exprit / Vortex / Dunlop | 13 Laps | 22 | |
23 | 55 | Jakobsen, Kim | ![]() ![]() ![]() |
Gillard / TM / Dunlop | 13 Laps | 23 |
