
- Competition Guide
- Media
- KZ
- KZ2
Sequencing
Friday, 08 September
-
Participants (113 Drivers)
-
08:25, Free Practice 1 No.101-130
-
08:45, Free Practice 1 No.131-160
-
09:05, Free Practice 1 No.161-190
-
09:25, Free Practice 1 No.191-218
-
10:25, Free Practice 2 No.101-130
-
10:45, Free Practice 2 No.131-160
-
11:05, Free Practice 2 No.161-190
-
11:25, Free Practice 2 No.191-218
-
13:45, Free Practice 3 No.191-218
-
14:05, Free Practice 3 No.161-190
-
14:25, Free Practice 3 No.131-160
-
14:45, Free Practice 3 No.101-130
-
15:55, Qualifying Practice Series 1
-
16:10, Qualifying Practice Series 2
-
16:25, Qualifying Practice Series 3
-
16:40, Qualifying Practice Series 4
-
Qualifying Practice
-
17:45, Qualifying Heat F-G
-
18:05, Qualifying Heat D-E
Saturday, 09 September
-
08:40, Warm-up No.101-130
-
08:55, Warm-up No.131-160
-
09:10, Warm-up No.161-190
-
09:25, Warm-up No.191-218
-
10:25, Qualifying Heat B-C
-
10:45, Qualifying Heat A-G
-
11:45, Qualifying Heat B-E
-
12:05, Qualifying Heat C-D
-
13:25, Qualifying Heat A-B
-
13:45, Qualifying Heat D-F
-
14:05, Qualifying Heat E-G
-
14:25, Qualifying Heat A-C
-
14:45, Qualifying Heat B-D
-
15:05, Qualifying Heat E-F
-
16:05, Qualifying Heat B-G
-
16:25, Qualifying Heat A-F
-
16:45, Qualifying Heat C-E
-
17:35, Qualifying Heat B-F
-
17:55, Qualifying Heat A-D
-
18:15, Qualifying Heat C-G
Sunday, 10 September
Qualifying Heat B-D
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 116 | Persson, Benjamin | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 47.680 | 0 | |
2 | 111 | Dahlberg, Alexander | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 1.709 | 47.587 | 2 |
3 | 112 | Piccini, Alessio | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 2.335 | 47.772 | 3 |
4 | 168 | Stell, Daniel | ![]() ![]() ![]() |
Mach 1 / TM Racing / B'stone | 2.785 | 47.620 | 4 |
5 | 145 | Hanssen, Joey | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 2.918 | 47.607 | 5 |
6 | 157 | Javurek, Dominik | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 3.184 | 47.744 | 6 |
7 | 115 | Gonzales, Nicolas | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 4.199 | 47.916 | 7 |
8 | 105 | Renaudin, Adrien | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 4.597 | 47.739 | 8 |
9 | 215 | Loeskow, Troy | ![]() ![]() ![]() |
Ricciardo Kart / TM Racing / B'stone | 5.137 | 47.752 | 9 |
10 | 172 | Tschentscher, Toni | ![]() ![]() ![]() |
CRG / Modena Engines / B'stone | 5.439 | 47.698 | 10 |
11 | 162 | Ott, Stefan | ![]() ![]() ![]() |
DR / TM Racing / B'stone | 6.002 | 47.603 | 11 |
12 | 108 | Iacovacci, Francesco | ![]() ![]() ![]() |
Luxor / LKE / B'stone | 8.118 | 47.811 | 12 |
13 | 149 | Schmidt, Dominik | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 8.791 | 47.449 | 13 |
14 | 183 | Lorkowski, Tom | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 9.408 | 47.905 | 14 |
15 | 192 | Zanchi, Matteo | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 10.248 | 47.917 | 15 |
16 | 218 | Talas, Jakub | ![]() ![]() ![]() |
Tony Kart / TM Racing / B'stone | 14.165 | 48.171 | 16 |
17 | 104 | Baciuska, Rokas | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 14.332 | 47.824 | 17 |
18 | 181 | Lapina, Lorenzo | ![]() ![]() ![]() |
Italcorse / TM Racing / B'stone | 14.841 | 47.890 | 18 |
19 | 144 | Vasile, Daniel | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 14.893 | 47.762 | 19 |
20 | 156 | Tabakovic, Ronny | ![]() ![]() ![]() |
CKR / TM Racing / B'stone | 15.189 | 48.066 | 20 |
21 | 131 | Rismyhr, Finn Erik | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 15.769 | 47.769 | 21 |
22 | 138 | Toth, Laszlo | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 16.786 | 48.294 | 22 |
23 | 178 | Viszlo, Csaba | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 17.191 | 48.059 | 23 |
24 | 165 | Mellem, Kevin | ![]() ![]() ![]() |
Ricciardo Kart / Vortex / B'stone | 17.219 | 48.252 | 24 |
25 | 161 | Mähler, Tobias | ![]() ![]() ![]() |
DR / TM Racing / B'stone | 17.963 | 47.738 | 25 |
26 | 121 | Prosperi, Oliver Enrico | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 19.042 | 47.729 | 26 |
27 | 194 | Curto, Alessio | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 22.437 | 47.940 | 27 |
28 | 203 | Ausländer, Axel | ![]() ![]() ![]() |
Gillard / Modena Engines / B'stone | 26.431 | 48.312 | 28 |
29 | 175 | Binder, Tobias | ![]() ![]() ![]() |
BRM / TM Racing / B'stone | 28.712 | 48.936 | 29 |
30 | 189 | Hartmann, Rick | ![]() ![]() ![]() |
DR / TM Racing / B'stone | 29.156 | 48.231 | 30 |
31 | 197 | Sotiropoulos, Fotis | ![]() ![]() ![]() |
Evokart / TM Racing / B'stone | 1 Lap | 48.168 | 31 |
32 | 208 | Balbo, Natalia | ![]() ![]() ![]() |
Formula K / TM Racing / B'stone | 13 Laps | 32 |
