
- Competition Guide
- Media
- KZ
- KZ2
Sequencing
Friday, 08 September
-
Participants (113 Drivers)
-
08:25, Free Practice 1 No.101-130
-
08:45, Free Practice 1 No.131-160
-
09:05, Free Practice 1 No.161-190
-
09:25, Free Practice 1 No.191-218
-
10:25, Free Practice 2 No.101-130
-
10:45, Free Practice 2 No.131-160
-
11:05, Free Practice 2 No.161-190
-
11:25, Free Practice 2 No.191-218
-
13:45, Free Practice 3 No.191-218
-
14:05, Free Practice 3 No.161-190
-
14:25, Free Practice 3 No.131-160
-
14:45, Free Practice 3 No.101-130
-
15:55, Qualifying Practice Series 1
-
16:10, Qualifying Practice Series 2
-
16:25, Qualifying Practice Series 3
-
16:40, Qualifying Practice Series 4
-
Qualifying Practice
-
17:45, Qualifying Heat F-G
-
18:05, Qualifying Heat D-E
Saturday, 09 September
-
08:40, Warm-up No.101-130
-
08:55, Warm-up No.131-160
-
09:10, Warm-up No.161-190
-
09:25, Warm-up No.191-218
-
10:25, Qualifying Heat B-C
-
10:45, Qualifying Heat A-G
-
11:45, Qualifying Heat B-E
-
12:05, Qualifying Heat C-D
-
13:25, Qualifying Heat A-B
-
13:45, Qualifying Heat D-F
-
14:05, Qualifying Heat E-G
-
14:25, Qualifying Heat A-C
-
14:45, Qualifying Heat B-D
-
15:05, Qualifying Heat E-F
-
16:05, Qualifying Heat B-G
-
16:25, Qualifying Heat A-F
-
16:45, Qualifying Heat C-E
-
17:35, Qualifying Heat B-F
-
17:55, Qualifying Heat A-D
-
18:15, Qualifying Heat C-G
Sunday, 10 September
Qualifying Heat A-C
maximize tableRnk | No. | Driver | Nat | Equipment | Gap | Best Lap | Points |
---|---|---|---|---|---|---|---|
1 | 109 | Longhi, Riccardo | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 47.452 | 0 | |
2 | 171 | Zanchetta, Marco | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 1.503 | 47.574 | 2 |
3 | 179 | Bray, Daniel | ![]() ![]() ![]() |
GP Racing / TM Racing / B'stone | 2.613 | 47.734 | 3 |
4 | 129 | Levi, Ariel | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 3.027 | 47.757 | 4 |
5 | 114 | Paul, Maximilian | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 3.915 | 47.645 | 5 |
6 | 139 | Van Berlo, Kay | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 4.927 | 47.666 | 6 |
7 | 170 | Sani, Flavio | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 5.559 | 47.763 | 7 |
8 | 130 | Nilsson, Brandon | ![]() ![]() ![]() |
Righetti Ridolfi / TM Racing / B'stone | 6.595 | 47.683 | 8 |
9 | 152 | Tilloca, Luca | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 7.749 | 47.861 | 9 |
10 | 201 | Tormen, Marco | ![]() ![]() ![]() |
Jesolo / TM Racing / B'stone | 8.239 | 47.862 | 10 |
11 | 117 | Petit, Hubert | ![]() ![]() ![]() |
Sodi / TM Racing / B'stone | 9.191 | 47.992 | 11 |
12 | 148 | Horn, Moritz | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 9.577 | 47.698 | 12 |
13 | 169 | Hold, Christoph | ![]() ![]() ![]() |
Maranello / TM Racing / B'stone | 9.873 | 47.811 | 13 |
14 | 137 | Serravalle, Antonio | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 10.050 | 47.828 | 14 |
15 | 101 | Ippolito, Paolo | ![]() ![]() ![]() |
Lenzokart / LKE / B'stone | 10.745 | 47.753 | 15 |
16 | 216 | Ruotsalainen, Petteri | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 11.038 | 47.771 | 16 |
17 | 182 | Mizzoni, Mirko | ![]() ![]() ![]() |
Italcorse / TM Racing / B'stone | 11.431 | 47.804 | 17 |
18 | 185 | Glerum, Robin | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 11.696 | 47.879 | 18 |
19 | 177 | Quevedo, Kevin | ![]() ![]() ![]() |
DR / Modena Engines / B'stone | 12.270 | 47.884 | 19 |
20 | 202 | Simon, Karel | ![]() ![]() ![]() |
Rosso Korsa / TM Racing / B'stone | 12.685 | 47.981 | 20 |
21 | 118 | Luyet, Jean | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 13.344 | 47.651 | 21 |
22 | 186 | Jagesar, Leroy | ![]() ![]() ![]() |
Birel Art / TM Racing / B'stone | 13.392 | 47.993 | 22 |
23 | 134 | Schmitz, Alexander | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 13.620 | 47.679 | 23 |
24 | 180 | Drysdale, Dylan | ![]() ![]() ![]() |
GP Racing / TM Racing / B'stone | 17.184 | 47.692 | 24 |
25 | 204 | Stanek, Vladislav | ![]() ![]() ![]() |
Kosmic / Vortex / B'stone | 17.485 | 48.322 | 25 |
26 | 187 | Soguel, Flavian | ![]() ![]() ![]() |
Luxor / LKE / B'stone | 17.736 | 48.330 | 26 |
27 | 141 | Lindholm, Daniel | ![]() ![]() ![]() |
Tony Kart / Vortex / B'stone | 18.670 | 48.280 | 27 |
28 | 176 | Marinelli, Natan | ![]() ![]() ![]() |
BRM / TM Racing / B'stone | 18.749 | 48.210 | 28 |
29 | 155 | Pelizzari, Alessandro | ![]() ![]() ![]() |
CKR / TM Racing / B'stone | 19.244 | 47.857 | 29 |
30 | 147 | Denner, Emilien | ![]() ![]() ![]() |
Kali'Kart / TM Racing / B'stone | 20.624 | 47.858 | 30 |
31 | 125 | Johansson, Andreas | ![]() ![]() ![]() |
CRG / TM Racing / B'stone | 11 Laps | 55.273 | 31 |
